Point Extraction — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 242 | 20 | 0 | 24,154 | 771 | 20 | 27 | 1 | 2 | 2 | 19 | 88 | 2 |
| thicc squidward | Scout | 192 | 31 | 0 | 28,922 | 277 | 27 | 0 | 0 | 3 | 12 | 25 | 194 | 3 |
| 1and26 | Driller | 190 | 61 | 4 | 10,624 | 302 | 0 | 20 | 0 | 4 | 0 | 3 | 80 | 2 |
| Shakalacka Stan | Engineer | 163 | 47 | 7 | 15,687 | 474 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 21,077 | 1,880 |
| "Lead Storm" Powered Minigun | 10,028 | 998 |
| LOK-1 Smart Rifle | 6,114 | 207 |
| Cryo Cannon Crystal Nucleation | 5,642 | 573 |
| Shredder Swarm | 4,777 | 431 |
| Tactical Leadburster | 4,585 | 136 |
| Gunner's Pickaxe | 4,378 | 37 |
| Cryo Bolt | 4,151 | 88 |
| Shard Diffractor | 3,491 | 835 |
| Scout's Pickaxe | 3,042 | 46 |
| ArmsKore Coil Gun | 2,193 | 115 |
| ArmsKore Coil Gun Hellfire Trail | 2,163 | 560 |
| Cryo Cannon | 1,843 | 406 |
| Impact Axe | 1,375 | 11 |
| Engineer's Pickaxe | 1,304 | 31 |
| Driller's Pickaxe | 1,252 | 24 |
| Fall Damage | 607 | 23 |
| Fall Damage | 280 | 14 |
| Experimental Plasma Charger Thin Containment Field | 200 | 1 |
| Pheromone Dart | 46 | 2 |
| Experimental Plasma Charger Shot | 18 | 1 |
| Reinforced Power Drills | 14 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 383 |
| Glyphid Grunt | 154 |
| Glyphid Exploder | 31 |
| Glyphid Web Spitter | 29 |
| Naedocyte Swarmer (Breeder) | 27 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Grunt Guard | 24 |
| Ebonite Glyphid Grunts | 15 |
| Glyphid Septic Spreader | 13 |
| Mactera Tri-Jaw | 13 |
| Mactera Spawn | 11 |
| Glyphid Dreadnought Hiveguard's Rock Burst | 9 |
| Glyphid Acid Spitter | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Stalker | 4 |
| Spitballer | 4 |
| Cave Leech | 4 |
| Barrage Infector | 3 |
| Glyphid Spawn | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Brundle | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | 1and26 | Shakalacka Stan | p01ng | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 144 | 56 | 128 | 55 | 383 |
| Glyphid Grunt | 32 | 50 | 33 | 39 | 154 |
| Glyphid Exploder | 2 | 14 | 8 | 7 | 31 |
| Glyphid Web Spitter | 3 | 6 | 10 | 10 | 29 |
| Naedocyte Swarmer (Breeder) | 2 | 17 | 8 | 27 | |
| Glyphid Grunt Slasher | 2 | 6 | 9 | 8 | 25 |
| Glyphid Grunt Guard | 1 | 10 | 13 | 24 | |
| Ebonite Glyphid Grunts | 2 | 10 | 3 | 15 | |
| Mactera Tri-Jaw | 1 | 1 | 4 | 7 | 13 |
| Glyphid Septic Spreader | 3 | 4 | 6 | 13 | |
| Mactera Spawn | 2 | 7 | 2 | 11 | |
| Glyphid Dreadnought Hiveguard's Rock Burst | 1 | 4 | 4 | 9 | |
| Glyphid Acid Spitter | 1 | 1 | 5 | 7 | |
| Glyphid Praetorian | 1 | 1 | 4 | 6 | |
| Glyphid Stalker | 1 | 1 | 2 | 4 | |
| Spitballer | 2 | 2 | 4 | ||
| Cave Leech | 4 | 4 | |||
| Barrage Infector | 3 | 3 | |||
| Mactera Brundle | 2 | 2 | |||
| Glyphid Spawn | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Menace | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 190 | 159 | 240 | 182 | 771 |
Timeline
1 rejected join
banned / kicked before doing anything
(736810051) —
admin list
2026/09/18T05:27:36.691Z
[MISSION] swarm_start
2026/09/18T05:29:00.044Z
736810051 leave
2026/09/18T05:29:00.050Z
736810051 leave
2026/09/18T05:29:22.832Z
Shakalacka Stan join
2026/09/18T05:30:05.586Z
1and26 join
2026/09/18T05:30:33.851Z
Shakalacka Stan downed
ENE_Spider_Grunt_Normal
2026/09/18T05:30:43.302Z
Shakalacka Stan revived
2026/09/18T05:31:09.669Z
[MISSION] resupply_called
2026/09/18T05:31:24.213Z
1and26 downed
ENE_CaveLeech
2026/09/18T05:31:48.718Z
1and26 revived
2026/09/18T05:32:53.066Z
Shakalacka Stan downed
ENE_Spider_Stalker
2026/09/18T05:33:02.539Z
Shakalacka Stan revived
2026/09/18T05:33:43.998Z
[MISSION] resupply_called
2026/09/18T05:33:47.739Z
Shakalacka Stan downed
ENE_Spider_Swarmer
2026/09/18T05:33:57.697Z
Shakalacka Stan revived
2026/09/18T05:34:40.628Z
1and26 downed
ENE_Spider_Grunt_Rock
2026/09/18T05:34:45.207Z
1and26 revived
2026/09/18T05:34:56.996Z
1and26 downed
ENE_Spider_Tank_Rock
2026/09/18T05:34:57.316Z
Shakalacka Stan downed
ENE_Spider_Swarmer
2026/09/18T05:35:13.266Z
1and26 revived
2026/09/18T05:35:17.260Z
1and26 downed
BP_Grenade_NeedleSprayer — team kill by p01ng
2026/09/18T05:35:35.109Z
1and26 revived
2026/09/18T05:35:39.870Z
Shakalacka Stan revived
2026/09/18T05:36:31.617Z
Shakalacka Stan downed
PRJ_ShootingPlant
2026/09/18T05:37:00.645Z
[MISSION] resupply_called
2026/09/18T05:37:03.961Z
Shakalacka Stan revived
2026/09/18T05:38:01.667Z
Shakalacka Stan downed
PRJ_BomberGoo
2026/09/18T05:38:11.392Z
Shakalacka Stan revived
2026/09/18T05:38:33.482Z
[MISSION] resupply_called
2026/09/18T05:39:19.182Z
Shakalacka Stan downed
PRJ_TripleShooter
2026/09/18T05:39:24.281Z
Shakalacka Stan revived
2026/09/18T05:39:40.055Z
[MISSION] swarm_end