Point Extraction — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carrot | Gunner | 210 | 59 | 2 | 52,700 | 512 | 139 | 0 | 0 | 3 | 16 | 27 | 91 | 3 |
| coskizzle | Scout | 2 | 2 | 2 | 446 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Driller | 321 | 122 | 1 | 40,602 | 858 | 2 | 130 | 0 | 1 | 1 | 14 | 98 | 2 |
| jadey | Engineer | 175 | 71 | 4 | 23,054 | 563 | 0 | 0 | 0 | 2 | 0 | 11 | 101 | 2 |
| radneurorad | Engineer | 50 | 62 | 5 | 7,101 | 221 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 20,101 | 2,955 |
| "Bulldog" Heavy Revolver | 19,676 | 79 |
| Corrosive Sludge Pump Protein Disruption Mix | 13,142 | 3,609 |
| Shredder Swarm | 11,284 | 1,073 |
| Tactical Leadburster | 11,109 | 330 |
| Shard Diffractor | 8,729 | 2,711 |
| Experimental Plasma Charger Thin Containment Field | 6,891 | 75 |
| Corrosive Sludge Pump Fragment | 6,408 | 1,407 |
| Satchel Charge | 4,119 | 18 |
| Sentry Gun (Gemini) | 3,974 | 609 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 3,874 | 778 |
| Corrosive Sludge Pump Charged Shot | 3,262 | 407 |
| Gunner's Pickaxe | 1,814 | 10 |
| "Stubby" Voltaic SMG | 1,526 | 404 |
| Driller's Pickaxe | 1,514 | 7 |
| Impact Axe | 1,418 | 22 |
| Experimental Plasma Charger Persistent Plasma | 1,138 | 178 |
| Experimental Plasma Charger Shot | 770 | 81 |
| Corrosive Sludge Pump Normal Shot | 667 | 104 |
| Engineer's Pickaxe | 660 | 12 |
| Deepcore GK2 | 412 | 47 |
| Corrosive Sludge Pump Puddle | 93 | 22 |
| Reinforced Power Drills | 63 | 15 |
| Fall Damage | 60 | 3 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 323 |
| Glyphid Spawn | 160 |
| Glyphid Grunt Slasher | 43 |
| Glyphid Grunt Guard | 42 |
| Glyphid Exploder | 33 |
| Glyphid Web Spitter | 28 |
| Mactera Spawn | 25 |
| Naedocyte Swarmer (Breeder) | 14 |
| Glyphid Praetorian | 10 |
| Glyphid Stingtail | 9 |
| Glyphid Septic Spreader | 8 |
| Spitballer | 6 |
| Cave Leech | 6 |
| Q'ronar Shellback | 4 |
| Glyphid Warden | 4 |
| Mactera Grabber | 4 |
| Glyphid Menace | 3 |
| Mactera Brundle | 3 |
| Barrage Infector | 3 |
| Mactera Tri-Jaw | 2 |
| Rival Nemesis | 1 |
| Glyphid Stalker | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Breeder | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | carrot | coskizzle | jadey | p01ng | radneurorad | Total |
|---|---|---|---|---|---|---|
| Glyphid Grunt | 106 | 1 | 83 | 109 | 24 | 323 |
| Glyphid Spawn | 15 | 16 | 121 | 8 | 160 | |
| Glyphid Grunt Slasher | 13 | 12 | 18 | 43 | ||
| Glyphid Grunt Guard | 9 | 18 | 12 | 3 | 42 | |
| Glyphid Exploder | 2 | 15 | 7 | 9 | 33 | |
| Glyphid Web Spitter | 8 | 8 | 8 | 4 | 28 | |
| Mactera Spawn | 10 | 1 | 5 | 9 | 25 | |
| Naedocyte Swarmer (Breeder) | 1 | 2 | 11 | 14 | ||
| Glyphid Praetorian | 6 | 1 | 3 | 10 | ||
| Glyphid Stingtail | 3 | 3 | 3 | 9 | ||
| Glyphid Septic Spreader | 1 | 5 | 2 | 8 | ||
| Cave Leech | 5 | 1 | 6 | |||
| Spitballer | 6 | 6 | ||||
| Glyphid Warden | 3 | 1 | 4 | |||
| Q'ronar Shellback | 2 | 1 | 1 | 4 | ||
| Mactera Grabber | 2 | 2 | 4 | |||
| Barrage Infector | 3 | 3 | ||||
| Mactera Brundle | 1 | 1 | 1 | 3 | ||
| Glyphid Menace | 2 | 1 | 3 | |||
| Mactera Tri-Jaw | 2 | 2 | ||||
| Naedocyte Breeder | 1 | 1 | ||||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Glyphid Bulk Detonator | 1 | 1 | ||||
| Glyphid Stalker | 1 | 1 | ||||
| Mactera Goo Bomber | 1 | 1 | ||||
| Rival Nemesis | 1 | 1 | ||||
| Total | 200 | 2 | 173 | 313 | 48 | 736 |
Timeline
2026/09/17T03:46:28.518Z
[MISSION] swarm_start
2026/09/17T03:47:11.839Z
coskizzle downed
ENE_Terminator
2026/09/17T03:47:16.998Z
coskizzle revived
2026/09/17T03:47:25.851Z
coskizzle downed
ENE_Terminator
2026/09/17T03:47:56.908Z
coskizzle leave
2026/09/17T03:47:56.914Z
coskizzle leave
2026/09/17T03:48:12.857Z
jadey join
2026/09/17T03:49:45.211Z
jadey downed
LeftTentacle_GEN_VARIABLE_ENE_TerminatorTentacle
2026/09/17T03:50:02.022Z
[MISSION] resupply_called
2026/09/17T03:50:17.121Z
carrot downed
ENE_Spider_Grunt_Guard
2026/09/17T03:50:41.910Z
jadey downed
ENE_Spider_Exploding
2026/09/17T03:50:54.824Z
jadey revived
2026/09/17T03:53:18.256Z
jadey downed
PRJ_Spider_Spitter
2026/09/17T03:53:29.850Z
jadey revived
2026/09/17T03:54:01.911Z
radneurorad join
2026/09/17T03:54:41.688Z
[MISSION] resupply_called
2026/09/17T03:55:10.805Z
radneurorad downed
PRJ_Mactera_Shooter
2026/09/17T03:55:24.175Z
radneurorad revived
2026/09/17T03:55:48.764Z
radneurorad downed
ENE_Woodlouse
2026/09/17T03:55:56.845Z
radneurorad revived
2026/09/17T03:57:02.453Z
p01ng downed
ENE_Spider_Grunt_Guard
2026/09/17T03:57:05.659Z
radneurorad downed
PRJ_Spider_Lobber_Projectile
2026/09/17T03:57:12.072Z
p01ng revived
2026/09/17T03:57:31.548Z
carrot downed
BP_GunnerCharacter
2026/09/17T03:58:05.559Z
jadey downed
ENE_Spider_Stalker
2026/09/17T03:58:09.759Z
radneurorad downed
2026/09/17T03:58:09.760Z
radneurorad downed
2026/09/17T03:58:19.243Z
[MISSION] swarm_end