Salvage Operation — Radioactive Exclusion Zone
Driller's Nest
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 996 | 110 | 1 | 84,652 | 868 | 9 | 0 | 0 | 6 | 12 | 47 | 198 | 6 |
| Luke4948 | Scout | 73 | 19 | 1 | 20,843 | 464 | 0 | 9 | 0 | 0 | 10 | 28 | 89 | 2 |
| Mago | Gunner | 65 | 32 | 5 | 4,827 | 285 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 1 |
| carrot | Driller | 313 | 83 | 0 | 25,670 | 215 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 22,717 | 1,407 |
| LOK-1 Smart Rifle | 21,770 | 1,034 |
| M1000 Classic | 15,132 | 110 |
| Sentry Gun (Gemini) | 14,259 | 1,532 |
| Shredder Swarm | 13,361 | 1,294 |
| Breach Cutter Plasma Trail | 8,989 | 2,142 |
| Experimental Plasma Charger Thin Containment Field | 8,074 | 49 |
| Corrosive Sludge Pump Fragment | 5,759 | 1,183 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,408 | 1,390 |
| Jury-Rigged Boomstick | 3,965 | 728 |
| "Lead Storm" Powered Minigun | 3,698 | 378 |
| Engineer's Pickaxe | 2,969 | 33 |
| Corrosive Sludge Pump Charged Shot | 2,641 | 342 |
| Experimental Plasma Charger Persistent Plasma | 1,806 | 285 |
| Scout's Pickaxe | 1,746 | 29 |
| Driller's Pickaxe | 1,209 | 6 |
| Corrosive Sludge Pump Normal Shot | 809 | 138 |
| BRT7 Burst Fire Gun | 787 | 36 |
| Experimental Plasma Charger Shot | 393 | 50 |
| Corrosive Sludge Pump Puddle | 294 | 90 |
| Impact Axe | 229 | 4 |
| Incendiary Grenade | 192 | 23 |
| Gunner's Pickaxe | 130 | 4 |
| Incendiary Grenade | 20 | 4 |
| Reinforced Power Drills | 4 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 579 |
| Glyphid Spawn | 207 |
| Glyphid Grunt | 198 |
| Glyphid Exploder | 88 |
| Glyphid Grunt Slasher | 69 |
| Glyphid Grunt Guard | 63 |
| Glyphid Web Spitter | 57 |
| Naedocyte Swarmer (Breeder) | 48 |
| Mactera Spawn | 34 |
| Mactera Tri-Jaw | 29 |
| Glyphid Acid Spitter | 14 |
| Glyphid Septic Spreader | 12 |
| Cave Leech | 10 |
| Glyphid Praetorian | 7 |
| Spitballer | 6 |
| Mactera Goo Bomber | 6 |
| Q'ronar Shellback | 5 |
| Barrage Infector | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Stalker | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Brood Nexus | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Luke4948 | Mago | carrot | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 5 | 2 | 178 | 394 | 579 |
| Glyphid Spawn | 14 | 42 | 1 | 150 | 207 |
| Glyphid Grunt | 6 | 4 | 55 | 133 | 198 |
| Glyphid Exploder | 4 | 6 | 16 | 62 | 88 |
| Glyphid Grunt Slasher | 3 | 1 | 28 | 37 | 69 |
| Glyphid Grunt Guard | 4 | 1 | 21 | 37 | 63 |
| Glyphid Web Spitter | 4 | 2 | 5 | 46 | 57 |
| Naedocyte Swarmer (Breeder) | 48 | 48 | |||
| Mactera Spawn | 2 | 32 | 34 | ||
| Mactera Tri-Jaw | 8 | 6 | 1 | 14 | 29 |
| Glyphid Acid Spitter | 3 | 1 | 10 | 14 | |
| Glyphid Septic Spreader | 4 | 8 | 12 | ||
| Cave Leech | 4 | 6 | 10 | ||
| Glyphid Praetorian | 3 | 1 | 3 | 7 | |
| Mactera Goo Bomber | 2 | 2 | 2 | 6 | |
| Spitballer | 3 | 3 | 6 | ||
| Q'ronar Shellback | 5 | 5 | |||
| Barrage Infector | 3 | 1 | 4 | ||
| Glyphid Oppressor | 1 | 1 | 1 | 3 | |
| Glyphid Stalker | 1 | 1 | 2 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Mactera Grabber | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 73 | 65 | 313 | 996 | 1447 |
Timeline
2026/09/17T02:39:24.726Z
Luke4948 join
2026/09/17T02:43:02.636Z
Mago join
2026/09/17T02:43:28.542Z
[MISSION] resupply_called
2026/09/17T02:43:39.424Z
Mago downed
PRJ_StaticBomber
2026/09/17T02:44:40.089Z
Luke4948 downed
BP_NavigatorCharacter
2026/09/17T02:45:29.641Z
[MISSION] swarm_start
2026/09/17T02:45:35.150Z
Mago revived
2026/09/17T02:45:43.949Z
p01ng downed
PRJ_Mactera_Shooter
2026/09/17T02:45:56.245Z
p01ng revived
2026/09/17T02:46:00.472Z
Mago downed
ENE_Spider_Spawn
2026/09/17T02:46:32.654Z
Mago revived
2026/09/17T02:46:44.984Z
Mago downed
ENE_Woodlouse
2026/09/17T02:46:48.501Z
Luke4948 revived
2026/09/17T02:47:12.814Z
Mago revived
2026/09/17T02:47:14.489Z
[MISSION] swarm_end
2026/09/17T02:48:00.394Z
Mago downed
ENE_Spider_Spawn
2026/09/17T02:48:26.652Z
[MISSION] resupply_called
2026/09/17T02:48:38.721Z
Mago revived
2026/09/17T02:49:06.470Z
[MISSION] swarm_start
2026/09/17T02:49:10.434Z
Mago downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/09/17T02:49:32.113Z
carrot join
2026/09/17T02:49:50.369Z
Mago revived
2026/09/17T02:50:51.161Z
[MISSION] swarm_end
2026/09/17T02:50:56.570Z
Mago leave
2026/09/17T02:50:56.577Z
Mago leave
2026/09/17T02:51:55.654Z
[MISSION] resupply_called
2026/09/17T02:52:49.287Z
[MISSION] swarm_start
2026/09/17T02:54:14.796Z
[MISSION] swarm_end
2026/09/17T02:55:02.550Z
[MISSION] resupply_called
2026/09/17T02:56:51.257Z
[MISSION] swarm_start
2026/09/17T03:01:07.915Z
[MISSION] swarm_end