Point Extraction — Dense Biozone
Corroded Reserve
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 159 | 0 | 0 | 29,122 | 546 | 0 | 0 | 0 | 0 | 1 | 10 | 166 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Cryo Cannon Crystal Nucleation | 7,547 | 812 |
| Experimental Plasma Charger Thin Containment Field | 6,524 | 38 |
| Satchel Charge | 6,107 | 22 |
| Impact Axe | 2,285 | 19 |
| Experimental Plasma Charger Shot | 1,942 | 84 |
| Cryo Cannon | 1,808 | 394 |
| Driller's Pickaxe | 1,386 | 8 |
| Experimental Plasma Charger Persistent Plasma | 1,264 | 224 |
| Reinforced Power Drills | 258 | 34 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 61 |
| Naedocyte Swarmer | 43 |
| Glyphid Web Spitter | 10 |
| Naedocyte Swarmer (Breeder) | 10 |
| Glyphid Grunt Guard | 9 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Praetorian | 3 |
| Glyphid Stingtail | 3 |
| Glyphid Septic Spreader | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Spawn | 2 |
| Q'ronar Shellback | 1 |
| Spitballer | 1 |
| Mactera Spawn | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 61 | 61 |
| Naedocyte Swarmer | 43 | 43 |
| Naedocyte Swarmer (Breeder) | 10 | 10 |
| Glyphid Web Spitter | 10 | 10 |
| Glyphid Grunt Slasher | 9 | 9 |
| Glyphid Grunt Guard | 9 | 9 |
| Mactera Tri-Jaw | 3 | 3 |
| Glyphid Septic Spreader | 3 | 3 |
| Glyphid Stingtail | 3 | 3 |
| Glyphid Praetorian | 3 | 3 |
| Glyphid Spawn | 2 | 2 |
| Mactera Spawn | 1 | 1 |
| Spitballer | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 159 | 159 |
Timeline
2026/09/16T19:44:32.374Z
[MISSION] swarm_start
2026/09/16T19:50:08.005Z
[MISSION] resupply_called
2026/09/16T19:54:37.315Z
[MISSION] swarm_end