Egg Hunt — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 539 | 90 | 1 | 57,575 | 574 | 0 | 78 | 0 | 0 | 10 | 48 | 82 | 4 |
| p01ng | Driller | 456 | 84 | 0 | 49,854 | 390 | 78 | 0 | 0 | 1 | 0 | 12 | 245 | 5 |
| TheCheese | Scout | 11 | 7 | 0 | 628 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| fearlesschicken | Engineer | 66 | 6 | 0 | 8,139 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 30,804 | 1,980 |
| Experimental Plasma Charger Thin Containment Field | 11,528 | 66 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,332 | 3,340 |
| ArmsKore Coil Gun Hellfire Trail | 9,931 | 2,523 |
| Tactical Leadburster | 8,463 | 267 |
| Corrosive Sludge Pump Fragment | 8,347 | 1,797 |
| Satchel Charge | 6,930 | 28 |
| ArmsKore Coil Gun | 6,026 | 301 |
| Corrosive Sludge Pump Charged Shot | 3,482 | 435 |
| Shard Diffractor | 3,366 | 176 |
| Shredder Swarm | 2,698 | 245 |
| Impact Axe | 2,527 | 36 |
| Experimental Plasma Charger Persistent Plasma | 2,092 | 343 |
| "Warthog" Auto 210 | 1,520 | 126 |
| Gunner's Pickaxe | 1,168 | 36 |
| Driller's Pickaxe | 1,118 | 8 |
| Fall Damage | 800 | 40 |
| Corrosive Sludge Pump Normal Shot | 791 | 141 |
| Experimental Plasma Charger Shot | 545 | 60 |
| Fall Damage | 469 | 31 |
| Corrosive Sludge Pump Puddle | 380 | 111 |
| Engineer's Pickaxe | 207 | 3 |
| Sentry Gun (Gemini) | 200 | 39 |
| DRAK-25 Plasma Carbine | 158 | 69 |
| Turret Whip | 149 | 2 |
| Reinforced Power Drills | 42 | 10 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 462 |
| Glyphid Swarmer | 311 |
| Glyphid Spawn | 61 |
| Glyphid Grunt Slasher | 26 |
| Glyphid Web Spitter | 23 |
| Glyphid Acid Spitter | 22 |
| Glyphid Grunt Guard | 19 |
| ED_Spider_Exploder_Variable_Speed_2 | 18 |
| ED_Spider_Exploder_Variable_Speed_4 | 17 |
| Glyphid Praetorian | 16 |
| ED_Spider_Exploder_Variable_Speed_1 | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 11 |
| Mactera Spawn | 11 |
| Glyphid Septic Spreader | 9 |
| Naedocyte Swarmer (Breeder) | 9 |
| Mactera Grabber | 7 |
| ED_Spider_Spitter_WS | 5 |
| ED_Spider_Shooter_WS | 5 |
| Mactera Tri-Jaw | 4 |
| Spitballer | 3 |
| Mactera Goo Bomber | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Glyphid Exploder | 2 |
| Glyphid Brood Nexus | 2 |
| Cave Leech | 2 |
| Q'ronar Shellback | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | TheCheese | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 49 | 211 | 202 | 462 | |
| Glyphid Swarmer | 9 | 10 | 139 | 153 | 311 |
| Glyphid Spawn | 53 | 8 | 61 | ||
| Glyphid Grunt Slasher | 13 | 13 | 26 | ||
| Glyphid Web Spitter | 5 | 15 | 3 | 23 | |
| Glyphid Acid Spitter | 1 | 18 | 3 | 22 | |
| Glyphid Grunt Guard | 9 | 10 | 19 | ||
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 5 | 12 | 18 | |
| ED_Spider_Exploder_Variable_Speed_4 | 6 | 11 | 17 | ||
| Glyphid Praetorian | 7 | 9 | 16 | ||
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 10 | 13 | ||
| Mactera Spawn | 1 | 4 | 6 | 11 | |
| ED_Spider_Exploder_Variable_Speed_3 | 7 | 4 | 11 | ||
| Glyphid Septic Spreader | 1 | 6 | 2 | 9 | |
| Naedocyte Swarmer (Breeder) | 7 | 2 | 9 | ||
| Mactera Grabber | 6 | 1 | 7 | ||
| ED_Spider_Shooter_WS | 4 | 1 | 5 | ||
| ED_Spider_Spitter_WS | 5 | 5 | |||
| Mactera Tri-Jaw | 1 | 3 | 4 | ||
| Mactera Goo Bomber | 3 | 3 | |||
| Spitballer | 3 | 3 | |||
| Cave Leech | 2 | 2 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Exploder | 1 | 1 | 2 | ||
| Glyphid Menace | 2 | 2 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Vartok Scalebramble | 2 | 2 | |||
| Glyphid Stingtail | 2 | 2 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 11 | 66 | 539 | 456 | 1072 |
Timeline
2026/09/14T03:44:48.169Z
[MISSION] resupply_called
2026/09/14T03:47:38.702Z
nut downed
PRJ_Spider_Lobber_Projectile
2026/09/14T03:47:46.669Z
nut revived
2026/09/14T03:48:48.263Z
[MISSION] swarm_start
2026/09/14T03:49:46.831Z
[MISSION] swarm_end
2026/09/14T03:50:53.608Z
[MISSION] resupply_called
2026/09/14T03:51:36.967Z
[MISSION] swarm_start
2026/09/14T03:51:55.314Z
[MISSION] swarm_end
2026/09/14T03:53:01.146Z
[MISSION] swarm_start
2026/09/14T03:53:38.429Z
[MISSION] swarm_end
2026/09/14T03:54:01.769Z
[MISSION] resupply_called
2026/09/14T03:54:28.353Z
[MISSION] swarm_start
2026/09/14T03:55:18.928Z
[MISSION] swarm_end
2026/09/14T03:55:43.622Z
fearlesschicken join
2026/09/14T03:56:20.787Z
TheCheese join
2026/09/14T03:56:45.420Z
[MISSION] swarm_start
2026/09/14T03:56:56.366Z
[MISSION] swarm_end
2026/09/14T03:57:39.307Z
thedickcheese downed
ENE_Spider_Grunt_Radioactive
2026/09/14T03:57:45.790Z
thedickcheese revived