Point Extraction — Azure Weald
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH-EM700 RV | Scout | 148 | 36 | 3 | 24,510 | 732 | 0 | 32 | 0 | 0 | 3 | 14 | 167 | 4 |
| ad4 | Driller | 515 | 57 | 1 | 47,263 | 456 | 0 | 0 | 0 | 1 | 3 | 12 | 93 | 4 |
| p01ng | Gunner | 308 | 67 | 0 | 44,448 | 964 | 32 | 0 | 0 | 2 | 10 | 24 | 81 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 22,267 | 2,542 |
| CRSPR Flamethrower Sticky Flames | 17,801 | 2,621 |
| DRAK-25 Plasma Carbine | 13,303 | 3,528 |
| Tactical Leadburster | 10,797 | 460 |
| "Bulldog" Heavy Revolver | 9,943 | 58 |
| Nishanka Boltshark X-80 Bolt | 8,980 | 160 |
| CRSPR Flamethrower | 8,773 | 949 |
| Satchel Charge | 5,938 | 18 |
| Experimental Plasma Charger Thin Containment Field | 4,776 | 83 |
| Experimental Plasma Charger Persistent Plasma | 3,624 | 593 |
| Impact Axe | 1,990 | 38 |
| Experimental Plasma Charger Shot | 1,962 | 218 |
| Gunner's Pickaxe | 1,440 | 15 |
| Reinforced Power Drills | 997 | 109 |
| Fall Damage | 830 | 43 |
| Scout's Pickaxe | 791 | 4 |
| Driller's Pickaxe | 502 | 9 |
| Cryo Grenade | 500 | 3 |
| Pheromone Dart | 198 | 33 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 420 |
| Glyphid Grunt | 279 |
| Glyphid Spawn | 78 |
| Glyphid Grunt Guard | 46 |
| Glyphid Grunt Slasher | 39 |
| Glyphid Exploder | 26 |
| Mactera Spawn | 18 |
| Spitballer | 10 |
| Glyphid Praetorian | 8 |
| Glyphid Stingtail | 8 |
| Mactera Tri-Jaw | 8 |
| Glyphid Stalker | 5 |
| Glyphid Warden | 5 |
| Q'ronar Shellback | 3 |
| Cave Leech | 3 |
| Glyphid Menace | 2 |
| Glyphid Bulk Detonator | 2 |
| Mactera Grabber | 2 |
| Barrage Infector | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Mactera Brundle | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ATH-EM700 RV | ad4 | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 23 | 286 | 111 | 420 |
| Glyphid Grunt | 71 | 113 | 95 | 279 |
| Glyphid Spawn | 6 | 37 | 35 | 78 |
| Glyphid Grunt Guard | 9 | 26 | 11 | 46 |
| Glyphid Grunt Slasher | 11 | 19 | 9 | 39 |
| Glyphid Exploder | 9 | 11 | 6 | 26 |
| Mactera Spawn | 4 | 5 | 9 | 18 |
| Spitballer | 3 | 2 | 5 | 10 |
| Mactera Tri-Jaw | 5 | 1 | 2 | 8 |
| Glyphid Stingtail | 1 | 3 | 4 | 8 |
| Glyphid Praetorian | 1 | 4 | 3 | 8 |
| Glyphid Warden | 2 | 2 | 1 | 5 |
| Glyphid Stalker | 1 | 3 | 1 | 5 |
| Cave Leech | 1 | 2 | 3 | |
| Q'ronar Shellback | 3 | 3 | ||
| Glyphid Menace | 1 | 1 | 2 | |
| Barrage Infector | 2 | 2 | ||
| Mactera Grabber | 2 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Mactera Goo Bomber | 1 | 1 | ||
| Mactera Brundle | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Total | 148 | 513 | 307 | 968 |
Timeline
2026/09/13T22:53:38.414Z
[MISSION] swarm_start
2026/09/13T22:54:37.782Z
ATH-EM700 RV downed
BP_NavigatorCharacter
2026/09/13T22:55:05.646Z
ATH-EM700 RV revived
2026/09/13T22:56:15.306Z
[MISSION] resupply_called
2026/09/13T22:58:54.311Z
[MISSION] resupply_called
2026/09/13T22:59:56.117Z
ATH-EM700 RV downed
ENE_Spider_Swarmer
2026/09/13T23:00:21.915Z
ATH-EM700 RV revived
2026/09/13T23:03:41.986Z
[MISSION] resupply_called
2026/09/13T23:04:03.740Z
ATH-EM700 RV downed
BP_NavigatorCharacter
2026/09/13T23:04:10.343Z
ATH-EM700 RV revived
2026/09/13T23:06:15.165Z
[MISSION] resupply_called
2026/09/13T23:08:26.781Z
[MISSION] resupply_called
2026/09/13T23:08:33.583Z
ad4 downed
ENE_Spider_Stalker
2026/09/13T23:08:48.298Z
[MISSION] swarm_end