Salvage Operation — Fungus Bogs
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Gunner | 412 | 158 | 2 | 29,805 | 413 | 27 | 0 | 0 | 1 | 6 | 25 | 26 | 4 |
| thicc squidward | Scout | 203 | 48 | 3 | 51,798 | 672 | 414 | 94 | 2 | 4 | 15 | 43 | 74 | 5 |
| fearlesschicken | Engineer | 569 | 167 | 4 | 47,026 | 770 | 63 | 414 | 0 | 1 | 2 | 19 | 72 | 4 |
| p01ng | Driller | 766 | 150 | 2 | 89,126 | 880 | 4 | 0 | 0 | 2 | 2 | 20 | 171 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 35,811 | 107 |
| Satchel Charge | 30,179 | 110 |
| Experimental Plasma Charger Thin Containment Field | 19,296 | 123 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,916 | 4,076 |
| Zhukov NUK17 | 14,145 | 606 |
| "Lead Storm" Powered Minigun | 13,980 | 1,791 |
| Shard Diffractor | 10,106 | 3,334 |
| Shredder Swarm | 9,488 | 915 |
| "Warthog" Auto 210 | 7,411 | 636 |
| Experimental Plasma Charger Persistent Plasma | 7,161 | 1,143 |
| Shard Diffractor Magma Trail | 7,004 | 1,746 |
| Corrosive Sludge Pump Fragment | 6,060 | 1,497 |
| Turret Whip | 5,402 | 41 |
| Tactical Leadburster | 5,205 | 220 |
| Sentry Gun (MKII) | 4,815 | 736 |
| Corrosive Sludge Pump Charged Shot | 4,182 | 562 |
| ArmsKore Coil Gun Hellfire Trail | 3,816 | 988 |
| Impact Axe | 3,692 | 47 |
| ArmsKore Coil Gun | 2,747 | 230 |
| Engineer's Pickaxe | 2,382 | 20 |
| Gunner's Pickaxe | 1,451 | 21 |
| Fall Damage | 920 | 46 |
| Scout's Pickaxe | 889 | 23 |
| Driller's Pickaxe | 864 | 9 |
| Fall Damage | 740 | 37 |
| Corrosive Sludge Pump Normal Shot | 537 | 110 |
| Experimental Plasma Charger Shot | 440 | 53 |
| Corrosive Sludge Pump Puddle | 269 | 79 |
| Jet Boots Burn | 225 | 46 |
| Reinforced Power Drills | 129 | 36 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 676 |
| Glyphid Grunt | 454 |
| Glyphid Spawn | 162 |
| Naedocyte Swarmer (Breeder) | 153 |
| Glyphid Grunt Slasher | 88 |
| Ossiran Scrab | 86 |
| Glyphid Grunt Guard | 80 |
| Glyphid Exploder | 57 |
| Glyphid Web Spitter | 49 |
| Mactera Tri-Jaw | 32 |
| Mactera Spawn | 18 |
| Glyphid Septic Spreader | 17 |
| Glyphid Acid Spitter | 16 |
| Glyphid Praetorian | 14 |
| Glyphid Stingtail | 7 |
| Spitballer | 6 |
| Glyphid Warden | 5 |
| Naedocyte Breeder | 5 |
| Glyphid Brood Nexus | 4 |
| Mactera Brundle | 4 |
| Cave Leech | 4 |
| Barrage Infector | 4 |
| Mactera Grabber | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Oppressor | 2 |
| Mactera Goo Bomber | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ad4 | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 174 | 49 | 191 | 262 | 676 |
| Glyphid Grunt | 74 | 35 | 170 | 175 | 454 |
| Glyphid Spawn | 40 | 24 | 53 | 45 | 162 |
| Naedocyte Swarmer (Breeder) | 45 | 8 | 40 | 60 | 153 |
| Glyphid Grunt Slasher | 10 | 5 | 27 | 46 | 88 |
| Ossiran Scrab | 86 | 86 | |||
| Glyphid Grunt Guard | 10 | 4 | 30 | 36 | 80 |
| Glyphid Exploder | 19 | 3 | 18 | 17 | 57 |
| Glyphid Web Spitter | 11 | 21 | 9 | 8 | 49 |
| Mactera Tri-Jaw | 9 | 7 | 4 | 12 | 32 |
| Mactera Spawn | 3 | 1 | 8 | 6 | 18 |
| Glyphid Septic Spreader | 5 | 7 | 3 | 2 | 17 |
| Glyphid Acid Spitter | 3 | 4 | 9 | 16 | |
| Glyphid Praetorian | 8 | 2 | 4 | 14 | |
| Glyphid Stingtail | 2 | 2 | 3 | 7 | |
| Spitballer | 5 | 1 | 6 | ||
| Naedocyte Breeder | 1 | 4 | 5 | ||
| Glyphid Warden | 5 | 5 | |||
| Barrage Infector | 1 | 2 | 1 | 4 | |
| Cave Leech | 3 | 1 | 4 | ||
| Mactera Brundle | 1 | 2 | 1 | 4 | |
| Glyphid Brood Nexus | 1 | 2 | 1 | 4 | |
| Mactera Grabber | 3 | 3 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Vartok Scalebramble | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Total | 412 | 203 | 569 | 766 | 1950 |
Timeline
2026/06/05T04:15:33.304Z
[MISSION] swarm_start
2026/06/05T04:16:26.103Z
p01ng downed
PRJ_TripleShooter
2026/06/05T04:16:27.931Z
fearlesschicken downed
ENE_Spider_Exploding
2026/06/05T04:16:41.747Z
p01ng revived
2026/06/05T04:16:54.775Z
p01ng downed
ENE_Spider_Spawn
2026/06/05T04:17:19.751Z
p01ng revived
2026/06/05T04:17:42.577Z
[MISSION] swarm_end
2026/06/05T04:17:48.539Z
ad4 downed
ENE_Jelly_Spawn_Child
2026/06/05T04:17:49.690Z
[MISSION] resupply_called
2026/06/05T04:17:51.445Z
cornhub downed
PRJ_ShootingPlant
2026/06/05T04:18:04.067Z
cornhub revived
2026/06/05T04:20:22.890Z
cornhub downed
ENE_Spider_Spawn
2026/06/05T04:20:30.005Z
cornhub revived
2026/06/05T04:21:00.870Z
[MISSION] swarm_start
2026/06/05T04:22:56.498Z
[MISSION] swarm_end
2026/06/05T04:23:10.342Z
[MISSION] resupply_called
2026/06/05T04:24:55.865Z
[MISSION] resupply_called
2026/06/05T04:24:58.055Z
[MISSION] swarm_start
2026/06/05T04:26:23.077Z
[MISSION] swarm_end
2026/06/05T04:26:41.995Z
cornhub downed
PRJ_Spider_Shooter
2026/06/05T04:26:45.914Z
[MISSION] resupply_called
2026/06/05T04:26:53.404Z
cornhub revived
2026/06/05T04:27:29.239Z
fearlesschicken downed
WPN_M1000 — team kill by thicc squidward
2026/06/05T04:27:34.077Z
fearlesschicken revived
2026/06/05T04:28:36.367Z
[MISSION] swarm_start
2026/06/05T04:29:44.001Z
fearlesschicken downed
PRJ_SentryOvercharge_Projectile — team kill by fearlesschicken
2026/06/05T04:29:49.509Z
fearlesschicken revived
2026/06/05T04:30:13.877Z
fearlesschicken downed
WPN_M1000 — team kill by thicc squidward
2026/06/05T04:30:23.262Z
fearlesschicken revived
2026/06/05T04:31:01.858Z
[MISSION] resupply_called
2026/06/05T04:31:21.464Z
ad4 downed
ENE_Spider_Grunt_Normal
2026/06/05T04:31:30.976Z
ad4 revived
2026/06/05T04:32:12.146Z
[MISSION] swarm_end