Mining Expedition — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Driller | 281 | 158 | 3 | 53,151 | 534 | 202 | 30 | 1 | 0 | 2 | 13 | 75 | 4 |
| thicc squidward | Gunner | 494 | 178 | 0 | 69,818 | 157 | 60 | 61 | 2 | 2 | 23 | 46 | 96 | 4 |
| p01ng | Scout | 58 | 49 | 1 | 16,985 | 545 | 51 | 24 | 0 | 3 | 10 | 21 | 305 | 3 |
| ATH-EM700 RV | Engineer | 408 | 187 | 4 | 57,075 | 550 | 15 | 213 | 0 | 0 | 1 | 13 | 114 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 26,564 | 1,951 |
| Deepcore 40mm PGL | 20,776 | 72 |
| CRSPR Flamethrower Sticky Flames | 19,828 | 2,628 |
| Tactical Leadburster | 17,313 | 1,117 |
| Satchel Charge | 14,232 | 31 |
| DRAK-25 Plasma Carbine | 13,308 | 3,169 |
| ArmsKore Coil Gun Hellfire Trail | 11,520 | 3,031 |
| Shredder Swarm | 10,581 | 1,097 |
| ArmsKore Coil Gun | 9,050 | 442 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 8,430 | 460 |
| CRSPR Flamethrower | 7,772 | 713 |
| Sentry Gun (Gemini) | 7,242 | 867 |
| "Stubby" Voltaic SMG | 4,879 | 888 |
| Experimental Plasma Charger Thin Containment Field | 3,295 | 67 |
| Impact Axe | 3,020 | 48 |
| Engineer's Pickaxe | 2,798 | 14 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 2,320 | 464 |
| Experimental Plasma Charger Persistent Plasma | 1,797 | 321 |
| Driller's Pickaxe | 1,244 | 13 |
| Cryo Bolt | 1,240 | 33 |
| Experimental Plasma Charger Shot | 1,146 | 115 |
| Fall Damage | 619 | 5 |
| Scout's Pickaxe | 611 | 6 |
| Reinforced Power Drills | 552 | 60 |
| Gunner's Pickaxe | 456 | 13 |
| Fall Damage | 374 | 19 |
| Fall Damage | 180 | 9 |
| Pheromone Dart | 149 | 19 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 497 |
| Glyphid Swarmer | 329 |
| Glyphid Grunt Slasher | 88 |
| Glyphid Grunt Guard | 79 |
| Naedocyte Swarmer (Breeder) | 47 |
| Mactera Spawn | 33 |
| Glyphid Web Spitter | 29 |
| Mactera Tri-Jaw | 22 |
| Cave Leech | 21 |
| Glyphid Acid Spitter | 14 |
| Kursite Mactera Spawn | 13 |
| Glyphid Praetorian | 12 |
| Spitballer | 7 |
| Glyphid Stingtail | 6 |
| Barrage Infector | 6 |
| Glyphid Warden | 4 |
| Q'ronar Shellback | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stalker | 2 |
| Glyphid Menace | 2 |
| Glyphid Bulk Detonator | 2 |
| Mactera Brundle | 2 |
| Mactera Grabber | 2 |
| Glyphid Oppressor | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ATH-EM700 RV | ad4 | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 146 | 145 | 190 | 16 | 497 |
| Glyphid Swarmer | 163 | 39 | 123 | 4 | 329 |
| Glyphid Grunt Slasher | 13 | 25 | 47 | 3 | 88 |
| Glyphid Grunt Guard | 18 | 30 | 28 | 3 | 79 |
| Naedocyte Swarmer (Breeder) | 25 | 5 | 13 | 4 | 47 |
| Mactera Spawn | 7 | 7 | 17 | 2 | 33 |
| Glyphid Web Spitter | 11 | 7 | 10 | 1 | 29 |
| Mactera Tri-Jaw | 4 | 6 | 10 | 2 | 22 |
| Cave Leech | 1 | 17 | 3 | 21 | |
| Glyphid Acid Spitter | 5 | 2 | 4 | 3 | 14 |
| Kursite Mactera Spawn | 8 | 2 | 1 | 2 | 13 |
| Glyphid Praetorian | 1 | 4 | 7 | 12 | |
| Spitballer | 3 | 4 | 7 | ||
| Barrage Infector | 1 | 3 | 2 | 6 | |
| Glyphid Stingtail | 2 | 2 | 1 | 1 | 6 |
| Glyphid Warden | 2 | 2 | 4 | ||
| Q'ronar Shellback | 1 | 2 | 3 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Glyphid Menace | 1 | 1 | 2 | ||
| Glyphid Stalker | 2 | 2 | |||
| Mactera Grabber | 2 | 2 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Total | 406 | 279 | 482 | 56 | 1223 |
Timeline
2026/09/13T21:24:20.339Z
ATH-EM700 RV join
2026/09/13T21:25:55.719Z
ATH-EM700 RV downed
PRJ_ShootingPlant
2026/09/13T21:26:06.957Z
[MISSION] swarm_start
2026/09/13T21:26:25.755Z
ATH-EM700 RV revived
2026/09/13T21:26:32.132Z
ATH-EM700 RV downed
WPN_CoilGun — team kill by thicc squidward
2026/09/13T21:26:38.755Z
ATH-EM700 RV revived
2026/09/13T21:26:49.357Z
[MISSION] resupply_called
2026/09/13T21:27:00.106Z
ATH-EM700 RV downed
ENE_Spider_Grunt_Attacker
2026/09/13T21:27:26.678Z
ad4 downed
PRJ_ShootingPlant
2026/09/13T21:27:38.588Z
ad4 revived
2026/09/13T21:27:44.368Z
ATH-EM700 RV downed
BP_DetPack_Charge — team kill by ad4
2026/09/13T21:27:44.621Z
ad4 downed
BP_Grenade_NeedleSprayer — team kill by thicc squidward
2026/09/13T21:28:05.633Z
ATH-EM700 RV revived
2026/09/13T21:28:32.047Z
p01ng downed
PRJ_StaticBomber
2026/09/13T21:29:04.895Z
p01ng revived
2026/09/13T21:29:37.017Z
[MISSION] swarm_end
2026/09/13T21:31:13.791Z
[MISSION] resupply_called
2026/09/13T21:32:20.035Z
[MISSION] swarm_start
2026/09/13T21:32:53.435Z
[MISSION] resupply_called
2026/09/13T21:35:05.039Z
[MISSION] resupply_called
2026/09/13T21:35:34.713Z
[MISSION] swarm_end
2026/09/13T21:37:09.224Z
[MISSION] swarm_start
2026/09/13T21:40:30.783Z
ad4 downed
ENE_Spider_ExploderTank
2026/09/13T21:40:48.289Z
ad4 revived
2026/09/13T21:41:14.290Z
[MISSION] swarm_end