Heavy Extraction — Dense Biozone
Illuminated Chamber
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 595 | 154 | 0 | 55,773 | 318 | 19 | 19 | 0 | 1 | 23 | 40 | 157 | 4 |
| p01ng | Driller | 378 | 230 | 0 | 51,265 | 509 | 36 | 19 | 0 | 0 | 2 | 7 | 259 | 4 |
| thaiCon | Engineer | 645 | 206 | 2 | 48,112 | 610 | 72 | 17 | 0 | 0 | 3 | 11 | 12 | 3 |
| Blaze Blackheart | Scout | 212 | 80 | 1 | 17,067 | 390 | 0 | 72 | 0 | 1 | 2 | 4 | 76 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 26,818 | 1,737 |
| Cryo Cannon Crystal Nucleation | 16,650 | 1,707 |
| Experimental Plasma Charger Thin Containment Field | 14,922 | 108 |
| Shard Diffractor Magma Trail | 11,792 | 2,770 |
| ArmsKore Coil Gun Hellfire Trail | 11,630 | 2,407 |
| LOK-1 Smart Rifle | 10,541 | 702 |
| Deepcore GK2 | 10,378 | 1,348 |
| Shredder Swarm | 9,656 | 821 |
| Sentry Gun (Gemini) | 9,549 | 988 |
| Tactical Leadburster | 7,315 | 267 |
| ArmsKore Coil Gun | 6,061 | 376 |
| Cryo Cannon | 5,316 | 949 |
| Impact Axe | 4,955 | 55 |
| Shard Diffractor | 4,819 | 1,444 |
| Experimental Plasma Charger Persistent Plasma | 4,127 | 663 |
| Satchel Charge | 3,561 | 14 |
| Fall Damage | 2,823 | 441 |
| Nishanka Boltshark X-80 Bolt | 2,520 | 29 |
| Engineer's Pickaxe | 1,682 | 27 |
| Nishanka Boltshark X-80 Taser | 748 | 154 |
| Fall Damage | 667 | 4 |
| Scout's Pickaxe | 529 | 25 |
| Gunner's Pickaxe | 430 | 5 |
| Driller's Pickaxe | 428 | 8 |
| Experimental Plasma Charger Shot | 380 | 23 |
| Fall Damage | 334 | 17 |
| Taser Bolt | 69 | 6 |
| Reinforced Power Drills | 29 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 606 |
| Glyphid Grunt | 531 |
| Naedocyte Swarmer | 214 |
| Glyphid Spawn | 163 |
| Glyphid Grunt Guard | 85 |
| Glyphid Grunt Slasher | 79 |
| Glyphid Web Spitter | 32 |
| Glyphid Exploder | 20 |
| Naedocyte Swarmer (Breeder) | 18 |
| Spitballer | 15 |
| Glyphid Acid Spitter | 10 |
| Glyphid Praetorian | 9 |
| Cave Leech | 8 |
| Glyphid Stingtail | 7 |
| Fester Flea | 7 |
| Mactera Tri-Jaw | 6 |
| Glyphid Menace | 5 |
| Glyphid Septic Spreader | 4 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Oppressor | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Blaze Blackheart | thicc squidward | p01ng | thaiCon | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 57 | 219 | 117 | 213 | 606 |
| Glyphid Grunt | 50 | 160 | 135 | 186 | 531 |
| Naedocyte Swarmer | 42 | 74 | 32 | 66 | 214 |
| Glyphid Spawn | 38 | 36 | 9 | 80 | 163 |
| Glyphid Grunt Guard | 11 | 21 | 20 | 33 | 85 |
| Glyphid Grunt Slasher | 4 | 18 | 31 | 26 | 79 |
| Glyphid Web Spitter | 9 | 12 | 11 | 32 | |
| Glyphid Exploder | 1 | 11 | 4 | 4 | 20 |
| Naedocyte Swarmer (Breeder) | 7 | 11 | 18 | ||
| Spitballer | 11 | 2 | 2 | 15 | |
| Glyphid Acid Spitter | 1 | 4 | 1 | 4 | 10 |
| Glyphid Praetorian | 2 | 3 | 2 | 2 | 9 |
| Cave Leech | 1 | 6 | 1 | 8 | |
| Fester Flea | 2 | 2 | 2 | 1 | 7 |
| Glyphid Stingtail | 4 | 2 | 1 | 7 | |
| Mactera Tri-Jaw | 3 | 1 | 2 | 6 | |
| Glyphid Menace | 5 | 5 | |||
| Glyphid Septic Spreader | 2 | 1 | 1 | 4 | |
| Barrage Infector | 3 | 3 | |||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Vartok Scalebramble | 2 | 2 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Total | 212 | 595 | 378 | 645 | 1830 |
Timeline
2026/09/07T05:20:27.392Z
[MISSION] swarm_start
2026/09/07T05:20:38.908Z
[MISSION] swarm_end
2026/09/07T05:22:14.031Z
Blaze Blackheart join
2026/09/07T05:22:42.499Z
[MISSION] swarm_start
2026/09/07T05:22:56.502Z
[MISSION] swarm_end
2026/09/07T05:23:25.026Z
[MISSION] resupply_called
2026/09/07T05:25:44.684Z
[MISSION] swarm_start
2026/09/07T05:26:21.697Z
[MISSION] swarm_end
2026/09/07T05:27:49.561Z
[MISSION] resupply_called
2026/09/07T05:29:00.527Z
thaiCon downed
BP_EngineerCharacter
2026/09/07T05:29:24.898Z
thaiCon revived
2026/09/07T05:29:44.395Z
[MISSION] swarm_start
2026/09/07T05:29:58.408Z
[MISSION] swarm_end
2026/09/07T05:30:06.704Z
[MISSION] resupply_called
2026/09/07T05:32:13.300Z
thaiCon downed
PRJ_TripleShooter
2026/09/07T05:32:29.617Z
thaiCon revived
2026/09/07T05:33:37.089Z
[MISSION] resupply_called
2026/09/07T05:33:40.114Z
[MISSION] swarm_start
2026/09/07T05:33:54.122Z
[MISSION] swarm_end
2026/09/07T05:35:02.642Z
[MISSION] swarm_start
2026/09/07T05:35:39.650Z
[MISSION] swarm_end
2026/09/07T05:35:58.254Z
[MISSION] resupply_called
2026/09/07T05:36:19.260Z
Blaze Blackheart downed
ENE_Spider_Swarmer