Egg Hunt — Salt Pits
Infernal Edge
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 112 | 12 | 1 | 34,159 | 396 | 0 | 0 | 0 | 0 | 13 | 29 | 166 | 2 |
| p01ng | Gunner | 375 | 87 | 0 | 38,144 | 499 | 0 | 0 | 0 | 4 | 5 | 20 | 10 | 3 |
| thaiCon | Engineer | 409 | 76 | 3 | 33,081 | 310 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 2 |
| Scoot_Scoot | Gunner | 87 | 64 | 1 | 4,654 | 156 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 24,714 | 78 |
| Tactical Leadburster | 12,634 | 474 |
| Shredder Swarm | 9,952 | 902 |
| "Lead Storm" Powered Minigun | 8,740 | 1,087 |
| Zhukov NUK17 | 8,707 | 342 |
| ArmsKore Coil Gun Hellfire Trail | 6,601 | 1,728 |
| LOK-1 Smart Rifle | 6,250 | 988 |
| ArmsKore Coil Gun | 5,653 | 306 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,445 | 157 |
| Breach Cutter | 5,028 | 624 |
| Sentry Gun (Gemini) | 4,120 | 430 |
| "Thunderhead" Heavy Autocannon | 2,969 | 324 |
| Breach Cutter Plasma Trail | 1,892 | 526 |
| Gunner's Pickaxe | 735 | 9 |
| Incendiary Grenade | 633 | 82 |
| Fall Damage | 380 | 19 |
| Scout's Pickaxe | 378 | 6 |
| Fall Damage | 360 | 18 |
| BRT7 Burst Fire Gun | 224 | 11 |
| Incendiary Grenade | 168 | 40 |
| Engineer's Pickaxe | 46 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 303 |
| Glyphid Swarmer | 192 |
| Glyphid Swarmer (Tunnel) | 121 |
| Glyphid Spawn | 111 |
| Glyphid Exploder | 40 |
| Glyphid Grunt Slasher | 38 |
| Glyphid Web Spitter | 36 |
| Mactera Spawn | 31 |
| Glyphid Grunt Guard | 25 |
| Glyphid Acid Spitter | 19 |
| Q'ronar Youngling | 12 |
| Mactera Tri-Jaw | 11 |
| Spitballer | 10 |
| Glyphid Praetorian | 8 |
| Glyphid Septic Spreader | 7 |
| Glyphid Brood Nexus | 5 |
| Barrage Infector | 5 |
| Glyphid Stingtail | 4 |
| Glyphid Oppressor | 3 |
| Vartok Scalebramble | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Scoot_Scoot | thicc squidward | p01ng | thaiCon | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 15 | 14 | 151 | 123 | 303 |
| Glyphid Swarmer | 10 | 8 | 65 | 109 | 192 |
| Glyphid Swarmer (Tunnel) | 43 | 2 | 32 | 44 | 121 |
| Glyphid Spawn | 4 | 5 | 38 | 64 | 111 |
| Glyphid Exploder | 3 | 6 | 15 | 16 | 40 |
| Glyphid Grunt Slasher | 4 | 4 | 19 | 11 | 38 |
| Glyphid Web Spitter | 24 | 6 | 6 | 36 | |
| Mactera Spawn | 3 | 5 | 14 | 9 | 31 |
| Glyphid Grunt Guard | 2 | 6 | 9 | 8 | 25 |
| Glyphid Acid Spitter | 10 | 4 | 5 | 19 | |
| Q'ronar Youngling | 1 | 1 | 6 | 4 | 12 |
| Mactera Tri-Jaw | 1 | 2 | 6 | 2 | 11 |
| Spitballer | 7 | 1 | 2 | 10 | |
| Glyphid Praetorian | 1 | 4 | 3 | 8 | |
| Glyphid Septic Spreader | 3 | 3 | 1 | 7 | |
| Barrage Infector | 2 | 3 | 5 | ||
| Glyphid Brood Nexus | 4 | 1 | 5 | ||
| Glyphid Stingtail | 1 | 2 | 1 | 4 | |
| Glyphid Oppressor | 3 | 3 | |||
| Mactera Brundle | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Total | 87 | 112 | 375 | 409 | 983 |
Timeline
2026/09/07T04:37:06.596Z
nutter medic downed
PRJ_StaticBomber
2026/09/07T04:37:31.188Z
thaiCon downed
PRJ_ShootingPlant
2026/09/07T04:37:46.685Z
thaiCon revived
2026/09/07T04:38:25.577Z
nutter medic revived
2026/09/07T04:40:03.483Z
thaiCon downed
ENE_Spider_Spawn
2026/09/07T04:40:50.290Z
thaiCon revived
2026/09/07T04:41:34.700Z
[MISSION] resupply_called
2026/09/07T04:41:52.790Z
Scoot_Scoot join
2026/09/07T04:44:52.022Z
[MISSION] swarm_start
2026/09/07T04:45:08.783Z
[MISSION] swarm_end
2026/09/07T04:45:10.570Z
thaiCon downed
ENE_Spider_Exploding
2026/09/07T04:45:11.173Z
Scoot_Scoot downed
ENE_Spider_Grunt_Normal
2026/09/07T04:45:20.727Z
[MISSION] resupply_called
2026/09/07T04:46:43.611Z
[MISSION] swarm_start
2026/09/07T04:46:50.320Z
thaiCon revived
2026/09/07T04:47:40.915Z
Scoot_Scoot revived
2026/09/07T04:48:42.988Z
[MISSION] swarm_end