Point Extraction — Fungus Bogs
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Driller | 458 | 68 | 2 | 33,840 | 248 | 0 | 1 | 0 | 3 | 0 | 14 | 70 | 3 |
| p01ng | Gunner | 334 | 66 | 1 | 32,356 | 597 | 1 | 0 | 0 | 5 | 6 | 25 | 156 | 3 |
| thaiCon | Engineer | 403 | 78 | 5 | 33,774 | 214 | 0 | 0 | 0 | 2 | 1 | 14 | 38 | 2 |
| Rashyy1 | Scout | 74 | 27 | 6 | 8,316 | 379 | 0 | 0 | 0 | 1 | 2 | 6 | 64 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 12,650 | 1,608 |
| Tactical Leadburster | 10,347 | 770 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,878 | 2,947 |
| Corrosive Sludge Pump Fragment | 8,556 | 2,217 |
| Shredder Swarm | 6,508 | 682 |
| Sentry Gun (Gemini) | 6,076 | 663 |
| Shard Diffractor Magma Trail | 5,776 | 1,374 |
| LOK-1 Smart Rifle | 5,689 | 780 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,085 | 137 |
| ArmsKore Coil Gun | 4,869 | 188 |
| Shard Diffractor | 4,338 | 1,590 |
| Corrosive Sludge Pump Charged Shot | 4,303 | 606 |
| Deepcore GK2 | 3,565 | 187 |
| Fall Damage | 3,111 | 823 |
| Experimental Plasma Charger Thin Containment Field | 2,926 | 89 |
| Impact Axe | 2,471 | 39 |
| ArmsKore Coil Gun Hellfire Trail | 2,372 | 665 |
| Experimental Plasma Charger Persistent Plasma | 1,776 | 348 |
| Satchel Charge | 1,729 | 3 |
| Nishanka Boltshark X-80 Bolt | 1,599 | 17 |
| Experimental Plasma Charger Shot | 1,480 | 154 |
| Corrosive Sludge Pump Normal Shot | 703 | 141 |
| Gunner's Pickaxe | 659 | 10 |
| Driller's Pickaxe | 570 | 8 |
| Fall Damage | 280 | 14 |
| Engineer's Pickaxe | 160 | 2 |
| Corrosive Sludge Pump Puddle | 41 | 24 |
| Nishanka Boltshark X-80 Chemical Explosion | 41 | 8 |
| Jet Boots Burn | 5 | 1 |
| Reinforced Power Drills | 4 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 689 |
| Glyphid Grunt | 245 |
| Glyphid Grunt Slasher | 68 |
| Glyphid Spawn | 50 |
| Glyphid Grunt Guard | 49 |
| Glyphid Exploder | 46 |
| Glyphid Web Spitter | 37 |
| Mactera Spawn | 18 |
| Mactera Tri-Jaw | 10 |
| Glyphid Septic Spreader | 9 |
| Glyphid Warden | 8 |
| Glyphid Praetorian | 7 |
| Glyphid Stingtail | 6 |
| Glyphid Acid Spitter | 6 |
| Spitballer | 5 |
| Mactera Brundle | 5 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Mactera Grabber | 2 |
| Cave Leech | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Rashyy1 | thicc squidward | p01ng | thaiCon | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 28 | 250 | 175 | 236 | 689 |
| Glyphid Grunt | 18 | 102 | 65 | 60 | 245 |
| Glyphid Grunt Slasher | 5 | 23 | 14 | 26 | 68 |
| Glyphid Spawn | 28 | 21 | 1 | 50 | |
| Glyphid Grunt Guard | 6 | 19 | 10 | 14 | 49 |
| Glyphid Exploder | 9 | 7 | 13 | 17 | 46 |
| Glyphid Web Spitter | 5 | 8 | 24 | 37 | |
| Mactera Spawn | 1 | 7 | 2 | 8 | 18 |
| Mactera Tri-Jaw | 2 | 3 | 5 | 10 | |
| Glyphid Septic Spreader | 2 | 5 | 2 | 9 | |
| Glyphid Warden | 4 | 3 | 1 | 8 | |
| Glyphid Praetorian | 1 | 3 | 3 | 7 | |
| Glyphid Stingtail | 2 | 3 | 1 | 6 | |
| Glyphid Acid Spitter | 1 | 4 | 1 | 6 | |
| Spitballer | 2 | 2 | 1 | 5 | |
| Mactera Brundle | 2 | 1 | 2 | 5 | |
| Glyphid Menace | 1 | 1 | 2 | ||
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Cave Leech | 2 | 2 | |||
| Mactera Grabber | 2 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Total | 74 | 458 | 334 | 403 | 1269 |
Timeline
2026/09/07T03:57:20.032Z
[MISSION] swarm_start
2026/09/07T03:57:31.278Z
Rashyy1 join
2026/09/07T03:58:19.002Z
Rashyy1 downed
PRJ_ShootingPlant
2026/09/07T03:58:50.908Z
thaiCon downed
PRJ_StaticBomber
2026/09/07T03:59:15.162Z
nutter medic downed
PRJ_ShootingPlant
2026/09/07T03:59:19.316Z
Rashyy1 revived
2026/09/07T03:59:23.149Z
Rashyy1 downed
PRJ_ShootingPlant
2026/09/07T03:59:23.837Z
nutter medic revived
2026/09/07T04:00:00.138Z
nutter medic downed
PRJ_ShootingPlant
2026/09/07T04:00:28.049Z
p01ng downed
2026/09/07T04:00:40.381Z
p01ng revived
2026/09/07T04:00:42.810Z
Rashyy1 revived
2026/09/07T04:00:44.840Z
thaiCon downed
2026/09/07T04:00:44.840Z
thaiCon downed
2026/09/07T04:00:59.228Z
thaiCon revived
2026/09/07T04:01:44.089Z
Rashyy1 downed
ENE_Spider_Grunt_Guard
2026/09/07T04:01:51.532Z
[MISSION] resupply_called
2026/09/07T04:02:28.469Z
thaiCon downed
ENE_Spider_Tank_Normal
2026/09/07T04:03:15.775Z
thaiCon revived
2026/09/07T04:03:18.459Z
Rashyy1 revived
2026/09/07T04:03:31.810Z
thaiCon downed
PRJ_Spider_RapidShooter
2026/09/07T04:03:42.965Z
thaiCon revived
2026/09/07T04:04:31.486Z
[MISSION] resupply_called
2026/09/07T04:05:57.336Z
Rashyy1 downed
ENE_Spider_Swarmer
2026/09/07T04:06:08.537Z
Rashyy1 revived
2026/09/07T04:07:34.231Z
[MISSION] resupply_called
2026/09/07T04:07:50.346Z
Rashyy1 downed
PRJ_TripleShooter
2026/09/07T04:08:21.370Z
Rashyy1 revived
2026/09/07T04:08:56.707Z
Rashyy1 downed
PRJ_Spider_Lobber_Projectile
2026/09/07T04:09:08.761Z
Rashyy1 revived
2026/09/07T04:11:09.903Z
[MISSION] swarm_end