Egg Hunt — Sandblasted Corridors
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 203 | 47 | 1 | 63,825 | 673 | 0 | 50 | 0 | 1 | 14 | 35 | 95 | 5 |
| fearlesschicken | Engineer | 472 | 129 | 2 | 55,005 | 522 | 63 | 11 | 0 | 0 | 2 | 27 | 269 | 5 |
| p01ng | Gunner | 323 | 140 | 1 | 52,612 | 640 | 15 | 0 | 0 | 1 | 3 | 28 | 416 | 4 |
| ad4 | Driller | 111 | 62 | 0 | 18,265 | 25 | 0 | 17 | 0 | 0 | 0 | 6 | 190 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 44,758 | 135 |
| Shard Diffractor | 27,412 | 2,224 |
| "Lead Storm" Powered Minigun | 17,642 | 2,021 |
| Zhukov NUK17 | 17,350 | 741 |
| Shredder Swarm | 12,684 | 1,168 |
| Tactical Leadburster | 11,453 | 885 |
| ArmsKore Coil Gun | 9,442 | 388 |
| ArmsKore Coil Gun Hellfire Trail | 8,293 | 2,056 |
| Sentry Gun (Gemini) | 6,537 | 1,384 |
| "Warthog" Auto 210 | 5,498 | 483 |
| Cryo Cannon Crystal Nucleation | 4,897 | 605 |
| Satchel Charge | 3,684 | 9 |
| Experimental Plasma Charger Thin Containment Field | 2,852 | 21 |
| Cryo Cannon | 2,172 | 436 |
| Turret Whip | 1,883 | 16 |
| Impact Axe | 1,182 | 11 |
| Scout's Pickaxe | 1,030 | 18 |
| Experimental Plasma Charger Persistent Plasma | 995 | 193 |
| Gunner's Pickaxe | 875 | 6 |
| Engineer's Pickaxe | 853 | 12 |
| Experimental Plasma Charger Shot | 734 | 85 |
| Fall Damage | 654 | 33 |
| Fall Damage | 608 | 13 |
| Driller's Pickaxe | 588 | 9 |
| Reinforced Power Drills | 404 | 33 |
| Jet Boots Burn | 153 | 16 |
| Flare Gun Flare | 33 | 1 |
| Impact Axe | 12 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 333 |
| Naedocyte Swarmer (Breeder) | 189 |
| Glyphid Spawn | 110 |
| Glyphid Grunt Guard | 71 |
| Glyphid Web Spitter | 64 |
| Mactera Spawn | 62 |
| Glyphid Grunt Slasher | 60 |
| Glyphid Exploder | 60 |
| Glyphid Swarmer (Tunnel) | 41 |
| Glyphid Acid Spitter | 24 |
| Glyphid Praetorian | 16 |
| Glyphid Stingtail | 15 |
| Mactera Tri-Jaw | 8 |
| Mactera Brundle | 7 |
| Spitballer | 6 |
| Glyphid Menace | 5 |
| Nyaka Trawler | 5 |
| Glyphid Stalker | 4 |
| Glyphid Warden | 4 |
| Naedocyte Breeder | 4 |
| Mactera Grabber | 4 |
| Mactera Goo Bomber | 4 |
| Barrage Infector | 4 |
| Glyphid Brood Nexus | 3 |
| Glyphid Oppressor | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Crassus Detonator | 1 |
| Glyphid Bulk Detonator | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ad4 | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 36 | 43 | 146 | 108 | 333 |
| Naedocyte Swarmer (Breeder) | 4 | 20 | 141 | 24 | 189 |
| Glyphid Spawn | 21 | 17 | 47 | 25 | 110 |
| Glyphid Grunt Guard | 8 | 9 | 27 | 27 | 71 |
| Glyphid Web Spitter | 5 | 40 | 10 | 9 | 64 |
| Mactera Spawn | 3 | 9 | 14 | 36 | 62 |
| Glyphid Exploder | 7 | 14 | 28 | 11 | 60 |
| Glyphid Grunt Slasher | 10 | 6 | 26 | 18 | 60 |
| Glyphid Swarmer (Tunnel) | 8 | 33 | 41 | ||
| Glyphid Acid Spitter | 1 | 7 | 6 | 10 | 24 |
| Glyphid Praetorian | 3 | 7 | 3 | 3 | 16 |
| Glyphid Stingtail | 3 | 1 | 6 | 5 | 15 |
| Mactera Tri-Jaw | 1 | 6 | 1 | 8 | |
| Mactera Brundle | 1 | 5 | 1 | 7 | |
| Spitballer | 4 | 2 | 6 | ||
| Nyaka Trawler | 1 | 2 | 2 | 5 | |
| Glyphid Menace | 5 | 5 | |||
| Glyphid Stalker | 2 | 1 | 1 | 4 | |
| Barrage Infector | 3 | 1 | 4 | ||
| Naedocyte Breeder | 4 | 4 | |||
| Glyphid Warden | 4 | 4 | |||
| Mactera Goo Bomber | 3 | 1 | 4 | ||
| Mactera Grabber | 4 | 4 | |||
| Glyphid Brood Nexus | 3 | 3 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Crassus Detonator | 1 | 1 | |||
| Total | 111 | 203 | 472 | 323 | 1109 |
Timeline
2026/06/05T03:51:18.627Z
[MISSION] swarm_start
2026/06/05T03:51:55.847Z
[MISSION] swarm_end
2026/06/05T03:52:26.157Z
[MISSION] swarm_start
2026/06/05T03:53:22.473Z
[MISSION] swarm_end
2026/06/05T03:54:22.344Z
cornhub downed
ENE_Spider_Exploding
2026/06/05T03:54:31.846Z
cornhub revived
2026/06/05T03:55:02.755Z
[MISSION] resupply_called
2026/06/05T03:56:36.927Z
[MISSION] swarm_start
2026/06/05T03:56:48.771Z
[MISSION] resupply_called
2026/06/05T03:57:00.398Z
[MISSION] swarm_end
2026/06/05T03:57:11.229Z
[MISSION] swarm_start
2026/06/05T03:57:13.363Z
[MISSION] swarm_end
2026/06/05T03:58:18.221Z
ad4 join
2026/06/05T04:01:23.642Z
[MISSION] resupply_called
2026/06/05T04:02:04.464Z
[MISSION] swarm_start
2026/06/05T04:02:41.693Z
[MISSION] swarm_end
2026/06/05T04:05:31.033Z
[MISSION] resupply_called
2026/06/05T04:07:21.158Z
[MISSION] swarm_start
2026/06/05T04:07:29.230Z
[MISSION] swarm_end
2026/06/05T04:07:33.256Z
[MISSION] swarm_start
2026/06/05T04:07:44.395Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/06/05T04:08:41.197Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/06/05T04:08:51.212Z
fearlesschicken revived
2026/06/05T04:08:52.520Z
p01ng downed
ENE_Spider_Grunt_Attacker
2026/06/05T04:09:00.369Z
p01ng revived
2026/06/05T04:10:09.125Z
[MISSION] swarm_end