Heavy Extraction — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 250 | 26 | 1 | 91,809 | 448 | 0 | 0 | 0 | 0 | 10 | 46 | 310 | 7 |
| p01ng | Driller | 458 | 112 | 0 | 71,598 | 515 | 0 | 0 | 0 | 1 | 1 | 34 | 214 | 7 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 65,246 | 182 |
| Zhukov NUK17 | 23,947 | 868 |
| Experimental Plasma Charger Thin Containment Field | 19,497 | 153 |
| Cryo Cannon Crystal Nucleation | 16,475 | 1,755 |
| Satchel Charge | 11,579 | 39 |
| Impact Axe | 9,193 | 97 |
| Cryo Cannon | 5,700 | 1,199 |
| Experimental Plasma Charger Persistent Plasma | 3,444 | 541 |
| Experimental Plasma Charger Shot | 2,852 | 183 |
| Driller's Pickaxe | 2,382 | 12 |
| Scout's Pickaxe | 2,122 | 25 |
| Fall Damage | 360 | 18 |
| Reinforced Power Drills | 258 | 32 |
| Jet Boots Burn | 177 | 3 |
| Flare Gun Flare | 133 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 193 |
| Naedocyte Swarmer (Breeder) | 88 |
| Glyphid Web Spitter | 61 |
| Glyphid Swarmer (Tunnel) | 50 |
| Glyphid Exploder | 46 |
| Ossiran Scrab | 33 |
| Glyphid Spawn | 26 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Grunt Guard | 24 |
| Glyphid Septic Spreader | 21 |
| Mactera Spawn | 17 |
| Glyphid Praetorian | 15 |
| Glyphid Acid Spitter | 14 |
| Glyphid Stingtail | 12 |
| Mactera Tri-Jaw | 6 |
| Glyphid Stalker | 5 |
| Spitballer | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Menace | 3 |
| Glyphid Warden | 3 |
| Barrage Infector | 3 |
| Glyphid Oppressor | 2 |
| Mactera Grabber | 2 |
| Cave Leech | 2 |
| Vartok Scalebramble | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Korlok Tyrant Weed | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 76 | 117 | 193 |
| Naedocyte Swarmer (Breeder) | 13 | 75 | 88 |
| Glyphid Web Spitter | 34 | 27 | 61 |
| Glyphid Swarmer (Tunnel) | 2 | 48 | 50 |
| Glyphid Exploder | 7 | 39 | 46 |
| Ossiran Scrab | 1 | 32 | 33 |
| Glyphid Spawn | 7 | 19 | 26 |
| Glyphid Grunt Slasher | 10 | 15 | 25 |
| Glyphid Grunt Guard | 11 | 13 | 24 |
| Glyphid Septic Spreader | 11 | 10 | 21 |
| Mactera Spawn | 3 | 14 | 17 |
| Glyphid Praetorian | 9 | 6 | 15 |
| Glyphid Acid Spitter | 7 | 7 | 14 |
| Glyphid Stingtail | 4 | 8 | 12 |
| Mactera Tri-Jaw | 4 | 2 | 6 |
| Glyphid Stalker | 1 | 4 | 5 |
| Spitballer | 4 | 4 | |
| Barrage Infector | 3 | 3 | |
| Glyphid Warden | 2 | 1 | 3 |
| Glyphid Menace | 2 | 1 | 3 |
| Q'ronar Shellback | 2 | 1 | 3 |
| Cave Leech | 1 | 1 | 2 |
| Mactera Grabber | 2 | 2 | |
| Glyphid Oppressor | 2 | 2 | |
| Korlok Tyrant Weed | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| Mactera Brundle | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Mactera Goo Bomber | 1 | 1 | |
| Total | 222 | 441 | 663 |
Timeline
2026/09/06T20:55:18.612Z
[MISSION] swarm_start
2026/09/06T20:55:25.436Z
[MISSION] swarm_end
2026/09/06T20:59:39.576Z
[MISSION] resupply_called
2026/09/06T21:00:31.076Z
[MISSION] swarm_start
2026/09/06T21:00:44.701Z
[MISSION] swarm_end
2026/09/06T21:02:23.708Z
[MISSION] swarm_start
2026/09/06T21:03:00.734Z
[MISSION] swarm_end
2026/09/06T21:05:40.769Z
[MISSION] resupply_called
2026/09/06T21:06:37.292Z
[MISSION] swarm_start
2026/09/06T21:06:51.437Z
[MISSION] swarm_end
2026/09/06T21:07:54.694Z
[MISSION] swarm_start
2026/09/06T21:11:09.519Z
[MISSION] swarm_end
2026/09/06T21:11:12.804Z
nutter medic downed
ENE_Spider_Stalker
2026/09/06T21:11:23.535Z
nutter medic revived
2026/09/06T21:12:51.483Z
[MISSION] swarm_start
2026/09/06T21:13:14.200Z
[MISSION] resupply_called
2026/09/06T21:16:06.723Z
[MISSION] swarm_end
2026/09/06T21:16:39.257Z
[MISSION] swarm_start
2026/09/06T21:16:53.280Z
[MISSION] swarm_end
2026/09/06T21:17:05.430Z
[MISSION] resupply_called
2026/09/06T21:17:48.998Z
[MISSION] swarm_start
2026/09/06T21:18:26.013Z
[MISSION] swarm_end