Point Extraction — Dense Biozone
Unveiled Hideout
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Engineer | 441 | 18 | 1 | 38,697 | 172 | 0 | 0 | 0 | 0 | 7 | 19 | 127 | 2 |
| p01ng | Scout | 94 | 11 | 0 | 13,262 | 252 | 0 | 0 | 0 | 1 | 14 | 21 | 195 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG | 13,577 | 964 |
| Breach Cutter | 10,934 | 1,630 |
| DRAK-25 Plasma Carbine | 11,709 | 2,867 |
| Shredder Swarm | 7,691 | 874 |
| Sentry Gun (Gemini) | 5,373 | 612 |
| Engineer's Pickaxe | 792 | 25 |
| Jury-Rigged Boomstick | 947 | 137 |
| Scout's Pickaxe | 393 | 5 |
| Fall Damage | 294 | 28 |
| Flare Gun Flare | 33 | 1 |
| Fall Damage | 0 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 176 |
| Glyphid Swarmer | 160 |
| Naedocyte Swarmer | 65 |
| Glyphid Exploder | 23 |
| Glyphid Grunt Slasher | 16 |
| Glyphid Web Spitter | 14 |
| Glyphid Grunt Guard | 12 |
| Fester Flea | 9 |
| ED_ShootingPlant_Small | 7 |
| Glyphid Praetorian | 6 |
| Mactera Spawn | 6 |
| Glyphid Septic Spreader | 5 |
| Glyphid Warden | 5 |
| Mactera Tri-Jaw | 4 |
| Cave Leech | 4 |
| Glyphid Stalker | 3 |
| ED_SpawnerGrunt | 3 |
| Spitballer | 3 |
| Glyphid Oppressor | 2 |
| Naedocyte Swarmer (Breeder) | 2 |
| Mactera Goo Bomber | 2 |
| ED_VSVDroneBreeder | 1 |
| ED_SproutBreeder | 1 |
| ED_Spider_RapidShooter_Platform | 1 |
| Glyphid Menace | 1 |
| ED_SnowballBarrager | 1 |
| ED_Korlok_Sprout_Alert | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 159 | 17 | 176 |
| Glyphid Swarmer | 138 | 22 | 160 |
| Naedocyte Swarmer | 52 | 13 | 65 |
| Glyphid Exploder | 18 | 5 | 23 |
| Glyphid Grunt Slasher | 14 | 2 | 16 |
| Glyphid Web Spitter | 11 | 3 | 14 |
| Glyphid Grunt Guard | 11 | 1 | 12 |
| Fester Flea | 4 | 5 | 9 |
| ED_ShootingPlant_Small | 2 | 5 | 7 |
| Mactera Spawn | 4 | 2 | 6 |
| Glyphid Praetorian | 4 | 2 | 6 |
| Glyphid Warden | 3 | 2 | 5 |
| Glyphid Septic Spreader | 3 | 2 | 5 |
| Mactera Tri-Jaw | 3 | 1 | 4 |
| Cave Leech | 4 | 4 | |
| Spitballer | 1 | 2 | 3 |
| ED_SpawnerGrunt | 2 | 1 | 3 |
| Glyphid Stalker | 2 | 1 | 3 |
| Mactera Goo Bomber | 2 | 2 | |
| Naedocyte Swarmer (Breeder) | 2 | 2 | |
| Glyphid Oppressor | 2 | 2 | |
| ED_Korlok_Sprout_Alert | 1 | 1 | |
| ED_SnowballBarrager | 1 | 1 | |
| Glyphid Menace | 1 | 1 | |
| ED_SproutBreeder | 1 | 1 | |
| Mactera Grabber | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| ED_Spider_RapidShooter_Platform | 1 | 1 | |
| ED_VSVDroneBreeder | 1 | 1 | |
| Total | 441 | 94 | 535 |
Timeline
2026/09/06T02:02:40.441Z
[MISSION] swarm_start
2026/09/06T02:04:10.333Z
[MISSION] resupply_called
2026/09/06T02:06:57.425Z
[MISSION] resupply_called
2026/09/06T02:07:20.216Z
nutter medic downed
ENE_Spider_Tank_Normal
2026/09/06T02:07:40.029Z
nutter medic revived
2026/09/06T02:12:41.150Z
[MISSION] swarm_end