Mining Expedition — Glacial Strata
Deadly Crypt
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 599 | 194 | 2 | 75,956 | 554 | 191 | 8 | 0 | 0 | 13 | 37 | 43 | 5 |
| p01ng | Engineer | 869 | 221 | 2 | 91,047 | 569 | 8 | 191 | 0 | 1 | 9 | 36 | 384 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 29,807 | 1,578 |
| "Lead Storm" Powered Minigun | 33,142 | 2,372 |
| LOK-1 Smart Rifle | 17,483 | 973 |
| Breach Cutter Plasma Trail | 16,589 | 3,496 |
| Shredder Swarm | 15,449 | 1,488 |
| Tactical Leadburster | 14,339 | 1,048 |
| ArmsKore Coil Gun Hellfire Trail | 15,121 | 3,404 |
| ArmsKore Coil Gun | 7,650 | 488 |
| Sentry Gun (Gemini) | 8,309 | 905 |
| Engineer's Pickaxe | 1,870 | 56 |
| Gunner's Pickaxe | 553 | 16 |
| Fall Damage | 757 | 51 |
| Fall Damage | 0 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 415 |
| Glyphid Grunt | 395 |
| Glyphid Swarmer | 306 |
| Glyphid Grunt Slasher | 81 |
| Glyphid Grunt Guard | 73 |
| Naedocyte Swarmer | 42 |
| Mactera Spawn | 29 |
| Glyphid Web Spitter | 23 |
| Mactera Tri-Jaw | 15 |
| Glyphid Septic Spreader | 13 |
| Glyphid Acid Spitter | 9 |
| Glyphid Stingtail | 7 |
| Q'ronar Shellback | 4 |
| ED_Wallballer | 4 |
| ED_VSVDroneBreeder | 4 |
| Glyphid Praetorian | 4 |
| Mactera Brundle | 4 |
| ED_SnowballBarrager | 3 |
| ED_SlasherBreederSpawn | 3 |
| ED_Korlok_Sprout_Alert | 3 |
| Barrage Infector | 3 |
| Glyphid Menace | 2 |
| ED_ShootingPlant_Small | 2 |
| Spitballer | 2 |
| ED_Iceballer | 2 |
| XED_PlagueBarrager | 1 |
| Vartok Scalebramble | 1 |
| ED_SproutBreeder | 1 |
| Glyphid Oppressor | 1 |
| Cave Leech | 1 |
| Mactera Goo Bomber | 1 |
| ED_BarrageExploder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Ossiran Scrab | 156 | 259 | 415 |
| Glyphid Grunt | 178 | 217 | 395 |
| Glyphid Swarmer | 91 | 215 | 306 |
| Glyphid Grunt Slasher | 36 | 45 | 81 |
| Glyphid Grunt Guard | 37 | 36 | 73 |
| Naedocyte Swarmer | 23 | 19 | 42 |
| Mactera Spawn | 12 | 17 | 29 |
| Glyphid Web Spitter | 9 | 14 | 23 |
| Mactera Tri-Jaw | 6 | 9 | 15 |
| Glyphid Septic Spreader | 8 | 5 | 13 |
| Glyphid Acid Spitter | 3 | 6 | 9 |
| Glyphid Stingtail | 4 | 3 | 7 |
| Mactera Brundle | 1 | 3 | 4 |
| Glyphid Praetorian | 3 | 1 | 4 |
| ED_VSVDroneBreeder | 1 | 3 | 4 |
| ED_Wallballer | 1 | 3 | 4 |
| Q'ronar Shellback | 2 | 2 | 4 |
| Barrage Infector | 3 | 3 | |
| ED_Korlok_Sprout_Alert | 2 | 1 | 3 |
| ED_SlasherBreederSpawn | 1 | 2 | 3 |
| ED_SnowballBarrager | 3 | 3 | |
| ED_Iceballer | 2 | 2 | |
| Spitballer | 2 | 2 | |
| Glyphid Menace | 1 | 1 | 2 |
| ED_ShootingPlant_Small | 2 | 2 | |
| ED_BarrageExploder | 1 | 1 | |
| Mactera Goo Bomber | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| ED_SproutBreeder | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Cave Leech | 1 | 1 | |
| XED_PlagueBarrager | 1 | 1 | |
| Total | 590 | 865 | 1455 |
Timeline
2026/09/02T01:41:30.547Z
[MISSION] swarm_start
2026/09/02T01:43:06.770Z
[MISSION] resupply_called
2026/09/02T01:45:00.601Z
[MISSION] swarm_end
2026/09/02T01:47:28.616Z
[MISSION] swarm_start
2026/09/02T01:50:00.482Z
[MISSION] resupply_called
2026/09/02T01:50:45.653Z
[MISSION] swarm_end
2026/09/02T01:53:20.668Z
[MISSION] swarm_start
2026/09/02T01:54:45.964Z
[MISSION] resupply_called
2026/09/02T01:56:08.525Z
nutter medic downed
BP_GunnerCharacter
2026/09/02T01:56:36.293Z
[MISSION] swarm_end
2026/09/02T01:57:49.945Z
nutter medic downed
ENE_Spider_Grunt_Attacker
2026/09/02T01:58:35.726Z
nutter medic revived
2026/09/02T01:58:57.319Z
[MISSION] swarm_start
2026/09/02T01:59:25.218Z
p01ng downed
ENE_Woodlouse
2026/09/02T01:59:34.412Z
nutter medic leave
2026/09/02T01:59:34.415Z
nutter medic leave
2026/09/02T02:00:23.525Z
p01ng downed
PRJ_Mactera_Shooter
2026/09/02T02:00:31.020Z
[MISSION] swarm_end