Egg Hunt — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 1084 | 26 | 1 | 118,246 | 746 | 0 | 0 | 0 | 0 | 61 | 59 | 363 | 10 |
| thicc squidward | Gunner | 101 | 14 | 0 | 8,515 | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 32,778 | 2,775 |
| LOK-1 Smart Rifle | 28,530 | 2,150 |
| Shredder Swarm | 23,545 | 2,513 |
| Breach Cutter Plasma Trail | 17,272 | 4,631 |
| Sentry Gun (Gemini) | 12,818 | 1,309 |
| Engineer's Pickaxe | 1,933 | 56 |
| "Lead Storm" Powered Minigun | 3,215 | 261 |
| Tactical Leadburster | 1,495 | 184 |
| ArmsKore Coil Gun | 1,571 | 77 |
| ArmsKore Coil Gun Hellfire Trail | 1,373 | 402 |
| Gunner's Pickaxe | 53 | 1 |
| Fall Damage | 43 | 3 |
| Fall Damage | 0 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 270 |
| Glyphid Swarmer | 234 |
| Glyphid Grunt | 213 |
| Naedocyte Swarmer | 202 |
| Glyphid Grunt Guard | 73 |
| Glyphid Grunt Slasher | 66 |
| ED_SpawnerGrunt | 34 |
| Glyphid Acid Spitter | 14 |
| Mactera Spawn | 11 |
| Glyphid Praetorian | 9 |
| Glyphid Stingtail | 8 |
| Cave Leech | 8 |
| ED_ShootingPlant_Small | 6 |
| Spitballer | 6 |
| Q'ronar Shellback | 5 |
| Glyphid Menace | 4 |
| Mactera Tri-Jaw | 4 |
| Vartok Scalebramble | 2 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Grabber | 2 |
| Mactera Goo Bomber | 2 |
| ED_VSVDroneBreeder | 1 |
| Glyphid Bulk Detonator | 1 |
| ED_SnowballBarrager | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Ossiran Scrab | 11 | 259 | 270 |
| Glyphid Swarmer | 38 | 196 | 234 |
| Glyphid Grunt | 12 | 201 | 213 |
| Naedocyte Swarmer | 17 | 185 | 202 |
| Glyphid Grunt Guard | 6 | 67 | 73 |
| Glyphid Grunt Slasher | 7 | 59 | 66 |
| ED_SpawnerGrunt | 34 | 34 | |
| Glyphid Acid Spitter | 1 | 13 | 14 |
| Mactera Spawn | 1 | 10 | 11 |
| Glyphid Praetorian | 4 | 5 | 9 |
| Glyphid Stingtail | 1 | 7 | 8 |
| Cave Leech | 8 | 8 | |
| Spitballer | 6 | 6 | |
| ED_ShootingPlant_Small | 6 | 6 | |
| Q'ronar Shellback | 5 | 5 | |
| Mactera Tri-Jaw | 1 | 3 | 4 |
| Glyphid Menace | 1 | 3 | 4 |
| Glyphid Warden | 1 | 1 | 2 |
| Mactera Goo Bomber | 2 | 2 | |
| Mactera Grabber | 2 | 2 | |
| Glyphid Brood Nexus | 2 | 2 | |
| Glyphid Oppressor | 2 | 2 | |
| Glyphid Stalker | 2 | 2 | |
| Vartok Scalebramble | 2 | 2 | |
| Barrage Infector | 1 | 1 | |
| ED_SnowballBarrager | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| ED_VSVDroneBreeder | 1 | 1 | |
| Total | 101 | 1084 | 1185 |
Timeline
2026/09/02T01:12:54.321Z
[MISSION] resupply_called
2026/09/02T01:20:35.524Z
[MISSION] resupply_called
2026/09/02T01:21:15.782Z
[MISSION] swarm_start
2026/09/02T01:22:11.490Z
[MISSION] swarm_end
2026/09/02T01:25:22.992Z
[MISSION] swarm_start
2026/09/02T01:26:12.998Z
[MISSION] swarm_end
2026/09/02T01:26:57.517Z
[MISSION] resupply_called
2026/09/02T01:32:02.772Z
p01ng downed
ENE_Spider_Swarmer
2026/09/02T01:32:11.940Z
p01ng revived
2026/09/02T01:32:17.765Z
nutter medic join
2026/09/02T01:33:29.999Z
[MISSION] swarm_start
2026/09/02T01:34:09.152Z
[MISSION] swarm_end