Heavy Extraction — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 286 | 76 | 5 | 43,089 | 680 | 41 | 0 | 0 | 1 | 9 | 30 | 47 | 2 |
| p01ng | Driller | 403 | 86 | 3 | 37,328 | 673 | 0 | 41 | 0 | 3 | 6 | 16 | 194 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,105 | 2,324 |
| Corrosive Sludge Pump Protein Disruption Mix | 12,852 | 4,037 |
| Tactical Leadburster | 10,499 | 770 |
| ArmsKore Coil Gun | 7,136 | 312 |
| Corrosive Sludge Pump Fragment | 7,314 | 1,961 |
| Experimental Plasma Charger Thin Containment Field | 4,172 | 70 |
| ArmsKore Coil Gun Hellfire Trail | 5,252 | 1,767 |
| Corrosive Sludge Pump Charged Shot | 3,350 | 441 |
| Satchel Charge | 1,405 | 11 |
| Experimental Plasma Charger Persistent Plasma | 2,046 | 340 |
| Gunner's Pickaxe | 1,029 | 17 |
| Impact Axe | 1,526 | 36 |
| Driller's Pickaxe | 894 | 19 |
| Corrosive Sludge Pump Normal Shot | 943 | 214 |
| Experimental Plasma Charger Shot | 681 | 67 |
| Corrosive Sludge Pump Puddle | 341 | 107 |
| Reinforced Power Drills | 281 | 80 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 203 |
| Glyphid Swarmer | 128 |
| Glyphid Spawn | 114 |
| Naedocyte Swarmer (Breeder) | 58 |
| Glyphid Grunt Guard | 50 |
| Glyphid Grunt Slasher | 35 |
| Glyphid Web Spitter | 22 |
| Naedocyte Swarmer | 13 |
| Mactera Tri-Jaw | 12 |
| Mactera Spawn | 9 |
| Glyphid Praetorian | 7 |
| Glyphid Septic Spreader | 7 |
| Spitballer | 6 |
| Cave Leech | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Menace | 2 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 |
| Glyphid Warden | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Mactera Grabber | 2 |
| Barrage Infector | 2 |
| Glyphid Acid Spitter | 1 |
| Glyphid Oppressor | 1 |
| ED_Spider_Exploder_Variable_Speed_4 | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 103 | 100 | 203 |
| Glyphid Swarmer | 31 | 97 | 128 |
| Glyphid Spawn | 21 | 93 | 114 |
| Naedocyte Swarmer (Breeder) | 26 | 32 | 58 |
| Glyphid Grunt Guard | 24 | 26 | 50 |
| Glyphid Grunt Slasher | 20 | 15 | 35 |
| Glyphid Web Spitter | 13 | 9 | 22 |
| Naedocyte Swarmer | 8 | 5 | 13 |
| Mactera Tri-Jaw | 5 | 7 | 12 |
| Mactera Spawn | 4 | 5 | 9 |
| Glyphid Septic Spreader | 7 | 7 | |
| Glyphid Praetorian | 5 | 2 | 7 |
| Spitballer | 5 | 1 | 6 |
| Cave Leech | 4 | 4 | |
| Glyphid Stingtail | 1 | 2 | 3 |
| Barrage Infector | 2 | 2 | |
| Mactera Grabber | 2 | 2 | |
| Naedocyte Breeder | 2 | 2 | |
| Mactera Brundle | 2 | 2 | |
| Glyphid Warden | 1 | 1 | 2 |
| ED_Spider_Exploder_Variable_Speed_1 | 1 | 1 | 2 |
| Glyphid Menace | 2 | 2 | |
| Glyphid Oppressor | 1 | 1 | |
| Glyphid Brood Nexus | 1 | 1 | |
| ED_Spider_Exploder_Variable_Speed_4 | 1 | 1 | |
| Glyphid Acid Spitter | 1 | 1 | |
| Total | 286 | 403 | 689 |
Timeline
2026/08/29T22:22:29.720Z
[MISSION] swarm_start
2026/08/29T22:22:40.398Z
[MISSION] swarm_end
2026/08/29T22:24:54.100Z
fearlesschicken downed
PRJ_ShootingPlant
2026/08/29T22:25:03.415Z
[MISSION] swarm_start
2026/08/29T22:26:16.963Z
[MISSION] resupply_called
2026/08/29T22:28:06.888Z
[MISSION] swarm_end
2026/08/29T22:30:12.900Z
[MISSION] swarm_start
2026/08/29T22:31:02.677Z
fearlesschicken downed
PRJ_Boss_Twin_Stomp
2026/08/29T22:31:22.924Z
p01ng downed
PRJ_Boss_Twin_Stomp
2026/08/29T22:31:37.102Z
fearlesschicken revived
2026/08/29T22:33:20.911Z
p01ng downed
ENE_Spider_Swarmer
2026/08/29T22:33:32.572Z
p01ng revived
2026/08/29T22:33:33.670Z
fearlesschicken downed
ENE_Spider_Boss_TwinB
2026/08/29T22:33:39.254Z
fearlesschicken revived
2026/08/29T22:34:14.654Z
fearlesschicken downed
ENE_Spider_Boss_TwinB
2026/08/29T22:34:25.191Z
fearlesschicken revived
2026/08/29T22:34:37.362Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/08/29T22:34:52.688Z
p01ng downed
PRJ_Spider_Boss_Twin_Multifireball
2026/08/29T22:35:00.079Z
[MISSION] swarm_end