Mining Expedition — Fungus Bogs
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0ntr0lFr33k | Gunner | 610 | 120 | 1 | 33,851 | 551 | 0 | 0 | 0 | 1 | 1 | 12 | 101 | 3 |
| FSYL | Engineer | 832 | 167 | 3 | 73,546 | 749 | 46 | 0 | 0 | 2 | 6 | 22 | 47 | 4 |
| Klinger | Scout | 27 | 12 | 2 | 2,093 | 188 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 |
| p01ng | Driller | 647 | 167 | 1 | 36,802 | 492 | 0 | 46 | 0 | 2 | 5 | 16 | 153 | 4 |
| fearlesschicken | Scout | 59 | 10 | 1 | 16,158 | 438 | 0 | 0 | 0 | 1 | 8 | 24 | 175 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 30,426 | 2,239 |
| "Lead Storm" Powered Minigun | 26,881 | 5,011 |
| M1000 Classic | 9,676 | 72 |
| Breach Cutter Plasma Trail | 16,263 | 4,136 |
| Corrosive Sludge Pump Protein Disruption Mix | 15,516 | 4,544 |
| Shredder Swarm | 11,881 | 1,228 |
| "Stubby" Voltaic SMG | 10,011 | 940 |
| Corrosive Sludge Pump Fragment | 7,506 | 1,886 |
| Zhukov NUK17 | 6,292 | 310 |
| PRJ_Grenade_StickySmall | 4,578 | 87 |
| Experimental Plasma Charger Thin Containment Field | 2,387 | 52 |
| Corrosive Sludge Pump Charged Shot | 2,952 | 411 |
| Sentry Gun (Gemini) | 2,643 | 367 |
| "Bulldog" Heavy Revolver | 2,244 | 43 |
| Experimental Plasma Charger Persistent Plasma | 2,641 | 423 |
| Impact Axe | 2,380 | 40 |
| DRAK-25 Plasma Carbine | 1,317 | 288 |
| Engineer's Pickaxe | 837 | 12 |
| Experimental Plasma Charger Shot | 895 | 139 |
| Scout's Pickaxe | 589 | 10 |
| Driller's Pickaxe | 451 | 9 |
| Corrosive Sludge Pump Normal Shot | 623 | 110 |
| Satchel Charge | 51 | 2 |
| Gunner's Pickaxe | 148 | 4 |
| Corrosive Sludge Pump Puddle | 358 | 113 |
| DRAK-25 Plasma Carbine | 184 | 49 |
| Reinforced Power Drills | 66 | 22 |
| Fall Damage | 30 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 877 |
| Glyphid Grunt | 644 |
| Naedocyte Swarmer (Breeder) | 123 |
| Glyphid Spawn | 74 |
| Glyphid Grunt Guard | 66 |
| Mactera Spawn | 63 |
| Glyphid Swarmer (Tunnel) | 61 |
| Glyphid Grunt Slasher | 56 |
| Glyphid Web Spitter | 31 |
| ED_Spider_Exploder_Variable_Speed_3 | 29 |
| Glyphid Acid Spitter | 20 |
| ED_Spider_Exploder_Variable_Speed_2 | 15 |
| Glyphid Praetorian | 14 |
| ED_Spider_Spitter_WS | 13 |
| Glyphid Septic Spreader | 12 |
| ED_Spider_Exploder_Variable_Speed_1 | 12 |
| ED_Spider_Exploder_Variable_Speed_4 | 11 |
| Mactera Grabber | 8 |
| Cave Leech | 8 |
| Mactera Goo Bomber | 8 |
| Spitballer | 5 |
| Glyphid Stingtail | 4 |
| ED_Spider_Shooter_WS | 4 |
| Naedocyte Breeder | 4 |
| Mactera Tri-Jaw | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Barrage Infector | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | C0ntr0lFr33k | FSYL | Klinger | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|---|
| Glyphid Swarmer | 188 | 317 | 9 | 363 | 877 | |
| Glyphid Grunt | 178 | 305 | 2 | 7 | 152 | 644 |
| Naedocyte Swarmer (Breeder) | 67 | 41 | 15 | 123 | ||
| Glyphid Spawn | 28 | 19 | 27 | 74 | ||
| Glyphid Grunt Guard | 16 | 26 | 4 | 20 | 66 | |
| Mactera Spawn | 22 | 26 | 3 | 6 | 6 | 63 |
| Glyphid Swarmer (Tunnel) | 53 | 2 | 6 | 61 | ||
| Glyphid Grunt Slasher | 14 | 28 | 1 | 13 | 56 | |
| Glyphid Web Spitter | 5 | 16 | 4 | 6 | 31 | |
| ED_Spider_Exploder_Variable_Speed_3 | 7 | 12 | 10 | 29 | ||
| Glyphid Acid Spitter | 6 | 11 | 2 | 1 | 20 | |
| ED_Spider_Exploder_Variable_Speed_2 | 2 | 10 | 3 | 15 | ||
| Glyphid Praetorian | 6 | 3 | 2 | 3 | 14 | |
| ED_Spider_Spitter_WS | 3 | 10 | 13 | |||
| ED_Spider_Exploder_Variable_Speed_1 | 5 | 2 | 5 | 12 | ||
| Glyphid Septic Spreader | 1 | 2 | 4 | 5 | 12 | |
| ED_Spider_Exploder_Variable_Speed_4 | 4 | 5 | 2 | 11 | ||
| Mactera Goo Bomber | 6 | 2 | 8 | |||
| Cave Leech | 2 | 2 | 4 | 8 | ||
| Mactera Grabber | 1 | 3 | 4 | 8 | ||
| Spitballer | 2 | 3 | 5 | |||
| Naedocyte Breeder | 1 | 2 | 1 | 4 | ||
| Glyphid Stingtail | 2 | 1 | 1 | 4 | ||
| ED_Spider_Shooter_WS | 4 | 4 | ||||
| Mactera Tri-Jaw | 1 | 1 | 1 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | |||
| Glyphid Oppressor | 1 | 1 | 2 | |||
| Glyphid Menace | 2 | 2 | ||||
| Mactera Brundle | 1 | 1 | ||||
| Vartok Scalebramble | 1 | 1 | ||||
| Q'ronar Shellback | 1 | 1 | ||||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Total | 610 | 832 | 27 | 59 | 647 | 2175 |
Timeline
2026/08/29T20:29:26.438Z
FSYL downed
ENE_CaveLeech
2026/08/29T20:29:49.156Z
Klinger downed
PRJ_ShootingPlant
2026/08/29T20:30:18.162Z
Klinger downed
ENE_CaveLeech
2026/08/29T20:30:22.538Z
Klinger leave
2026/08/29T20:30:22.543Z
Klinger leave
2026/08/29T20:30:31.433Z
FSYL revived
2026/08/29T20:30:55.731Z
[MISSION] swarm_start
2026/08/29T20:31:59.042Z
fearlesschicken join
2026/08/29T20:32:38.803Z
[MISSION] swarm_end
2026/08/29T20:34:24.883Z
[MISSION] resupply_called
2026/08/29T20:35:23.824Z
[MISSION] swarm_start
2026/08/29T20:36:00.085Z
fearlesschicken downed
ENE_Spider_Exploding
2026/08/29T20:36:07.251Z
fearlesschicken revived
2026/08/29T20:38:43.717Z
[MISSION] swarm_end
2026/08/29T20:38:45.627Z
FSYL downed
PRJ_TentaclePlant_New
2026/08/29T20:39:00.170Z
FSYL revived
2026/08/29T20:39:12.605Z
[MISSION] resupply_called
2026/08/29T20:39:40.502Z
FSYL downed
PRJ_Spider_Spitter
2026/08/29T20:40:10.508Z
FSYL revived
2026/08/29T20:40:11.439Z
p01ng downed
ENE_Spider_ShieldTank
2026/08/29T20:40:26.824Z
p01ng revived
2026/08/29T20:41:12.650Z
[MISSION] resupply_called
2026/08/29T20:42:34.392Z
C0ntr0lFr33k downed
BP_Spider_AcidCloud
2026/08/29T20:42:43.226Z
C0ntr0lFr33k revived
2026/08/29T20:43:09.330Z
[MISSION] swarm_start
2026/08/29T20:44:10.825Z
[MISSION] swarm_end
2026/08/29T20:44:10.995Z
[MISSION] resupply_called