Heavy Extraction — Radioactive Exclusion Zone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 636 | 252 | 0 | 56,933 | 501 | 4 | 0 | 0 | 0 | 1 | 18 | 232 | 8 |
| p01ng | Gunner | 622 | 222 | 0 | 76,368 | 260 | 33 | 0 | 0 | 0 | 8 | 28 | 301 | 8 |
| XxSwagLord74xX | Scout | 34 | 37 | 1 | 4,459 | 215 | 0 | 20 | 0 | 0 | 0 | 3 | 23 | 1 |
| peener | Engineer | 698 | 184 | 0 | 52,242 | 174 | 0 | 17 | 0 | 0 | 4 | 13 | 61 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 34,477 | 3,852 |
| Cryo Cannon Crystal Nucleation | 22,273 | 2,546 |
| Experimental Plasma Charger Thin Containment Field | 13,336 | 207 |
| Tactical Leadburster | 19,543 | 1,479 |
| Shredder Swarm | 16,919 | 1,692 |
| Breach Cutter | 10,662 | 1,003 |
| Sentry Gun (Gemini) | 9,576 | 1,106 |
| ArmsKore Coil Gun | 8,245 | 468 |
| ArmsKore Coil Gun Hellfire Trail | 9,210 | 2,351 |
| Cryo Cannon | 7,957 | 1,465 |
| Impact Axe | 7,856 | 78 |
| Satchel Charge | 1,694 | 22 |
| "Warthog" Auto 210 | 7,311 | 522 |
| Breach Cutter Plasma Trail | 6,959 | 1,733 |
| DRAK-25 Plasma Carbine | 4,068 | 2,040 |
| Fall Damage | 983 | 42 |
| Driller's Pickaxe | 1,385 | 27 |
| Gunner's Pickaxe | 668 | 13 |
| Experimental Plasma Charger Shot | 1,092 | 84 |
| Engineer's Pickaxe | 341 | 8 |
| Scout's Pickaxe | 187 | 4 |
| Jury-Rigged Boomstick | 204 | 40 |
| Reinforced Power Drills | 130 | 17 |
| Impact Axe | 10 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 305 |
| Glyphid Grunt Guard | 117 |
| Glyphid Grunt Slasher | 92 |
| Glyphid Swarmer | 26 |
| Mactera Spawn | 23 |
| Glyphid Praetorian | 15 |
| Glyphid Septic Spreader | 11 |
| Mactera Tri-Jaw | 11 |
| EnemyDescriptor_2146268131 | 9 |
| Glyphid Web Spitter | 9 |
| Glyphid Oppressor | 9 |
| Mactera Goo Bomber | 7 |
| EnemyDescriptor_2146267796 | 6 |
| Q'ronar Shellback | 6 |
| Glyphid Acid Spitter | 6 |
| Mactera Brundle | 6 |
| EnemyDescriptor_2146267747 | 5 |
| Glyphid Swarmer (Tunnel) | 4 |
| Glyphid Menace | 4 |
| Glyphid Bulk Detonator | 4 |
| Glyphid Brood Nexus | 4 |
| Spitballer | 4 |
| EnemyDescriptor_2146268191 | 2 |
| EnemyDescriptor_2146268071 | 2 |
| Mactera Grabber | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| EnemyDescriptor_2146268251 | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | XxSwagLord74xX | fearlesschicken | p01ng | peener | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 16 | 99 | 85 | 105 | 305 |
| Glyphid Grunt Guard | 6 | 31 | 34 | 46 | 117 |
| Glyphid Grunt Slasher | 3 | 24 | 32 | 33 | 92 |
| Glyphid Swarmer | 13 | 3 | 10 | 26 | |
| Mactera Spawn | 8 | 10 | 5 | 23 | |
| Glyphid Praetorian | 6 | 7 | 2 | 15 | |
| Mactera Tri-Jaw | 2 | 7 | 2 | 11 | |
| Glyphid Septic Spreader | 4 | 6 | 1 | 11 | |
| Glyphid Oppressor | 3 | 4 | 2 | 9 | |
| Glyphid Web Spitter | 5 | 1 | 3 | 9 | |
| EnemyDescriptor_2146268131 | 5 | 1 | 3 | 9 | |
| Mactera Goo Bomber | 4 | 3 | 7 | ||
| Mactera Brundle | 2 | 4 | 6 | ||
| Glyphid Acid Spitter | 4 | 1 | 1 | 6 | |
| EnemyDescriptor_2146267796 | 2 | 4 | 6 | ||
| Q'ronar Shellback | 6 | 6 | |||
| EnemyDescriptor_2146267747 | 2 | 3 | 5 | ||
| Glyphid Menace | 1 | 2 | 1 | 4 | |
| Glyphid Swarmer (Tunnel) | 1 | 2 | 1 | 4 | |
| Spitballer | 2 | 2 | 4 | ||
| Glyphid Brood Nexus | 2 | 2 | 4 | ||
| Glyphid Bulk Detonator | 4 | 4 | |||
| EnemyDescriptor_2146268191 | 1 | 1 | 2 | ||
| Cave Leech | 1 | 1 | 2 | ||
| EnemyDescriptor_2146268071 | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Mactera Grabber | 2 | 2 | |||
| Naedocyte Breeder | 1 | 1 | |||
| EnemyDescriptor_2146268251 | 1 | 1 | |||
| Total | 29 | 221 | 218 | 227 | 695 |
Timeline
2026/08/28T22:19:46.923Z
[MISSION] swarm_start
2026/08/28T22:19:57.757Z
[MISSION] swarm_end
2026/08/28T22:22:54.563Z
[MISSION] resupply_called
2026/08/28T22:23:20.724Z
[MISSION] swarm_start
2026/08/28T22:23:34.747Z
[MISSION] swarm_end
2026/08/28T22:25:55.506Z
peener join
2026/08/28T22:26:49.955Z
[MISSION] resupply_called
2026/08/28T22:28:58.192Z
[MISSION] swarm_start
2026/08/28T22:29:12.206Z
[MISSION] swarm_end
2026/08/28T22:29:18.627Z
[MISSION] swarm_start
2026/08/28T22:29:32.649Z
[MISSION] swarm_end
2026/08/28T22:29:40.668Z
[MISSION] swarm_start
2026/08/28T22:29:41.768Z
[MISSION] swarm_end
2026/08/28T22:31:01.163Z
[MISSION] swarm_start
2026/08/28T22:31:46.067Z
[MISSION] resupply_called
2026/08/28T22:34:20.519Z
[MISSION] resupply_called
2026/08/28T22:34:20.520Z
[MISSION] swarm_end
2026/08/28T22:35:16.743Z
[MISSION] swarm_start
2026/08/28T22:35:30.761Z
[MISSION] swarm_end
2026/08/28T22:35:42.404Z
XxSwagLord74xX join
2026/08/28T22:36:48.969Z
[MISSION] resupply_called
2026/08/28T22:38:12.264Z
peener leave
2026/08/28T22:38:12.269Z
peener leave
2026/08/28T22:38:43.254Z
[MISSION] swarm_start
2026/08/28T22:38:51.707Z
[MISSION] swarm_end
2026/08/28T22:39:42.463Z
XxSwagLord74xX downed
PRJ_HomingDrone
2026/08/28T22:39:55.289Z
[MISSION] swarm_start
2026/08/28T22:40:09.296Z
[MISSION] swarm_end
2026/08/28T22:40:29.588Z
XxSwagLord74xX leave
2026/08/28T22:40:29.593Z
XxSwagLord74xX leave
2026/08/28T22:40:42.517Z
[MISSION] swarm_start
2026/08/28T22:40:56.541Z
[MISSION] swarm_end
2026/08/28T22:41:16.134Z
[MISSION] resupply_called
2026/08/28T22:42:31.431Z
[MISSION] swarm_start
2026/08/28T22:43:08.447Z
[MISSION] swarm_end