Escort Duty — Ossuary Depths
Fragile Outpost
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 530 | 116 | 1 | 58,762 | 1,019 | 88 | 67 | 0 | 0 | 2 | 25 | 188 | 9 |
| p01ng | Driller | 788 | 210 | 0 | 66,670 | 481 | 67 | 88 | 0 | 0 | 1 | 9 | 296 | 9 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 27,652 | 4,000 |
| Corrosive Sludge Pump Protein Disruption Mix | 18,915 | 5,258 |
| Satchel Charge | 5,426 | 69 |
| Colette Wave Cooker | 15,089 | 4,686 |
| Tactical Leadburster | 12,084 | 617 |
| Corrosive Sludge Pump Fragment | 12,995 | 2,994 |
| ArmsKore Coil Gun | 6,731 | 323 |
| ArmsKore Coil Gun Hellfire Trail | 7,065 | 1,761 |
| Corrosive Sludge Pump Charged Shot | 4,694 | 615 |
| Impact Axe | 3,771 | 60 |
| Driller's Pickaxe | 1,168 | 21 |
| Fall Damage | 2,343 | 954 |
| Gunner's Pickaxe | 843 | 16 |
| Corrosive Sludge Pump Normal Shot | 957 | 146 |
| Corrosive Sludge Pump Puddle | 193 | 55 |
| Reinforced Power Drills | 69 | 18 |
| Impact Axe | 12 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 123 |
| Ossiran Scrab | 72 |
| Mactera Spawn | 21 |
| Glyphid Swarmer | 18 |
| Glyphid Grunt Guard | 17 |
| Glyphid Grunt Slasher | 15 |
| Glyphid Praetorian | 9 |
| Glyphid Septic Spreader | 8 |
| Ossiran Pit Jaw | 8 |
| Glyphid Acid Spitter | 7 |
| Glyphid Menace | 6 |
| Glyphid Warden | 4 |
| EnemyDescriptor_2145717963 | 2 |
| EnemyDescriptor_2145717508 | 2 |
| Glyphid Oppressor | 2 |
| Spitballer | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Grabber | 2 |
| Mactera Goo Bomber | 2 |
| EnemyDescriptor_2145717903 | 1 |
| EnemyDescriptor_2145717843 | 1 |
| Glyphid Spawn | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 89 | 34 | 123 |
| Ossiran Scrab | 40 | 32 | 72 |
| Mactera Spawn | 17 | 4 | 21 |
| Glyphid Swarmer | 10 | 8 | 18 |
| Glyphid Grunt Guard | 9 | 8 | 17 |
| Glyphid Grunt Slasher | 7 | 8 | 15 |
| Glyphid Praetorian | 5 | 4 | 9 |
| Ossiran Pit Jaw | 2 | 6 | 8 |
| Glyphid Septic Spreader | 7 | 1 | 8 |
| Glyphid Acid Spitter | 4 | 3 | 7 |
| Glyphid Menace | 5 | 1 | 6 |
| Glyphid Warden | 4 | 4 | |
| Mactera Goo Bomber | 1 | 1 | 2 |
| Mactera Grabber | 1 | 1 | 2 |
| Mactera Tri-Jaw | 1 | 1 | 2 |
| Spitballer | 2 | 2 | |
| Glyphid Oppressor | 1 | 1 | 2 |
| EnemyDescriptor_2145717963 | 2 | 2 | |
| EnemyDescriptor_2145717508 | 2 | 2 | |
| Glyphid Spawn | 1 | 1 | |
| EnemyDescriptor_2145717843 | 1 | 1 | |
| EnemyDescriptor_2145717903 | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| Total | 210 | 116 | 326 |
Timeline
2026/08/27T21:48:36.100Z
[MISSION] swarm_start
2026/08/27T21:49:25.700Z
[MISSION] swarm_end
2026/08/27T21:50:36.689Z
[MISSION] swarm_start
2026/08/27T21:50:50.744Z
[MISSION] resupply_called
2026/08/27T21:52:13.476Z
[MISSION] swarm_end
2026/08/27T21:53:54.469Z
[MISSION] swarm_start
2026/08/27T21:56:10.208Z
[MISSION] swarm_end
2026/08/27T21:56:40.470Z
[MISSION] resupply_called
2026/08/27T21:56:45.123Z
[MISSION] resupply_called
2026/08/27T21:56:50.409Z
[MISSION] resupply_called
2026/08/27T22:00:35.992Z
[MISSION] resupply_called
2026/08/27T22:01:06.985Z
[MISSION] swarm_start
2026/08/27T22:06:23.005Z
[MISSION] swarm_end
2026/08/27T22:06:49.639Z
[MISSION] swarm_start
2026/08/27T22:08:03.108Z
[MISSION] resupply_called
2026/08/27T22:08:13.410Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/08/27T22:08:41.028Z
[MISSION] swarm_end