Salvage Operation — Dense Biozone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 530 | 99 | 3 | 60,142 | 439 | 140 | 5 | 0 | 1 | 3 | 16 | 108 | 4 |
| fearlesschicken | Driller | 444 | 170 | 1 | 40,998 | 522 | 5 | 140 | 0 | 1 | 1 | 21 | 222 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 31,022 | 1,841 |
| Experimental Plasma Charger Thin Containment Field | 10,801 | 109 |
| Cryo Cannon Crystal Nucleation | 12,833 | 1,477 |
| Tactical Leadburster | 11,320 | 518 |
| ArmsKore Coil Gun Hellfire Trail | 8,480 | 1,785 |
| Impact Axe | 6,760 | 70 |
| ArmsKore Coil Gun | 4,892 | 267 |
| Satchel Charge | 1,454 | 16 |
| Cryo Cannon | 5,136 | 978 |
| Fall Damage | 1,263 | 43 |
| Experimental Plasma Charger Shot | 1,826 | 103 |
| Gunner's Pickaxe | 1,094 | 20 |
| Driller's Pickaxe | 724 | 18 |
| Fall Damage | 542 | 38 |
| Reinforced Power Drills | 141 | 22 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 135 |
| Glyphid Swarmer | 25 |
| Mactera Spawn | 14 |
| Glyphid Praetorian | 12 |
| Glyphid Grunt Guard | 9 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Swarmer (Tunnel) | 7 |
| Glyphid Web Spitter | 6 |
| Glyphid Septic Spreader | 6 |
| Mactera Brundle | 6 |
| Glyphid Stingtail | 5 |
| Mactera Tri-Jaw | 5 |
| Glyphid Acid Spitter | 4 |
| Glyphid Menace | 4 |
| EnemyDescriptor_2146121729 | 3 |
| EnemyDescriptor_2146121669 | 3 |
| Mactera Goo Bomber | 3 |
| EnemyDescriptor_2146121609 | 2 |
| EnemyDescriptor_2146121549 | 2 |
| Glyphid Warden | 2 |
| Barrage Infector | 2 |
| EnemyDescriptor_2146121274 | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | Total |
|---|---|---|---|
| Glyphid Grunt | 104 | 31 | 135 |
| Glyphid Swarmer | 14 | 11 | 25 |
| Mactera Spawn | 4 | 10 | 14 |
| Glyphid Praetorian | 8 | 4 | 12 |
| Glyphid Grunt Slasher | 7 | 2 | 9 |
| Glyphid Grunt Guard | 2 | 7 | 9 |
| Glyphid Swarmer (Tunnel) | 5 | 2 | 7 |
| Mactera Brundle | 1 | 5 | 6 |
| Glyphid Septic Spreader | 1 | 5 | 6 |
| Glyphid Web Spitter | 4 | 2 | 6 |
| Mactera Tri-Jaw | 2 | 3 | 5 |
| Glyphid Stingtail | 3 | 2 | 5 |
| Glyphid Menace | 2 | 2 | 4 |
| Glyphid Acid Spitter | 2 | 2 | 4 |
| Mactera Goo Bomber | 1 | 2 | 3 |
| EnemyDescriptor_2146121669 | 2 | 1 | 3 |
| EnemyDescriptor_2146121729 | 3 | 3 | |
| Barrage Infector | 1 | 1 | 2 |
| Glyphid Warden | 1 | 1 | 2 |
| EnemyDescriptor_2146121549 | 1 | 1 | 2 |
| EnemyDescriptor_2146121609 | 1 | 1 | 2 |
| Mactera Grabber | 1 | 1 | |
| Spitballer | 1 | 1 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| EnemyDescriptor_2146121274 | 1 | 1 | |
| Total | 170 | 99 | 269 |
Timeline
2026/08/17T03:51:52.433Z
fat nut downed
BP_GunnerCharacter
2026/08/17T03:52:10.480Z
fearlesschicken downed
PRJ_TripleShooter
2026/08/17T03:52:23.022Z
fearlesschicken revived
2026/08/17T03:52:26.439Z
fat nut downed
2026/08/17T03:52:26.439Z
fat nut downed
2026/08/17T03:52:32.944Z
fat nut revived
2026/08/17T03:53:20.832Z
[MISSION] swarm_start
2026/08/17T03:54:57.764Z
[MISSION] resupply_called
2026/08/17T03:55:09.378Z
[MISSION] swarm_end
2026/08/17T03:58:22.195Z
[MISSION] resupply_called
2026/08/17T03:59:01.644Z
[MISSION] swarm_start
2026/08/17T04:01:08.076Z
[MISSION] swarm_end
2026/08/17T04:01:32.270Z
[MISSION] swarm_start
2026/08/17T04:03:13.785Z
[MISSION] resupply_called
2026/08/17T04:03:21.562Z
[MISSION] swarm_end
2026/08/17T04:03:31.182Z
[MISSION] swarm_start
2026/08/17T04:04:55.690Z
[MISSION] swarm_end
2026/08/17T04:06:45.317Z
[MISSION] resupply_called
2026/08/17T04:08:14.412Z
[MISSION] swarm_start
2026/08/17T04:11:44.758Z
[MISSION] swarm_end