Mining Expedition — Crystalline Caverns
Crying Shock
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 478 | 266 | 2 | 50,427 | 467 | 0 | 24 | 0 | 0 | 1 | 12 | 279 | 5 |
| p01ng | Engineer | 685 | 214 | 1 | 88,585 | 336 | 24 | 0 | 1 | 1 | 7 | 36 | 325 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 28,633 | 2,432 |
| Corrosive Sludge Pump Protein Disruption Mix | 20,892 | 7,098 |
| Breach Cutter Plasma Trail | 18,852 | 5,253 |
| Shredder Swarm | 16,342 | 1,661 |
| LOK-1 Smart Rifle | 15,167 | 1,168 |
| Experimental Plasma Charger Thin Containment Field | 6,936 | 155 |
| Satchel Charge | 1,865 | 28 |
| Corrosive Sludge Pump Fragment | 7,710 | 1,811 |
| Sentry Gun (Gemini) | 5,662 | 696 |
| Corrosive Sludge Pump Charged Shot | 4,638 | 678 |
| Impact Axe | 3,706 | 61 |
| Engineer's Pickaxe | 2,130 | 33 |
| Corrosive Sludge Pump Normal Shot | 1,359 | 273 |
| Driller's Pickaxe | 626 | 12 |
| Fall Damage | 502 | 38 |
| Corrosive Sludge Pump Puddle | 632 | 215 |
| Experimental Plasma Charger Shot | 610 | 52 |
| Reinforced Power Drills | 8 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 350 |
| Glyphid Swarmer | 315 |
| Glyphid Grunt Slasher | 164 |
| Glyphid Grunt Guard | 157 |
| Glyphid Spawn | 45 |
| Glyphid Web Spitter | 32 |
| Glyphid Acid Spitter | 13 |
| ED_Spider_Exploder_Variable_Speed_1 | 9 |
| Glyphid Praetorian | 8 |
| Mactera Tri-Jaw | 8 |
| Naedocyte Swarmer (Breeder) | 8 |
| Mactera Spawn | 7 |
| Mactera Goo Bomber | 6 |
| Glyphid Stingtail | 5 |
| Glyphid Oppressor | 4 |
| ED_Spider_Exploder_Variable_Speed_4 | 4 |
| ED_Spider_Exploder_Variable_Speed_3 | 4 |
| ED_Spider_Exploder_Variable_Speed_2 | 4 |
| Mactera Brundle | 4 |
| Mactera Grabber | 4 |
| Cave Leech | 3 |
| Q'ronar Shellback | 2 |
| Barrage Infector | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Glyphid Septic Spreader | 1 |
| Spitballer | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 152 | 198 | 350 |
| Glyphid Swarmer | 140 | 175 | 315 |
| Glyphid Grunt Slasher | 56 | 108 | 164 |
| Glyphid Grunt Guard | 68 | 89 | 157 |
| Glyphid Spawn | 27 | 18 | 45 |
| Glyphid Web Spitter | 5 | 27 | 32 |
| Glyphid Acid Spitter | 2 | 11 | 13 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 7 | 9 |
| Naedocyte Swarmer (Breeder) | 1 | 7 | 8 |
| Mactera Tri-Jaw | 1 | 7 | 8 |
| Glyphid Praetorian | 1 | 7 | 8 |
| Mactera Spawn | 5 | 2 | 7 |
| Mactera Goo Bomber | 4 | 2 | 6 |
| Glyphid Stingtail | 3 | 2 | 5 |
| Mactera Brundle | 3 | 1 | 4 |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 3 | 4 |
| ED_Spider_Exploder_Variable_Speed_3 | 1 | 3 | 4 |
| ED_Spider_Exploder_Variable_Speed_4 | 2 | 2 | 4 |
| Glyphid Oppressor | 2 | 2 | 4 |
| Mactera Grabber | 4 | 4 | |
| Cave Leech | 3 | 3 | |
| Q'ronar Shellback | 1 | 1 | 2 |
| Barrage Infector | 2 | 2 | |
| Naedocyte Breeder | 1 | 1 | |
| Spitballer | 1 | 1 | |
| Glyphid Septic Spreader | 1 | 1 | |
| Glyphid Menace | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Total | 478 | 685 | 1163 |
Timeline
2026/08/13T03:26:14.090Z
[MISSION] swarm_start
2026/08/13T03:27:18.138Z
[MISSION] swarm_end
2026/08/13T03:28:45.872Z
[MISSION] swarm_start
2026/08/13T03:29:25.601Z
[MISSION] resupply_called
2026/08/13T03:32:15.936Z
[MISSION] swarm_end
2026/08/13T03:34:28.954Z
[MISSION] swarm_start
2026/08/13T03:35:10.106Z
[MISSION] resupply_called
2026/08/13T03:35:22.589Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/08/13T03:35:29.604Z
p01ng downed
ENE_Spider_Stinger
2026/08/13T03:37:40.231Z
[MISSION] swarm_end
2026/08/13T03:39:27.462Z
[MISSION] resupply_called
2026/08/13T03:39:53.246Z
[MISSION] swarm_start
2026/08/13T03:41:34.841Z
fearlesschicken downed
WPN_LockOnRifle — team kill by p01ng
2026/08/13T03:41:44.829Z
fearlesschicken revived
2026/08/13T03:42:26.906Z
[MISSION] swarm_end