Mining Expedition — Ossuary Depths
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Engineer | 851 | 227 | 6 | 67,241 | 748 | 122 | 99 | 1 | 1 | 2 | 29 | 214 | 4 |
| fearlesschicken | Driller | 763 | 310 | 4 | 59,169 | 800 | 86 | 46 | 1 | 2 | 1 | 28 | 63 | 5 |
| p01ng | Gunner | 772 | 364 | 3 | 72,177 | 867 | 73 | 136 | 1 | 7 | 8 | 34 | 217 | 6 |
| Clyede3000BOT | Gunner | 1 | 1 | 0 | 69 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower Sticky Flames | 29,434 | 4,079 |
| "Lead Storm" Powered Minigun | 24,629 | 3,343 |
| Breach Cutter | 20,528 | 3,053 |
| Shredder Swarm | 21,301 | 2,055 |
| Colette Wave Cooker | 15,029 | 3,020 |
| Tactical Leadburster | 17,182 | 832 |
| Sentry Gun (Gemini) | 13,427 | 1,453 |
| ArmsKore Coil Gun Hellfire Trail | 13,744 | 3,543 |
| ArmsKore Coil Gun | 8,718 | 587 |
| "Stubby" Voltaic SMG | 10,578 | 1,095 |
| CRSPR Flamethrower | 10,389 | 1,353 |
| Satchel Charge | 601 | 11 |
| Impact Axe | 2,223 | 47 |
| Gunner's Pickaxe | 997 | 26 |
| Driller's Pickaxe | 1,138 | 29 |
| Engineer's Pickaxe | 557 | 24 |
| Fall Damage | 818 | 60 |
| Reinforced Power Drills | 279 | 47 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 775 |
| Glyphid Swarmer | 592 |
| Ossiran Scrab | 320 |
| Naedocyte Swarmer (Breeder) | 212 |
| Glyphid Web Spitter | 77 |
| Glyphid Grunt Slasher | 74 |
| Glyphid Grunt Guard | 68 |
| Mactera Tri-Jaw | 40 |
| Mactera Spawn | 37 |
| Glyphid Spawn | 30 |
| ED_Spider_Exploder_Variable_Speed_1 | 21 |
| ED_Spider_Exploder_Variable_Speed_2 | 19 |
| Glyphid Praetorian | 18 |
| ED_Spider_Exploder_Variable_Speed_3 | 16 |
| Glyphid Acid Spitter | 13 |
| ED_Spider_Exploder_Variable_Speed_4 | 13 |
| ED_Spider_Spitter_WS | 12 |
| Glyphid Septic Spreader | 6 |
| Mactera Goo Bomber | 6 |
| ED_Spider_Shooter_WS | 5 |
| Mactera Grabber | 5 |
| Spitballer | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Menace | 3 |
| Ossiran Pit Jaw | 3 |
| Cave Leech | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Warden | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | Clyede3000BOT | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 294 | 240 | 241 | 775 | |
| Glyphid Swarmer | 189 | 211 | 192 | 592 | |
| Ossiran Scrab | 122 | 113 | 85 | 320 | |
| Naedocyte Swarmer (Breeder) | 89 | 41 | 82 | 212 | |
| Glyphid Web Spitter | 26 | 15 | 36 | 77 | |
| Glyphid Grunt Slasher | 26 | 21 | 27 | 74 | |
| Glyphid Grunt Guard | 28 | 28 | 12 | 68 | |
| Mactera Tri-Jaw | 5 | 18 | 17 | 40 | |
| Mactera Spawn | 6 | 9 | 22 | 37 | |
| Glyphid Spawn | 5 | 19 | 6 | 30 | |
| ED_Spider_Exploder_Variable_Speed_1 | 6 | 9 | 6 | 21 | |
| ED_Spider_Exploder_Variable_Speed_2 | 9 | 5 | 5 | 19 | |
| Glyphid Praetorian | 7 | 8 | 3 | 18 | |
| ED_Spider_Exploder_Variable_Speed_3 | 4 | 3 | 9 | 16 | |
| Glyphid Acid Spitter | 1 | 9 | 1 | 2 | 13 |
| ED_Spider_Exploder_Variable_Speed_4 | 1 | 8 | 4 | 13 | |
| ED_Spider_Spitter_WS | 6 | 2 | 4 | 12 | |
| Mactera Goo Bomber | 1 | 2 | 3 | 6 | |
| Glyphid Septic Spreader | 4 | 1 | 1 | 6 | |
| Mactera Grabber | 3 | 1 | 1 | 5 | |
| ED_Spider_Shooter_WS | 1 | 2 | 2 | 5 | |
| Spitballer | 1 | 3 | 4 | ||
| Ossiran Pit Jaw | 2 | 1 | 3 | ||
| Glyphid Stingtail | 2 | 1 | 3 | ||
| Cave Leech | 1 | 2 | 3 | ||
| Glyphid Menace | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Warden | 1 | 1 | 2 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Total | 1 | 850 | 762 | 772 | 2385 |
Timeline
3 rejected joins
banned / kicked before doing anything
(thicc squidward, Chef Molbo, GaySpaceWizard) —
admin list
2026/08/11T03:41:43.845Z
[MISSION] swarm_start
2026/08/11T03:42:48.543Z
[MISSION] resupply_called
2026/08/11T03:43:09.148Z
fearlesschicken downed
BP_Grenade_NeedleSprayer — team kill by p01ng
2026/08/11T03:43:15.776Z
fat nut downed
ENE_Spider_Swarmer
2026/08/11T03:43:18.820Z
fearlesschicken revived
2026/08/11T03:43:46.389Z
fat nut revived
2026/08/11T03:44:46.577Z
[MISSION] swarm_end
2026/08/11T03:45:50.552Z
p01ng downed
WPN_SMG_OneHand — team kill by thicc squidward
2026/08/11T03:45:55.039Z
fat nut downed
ENE_Spider_Grunt_Attacker
2026/08/11T03:46:07.325Z
fat nut revived
2026/08/11T03:46:21.311Z
fat nut downed
PRJ_GrenadeAxe — team kill by fearlesschicken
2026/08/11T03:46:21.312Z
fearlesschicken downed
PRJ_GrenadeAxe — team kill by fearlesschicken
2026/08/11T03:46:32.624Z
fat nut revived
2026/08/11T03:46:49.044Z
fat nut downed
PRJ_InfectedMuleGrenade
2026/08/11T03:46:55.084Z
p01ng downed
PRJ_InfectedMuleGrenade
2026/08/11T03:46:55.086Z
fearlesschicken downed
PRJ_InfectedMuleGrenade
2026/08/11T03:47:04.351Z
p01ng revived
2026/08/11T03:47:09.052Z
fearlesschicken revived
2026/08/11T03:47:17.304Z
fat nut downed
PRJ_InfectedMuleGrenade
2026/08/11T03:47:38.594Z
[MISSION] swarm_start
2026/08/11T03:48:08.525Z
fat nut leave
2026/08/11T03:48:08.530Z
fat nut leave
2026/08/11T03:48:10.031Z
thicc squidward leave
2026/08/11T03:49:14.938Z
fat nut join
2026/08/11T03:49:23.024Z
fat nut revived
2026/08/11T03:49:38.607Z
p01ng downed
ENE_InfectedMule
2026/08/11T03:50:35.039Z
p01ng revived
2026/08/11T03:50:58.044Z
[MISSION] swarm_end
2026/08/11T03:53:18.762Z
[MISSION] resupply_called
2026/08/11T03:53:34.059Z
[MISSION] swarm_start
2026/08/11T03:54:24.443Z
Chef Molbo leave
2026/08/11T03:54:24.451Z
Chef Molbo leave
2026/08/11T03:56:44.769Z
[MISSION] swarm_end
2026/08/11T03:57:26.896Z
fearlesschicken downed
ENE_PitJaw
2026/08/11T03:57:39.767Z
[MISSION] resupply_called
2026/08/11T03:57:46.724Z
fearlesschicken revived
2026/08/11T03:58:04.119Z
Clyede3000BOT join
2026/08/11T03:58:28.528Z
Clyede3000BOT leave
2026/08/11T03:58:28.536Z
Clyede3000BOT leave
2026/08/11T03:59:24.775Z
[MISSION] swarm_start
2026/08/11T04:00:51.407Z
GaySpaceWizard leave
2026/08/11T04:00:51.416Z
GaySpaceWizard leave
2026/08/11T04:02:12.913Z
fat nut downed
BP_EngineerCharacter
2026/08/11T04:02:30.895Z
[MISSION] swarm_end
2026/08/11T04:03:50.734Z
fat nut revived
2026/08/11T04:04:09.718Z
[MISSION] resupply_called
2026/08/11T04:04:16.498Z
[MISSION] swarm_start
2026/08/11T04:07:27.605Z
[MISSION] swarm_end