Point Extraction — Dense Biozone
Solid Hate
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 101 | 0 | 0 | 13,244 | 23 | 0 | 0 | 0 | 0 | 2 | 9 | 341 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 8,478 | 101 |
| Jury-Rigged Boomstick | 4,037 | 332 |
| Scout's Pickaxe | 729 | 11 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 27 |
| Glyphid Grunt | 25 |
| Glyphid Swarmer (Tunnel) | 14 |
| Naedocyte Swarmer | 8 |
| Glyphid Grunt Guard | 7 |
| Mactera Spawn | 6 |
| Glyphid Acid Spitter | 2 |
| Glyphid Septic Spreader | 2 |
| Glyphid Grunt Slasher | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Praetorian | 1 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 27 | 27 |
| Glyphid Grunt | 25 | 25 |
| Glyphid Swarmer (Tunnel) | 14 | 14 |
| Naedocyte Swarmer | 8 | 8 |
| Glyphid Grunt Guard | 7 | 7 |
| Mactera Spawn | 6 | 6 |
| Glyphid Grunt Slasher | 2 | 2 |
| Glyphid Septic Spreader | 2 | 2 |
| Glyphid Acid Spitter | 2 | 2 |
| Mactera Grabber | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Naedocyte Swarmer (Breeder) | 1 | 1 |
| Glyphid Oppressor | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Glyphid Praetorian | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 101 | 101 |
Timeline
2026/08/09T22:44:13.386Z
[MISSION] resupply_called
2026/08/09T22:45:37.177Z
[MISSION] swarm_start
2026/08/09T22:46:41.225Z
[MISSION] swarm_end