Elimination — Azure Weald
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicie_MeeMays | Scout | 163 | 96 | 0 | 23,440 | 329 | 0 | 10 | 0 | 0 | 9 | 24 | 162 | 4 |
| thicc squidward | Driller | 501 | 105 | 3 | 44,986 | 417 | 7 | 0 | 0 | 0 | 3 | 26 | 152 | 3 |
| p01ng | Gunner | 339 | 79 | 0 | 49,941 | 251 | 10 | 7 | 0 | 3 | 16 | 35 | 216 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 23,594 | 3,057 |
| "Bulldog" Heavy Revolver | 13,422 | 74 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,504 | 4,575 |
| Tactical Leadburster | 12,004 | 495 |
| Corrosive Sludge Pump Fragment | 13,518 | 2,798 |
| Zhukov NUK17 | 9,125 | 425 |
| Deepcore GK2 | 7,293 | 534 |
| Fall Damage | 6,302 | 1,545 |
| Corrosive Sludge Pump Charged Shot | 6,879 | 894 |
| Experimental Plasma Charger Persistent Plasma | 2,975 | 453 |
| Experimental Plasma Charger Thin Containment Field | 2,104 | 117 |
| Impact Axe | 1,289 | 28 |
| Gunner's Pickaxe | 922 | 14 |
| Corrosive Sludge Pump Normal Shot | 1,347 | 208 |
| Scout's Pickaxe | 721 | 11 |
| Driller's Pickaxe | 675 | 20 |
| Experimental Plasma Charger Shot | 806 | 102 |
| Satchel Charge | 12 | 1 |
| Fall Damage | 348 | 22 |
| Corrosive Sludge Pump Puddle | 242 | 75 |
| Reinforced Power Drills | 87 | 18 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 362 |
| Glyphid Swarmer | 306 |
| Glyphid Grunt Guard | 54 |
| Glyphid Grunt Slasher | 49 |
| Naedocyte Swarmer (Breeder) | 47 |
| Mactera Spawn | 37 |
| Glyphid Acid Spitter | 18 |
| Glyphid Web Spitter | 16 |
| Cave Leech | 13 |
| Spitballer | 11 |
| ED_Spider_Spitter_WS | 10 |
| ED_Spider_Shooter_WS | 10 |
| ED_Spider_Exploder_Variable_Speed_4 | 8 |
| Mactera Brundle | 8 |
| ED_Spider_Exploder_Variable_Speed_3 | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Sentinel | 5 |
| Glyphid Menace | 5 |
| Mactera Grabber | 5 |
| Glyphid Septic Spreader | 4 |
| Mactera Tri-Jaw | 4 |
| Glyphid Stingtail | 3 |
| XED_DreadHelper | 2 |
| ED_Spider_Exploder_Variable_Speed_2 | 2 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | Spicie_MeeMays | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 58 | 163 | 141 | 362 |
| Glyphid Swarmer | 20 | 204 | 82 | 306 |
| Glyphid Grunt Guard | 7 | 29 | 18 | 54 |
| Glyphid Grunt Slasher | 8 | 24 | 17 | 49 |
| Naedocyte Swarmer (Breeder) | 21 | 18 | 8 | 47 |
| Mactera Spawn | 3 | 16 | 18 | 37 |
| Glyphid Acid Spitter | 1 | 12 | 5 | 18 |
| Glyphid Web Spitter | 6 | 4 | 6 | 16 |
| Cave Leech | 6 | 2 | 5 | 13 |
| Spitballer | 2 | 1 | 8 | 11 |
| ED_Spider_Shooter_WS | 4 | 4 | 2 | 10 |
| ED_Spider_Spitter_WS | 8 | 1 | 1 | 10 |
| Mactera Brundle | 3 | 3 | 2 | 8 |
| ED_Spider_Exploder_Variable_Speed_4 | 2 | 4 | 2 | 8 |
| ED_Spider_Exploder_Variable_Speed_3 | 1 | 5 | 1 | 7 |
| Glyphid Praetorian | 2 | 4 | 6 | |
| Mactera Grabber | 2 | 3 | 5 | |
| Glyphid Menace | 3 | 2 | 5 | |
| Glyphid Sentinel | 3 | 2 | 5 | |
| Glyphid Septic Spreader | 1 | 1 | 2 | 4 |
| Mactera Tri-Jaw | 1 | 3 | 4 | |
| Glyphid Stingtail | 1 | 2 | 3 | |
| Naedocyte Breeder | 1 | 1 | 2 | |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 1 | 2 | |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 2 | ||
| Barrage Infector | 2 | 2 | ||
| XED_DreadHelper | 2 | 2 | ||
| Mactera Goo Bomber | 1 | 1 | ||
| Total | 163 | 498 | 338 | 999 |
Timeline
2026/08/09T00:07:38.210Z
[MISSION] resupply_called
2026/08/09T00:09:56.183Z
nut downed
ENE_Spider_Exploding
2026/08/09T00:10:16.901Z
nut revived
2026/08/09T00:12:11.252Z
[MISSION] swarm_start
2026/08/09T00:13:15.307Z
[MISSION] swarm_end
2026/08/09T00:13:24.089Z
[MISSION] resupply_called
2026/08/09T00:14:26.176Z
[MISSION] resupply_called
2026/08/09T00:15:47.308Z
[MISSION] resupply_called
2026/08/09T00:17:46.922Z
nut downed
ENE_Spider_Grunt_Attacker
2026/08/09T00:17:53.906Z
nut revived
2026/08/09T00:18:08.863Z
nut downed
PRJ_Boss_Twin_Stomp
2026/08/09T00:18:49.013Z
nut revived
2026/08/09T00:19:01.830Z
[MISSION] swarm_start
2026/08/09T00:21:05.023Z
[MISSION] swarm_end