Egg Hunt — Crystalline Caverns
Blunt Madness
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 207 | 35 | 0 | 15,670 | 53 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| p01ng | Driller | 94 | 37 | 0 | 8,946 | 102 | 0 | 4 | 0 | 0 | 0 | 1 | 36 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 5,611 | 437 |
| Satchel Charge | 1,102 | 17 |
| Tactical Leadburster | 3,148 | 120 |
| ArmsKore Coil Gun Hellfire Trail | 3,397 | 941 |
| ArmsKore Coil Gun | 2,155 | 135 |
| Corrosive Sludge Pump Fragment | 2,417 | 594 |
| Corrosive Sludge Pump Protein Disruption Mix | 2,397 | 663 |
| Colette Wave Cooker | 1,265 | 400 |
| Corrosive Sludge Pump Charged Shot | 843 | 116 |
| Impact Axe | 337 | 5 |
| Driller's Pickaxe | 172 | 3 |
| Fall Damage | 169 | 79 |
| Fall Damage | 89 | 8 |
| Corrosive Sludge Pump Puddle | 121 | 45 |
| Gunner's Pickaxe | 33 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 157 |
| Glyphid Swarmer | 113 |
| Glyphid Grunt Slasher | 8 |
| Glyphid Grunt Guard | 6 |
| Glyphid Praetorian | 4 |
| Glyphid Web Spitter | 2 |
| ED_Spider_Exploder_Variable_Speed_2 | 2 |
| Mactera Tri-Jaw | 2 |
| Glyphid Spawn | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Septic Spreader | 1 |
| ED_Spider_Exploder_Variable_Speed_4 | 1 |
| ED_Spider_Exploder_Variable_Speed_1 | 1 |
| Spitballer | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 96 | 61 | 157 |
| Glyphid Swarmer | 89 | 24 | 113 |
| Glyphid Grunt Slasher | 6 | 2 | 8 |
| Glyphid Grunt Guard | 3 | 3 | 6 |
| Glyphid Praetorian | 2 | 2 | 4 |
| Mactera Tri-Jaw | 1 | 1 | 2 |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 1 | 2 |
| Glyphid Web Spitter | 2 | 2 | |
| Mactera Goo Bomber | 1 | 1 | |
| Spitballer | 1 | 1 | |
| ED_Spider_Exploder_Variable_Speed_1 | 1 | 1 | |
| ED_Spider_Exploder_Variable_Speed_4 | 1 | 1 | |
| Glyphid Septic Spreader | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| Glyphid Spawn | 1 | 1 | |
| Total | 207 | 94 | 301 |
Timeline
2026/08/08T23:19:33.054Z
[MISSION] swarm_start
2026/08/08T23:20:10.833Z
[MISSION] swarm_end
2026/08/08T23:20:17.804Z
[MISSION] swarm_start
2026/08/08T23:20:55.053Z
[MISSION] swarm_end
2026/08/08T23:21:30.698Z
[MISSION] swarm_start
2026/08/08T23:22:18.388Z
[MISSION] swarm_end