Egg Hunt — Dense Biozone
Purified Expanse
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 167 | 22 | 1 | 30,531 | 412 | 0 | 4 | 0 | 0 | 4 | 38 | 253 | 3 |
| p01ng | Gunner | 767 | 51 | 0 | 64,684 | 288 | 4 | 0 | 0 | 1 | 2 | 34 | 166 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 20,567 | 103 |
| Tactical Leadburster | 17,592 | 787 |
| "Lead Storm" Powered Minigun | 18,367 | 2,106 |
| ArmsKore Coil Gun Hellfire Trail | 11,870 | 2,933 |
| Zhukov NUK17 | 8,337 | 427 |
| ArmsKore Coil Gun | 8,232 | 484 |
| Gunner's Pickaxe | 1,127 | 10 |
| Scout's Pickaxe | 907 | 22 |
| Fall Damage | 582 | 40 |
| Cryo Grenade | 118 | 2 |
| Flare Gun Flare | 20 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 465 |
| Glyphid Swarmer | 163 |
| Glyphid Swarmer (Tunnel) | 58 |
| Glyphid Grunt Slasher | 29 |
| Glyphid Web Spitter | 25 |
| Glyphid Grunt Guard | 20 |
| Glyphid Septic Spreader | 16 |
| ED_Spider_Exploder_Variable_Speed_4 | 16 |
| Mactera Tri-Jaw | 14 |
| Mactera Spawn | 14 |
| Glyphid Acid Spitter | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 13 |
| ED_Spider_Exploder_Variable_Speed_1 | 13 |
| Naedocyte Swarmer (Breeder) | 12 |
| ED_Spider_Exploder_Variable_Speed_2 | 11 |
| Fester Flea | 11 |
| ED_Spider_Shooter_WS | 9 |
| Glyphid Praetorian | 7 |
| ED_Spider_Spitter_WS | 4 |
| Mactera Grabber | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Oppressor | 3 |
| Glyphid Menace | 3 |
| Spitballer | 2 |
| Barrage Infector | 2 |
| Glyphid Bulk Detonator | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 58 | 407 | 465 |
| Glyphid Swarmer | 23 | 140 | 163 |
| Glyphid Swarmer (Tunnel) | 58 | 58 | |
| Glyphid Grunt Slasher | 2 | 27 | 29 |
| Glyphid Web Spitter | 13 | 12 | 25 |
| Glyphid Grunt Guard | 3 | 17 | 20 |
| ED_Spider_Exploder_Variable_Speed_4 | 4 | 12 | 16 |
| Glyphid Septic Spreader | 5 | 11 | 16 |
| Mactera Spawn | 3 | 11 | 14 |
| Mactera Tri-Jaw | 8 | 6 | 14 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 11 | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 3 | 10 | 13 |
| Glyphid Acid Spitter | 4 | 9 | 13 |
| Naedocyte Swarmer (Breeder) | 1 | 11 | 12 |
| Fester Flea | 6 | 5 | 11 |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 10 | 11 |
| ED_Spider_Shooter_WS | 7 | 2 | 9 |
| Glyphid Praetorian | 5 | 2 | 7 |
| Mactera Grabber | 3 | 1 | 4 |
| ED_Spider_Spitter_WS | 4 | 4 | |
| Glyphid Menace | 3 | 3 | |
| Glyphid Oppressor | 2 | 1 | 3 |
| Glyphid Stingtail | 2 | 1 | 3 |
| Barrage Infector | 1 | 1 | 2 |
| Spitballer | 2 | 2 | |
| Mactera Goo Bomber | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| Cave Leech | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| Total | 167 | 767 | 934 |
Timeline
2026/08/08T22:44:06.541Z
[MISSION] swarm_start
2026/08/08T22:44:06.874Z
[MISSION] swarm_end
2026/08/08T22:45:47.278Z
[MISSION] resupply_called
2026/08/08T22:47:24.174Z
nut downed
PRJ_Spider_Lobber_Projectile
2026/08/08T22:47:46.149Z
nut revived
2026/08/08T22:48:17.612Z
[MISSION] swarm_start
2026/08/08T22:48:21.871Z
[MISSION] resupply_called
2026/08/08T22:48:37.485Z
[MISSION] swarm_end
2026/08/08T22:51:51.949Z
[MISSION] resupply_called
2026/08/08T22:54:15.634Z
[MISSION] swarm_start
2026/08/08T22:54:21.331Z
[MISSION] swarm_end
2026/08/08T22:55:09.092Z
[MISSION] resupply_called