Salvage Operation — Salt Pits
Mild Return
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 891 | 0 | 1 | 105,200 | 1,492 | 0 | 0 | 0 | 0 | 19 | 70 | 372 | 12 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 47,570 | 5,804 |
| Tactical Leadburster | 22,905 | 1,686 |
| ArmsKore Coil Gun | 14,979 | 637 |
| ArmsKore Coil Gun Hellfire Trail | 10,423 | 2,940 |
| Gunner's Pickaxe | 2,454 | 22 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 201 |
| Naedocyte Swarmer (Breeder) | 198 |
| Glyphid Grunt | 185 |
| Glyphid Spawn | 91 |
| Glyphid Grunt Slasher | 38 |
| Glyphid Grunt Guard | 34 |
| Mactera Spawn | 27 |
| Q'ronar Youngling | 23 |
| Glyphid Stingtail | 13 |
| Glyphid Web Spitter | 12 |
| Glyphid Acid Spitter | 10 |
| Glyphid Septic Spreader | 8 |
| Glyphid Praetorian | 7 |
| Glyphid Warden | 7 |
| Cave Leech | 7 |
| Spitballer | 6 |
| Glyphid Oppressor | 4 |
| Mactera Goo Bomber | 4 |
| Mactera Tri-Jaw | 3 |
| Mactera Brundle | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Bulk Detonator | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Grabber | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 201 | 201 |
| Naedocyte Swarmer (Breeder) | 198 | 198 |
| Glyphid Grunt | 185 | 185 |
| Glyphid Spawn | 91 | 91 |
| Glyphid Grunt Slasher | 38 | 38 |
| Glyphid Grunt Guard | 34 | 34 |
| Mactera Spawn | 27 | 27 |
| Q'ronar Youngling | 23 | 23 |
| Glyphid Stingtail | 13 | 13 |
| Glyphid Web Spitter | 12 | 12 |
| Glyphid Acid Spitter | 10 | 10 |
| Glyphid Septic Spreader | 8 | 8 |
| Cave Leech | 7 | 7 |
| Glyphid Warden | 7 | 7 |
| Glyphid Praetorian | 7 | 7 |
| Spitballer | 6 | 6 |
| Mactera Goo Bomber | 4 | 4 |
| Glyphid Oppressor | 4 | 4 |
| Mactera Brundle | 3 | 3 |
| Mactera Tri-Jaw | 3 | 3 |
| Naedocyte Breeder | 2 | 2 |
| Glyphid Bulk Detonator | 2 | 2 |
| Vartok Scalebramble | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Glyphid Brood Nexus | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Total | 891 | 891 |
Timeline
2026/06/04T00:58:24.377Z
[MISSION] swarm_start
2026/06/04T00:59:43.123Z
[MISSION] resupply_called
2026/06/04T01:00:13.109Z
[MISSION] swarm_end
2026/06/04T01:07:08.576Z
[MISSION] resupply_called
2026/06/04T01:10:15.314Z
[MISSION] resupply_called
2026/06/04T01:11:35.900Z
p01ng downed
ENE_Woodlouse_Youngling
2026/06/04T01:11:46.362Z
p01ng revived
2026/06/04T01:15:59.650Z
[MISSION] swarm_start
2026/06/04T01:17:43.916Z
[MISSION] swarm_end
2026/06/04T01:17:59.561Z
[MISSION] swarm_start
2026/06/04T01:20:11.531Z
[MISSION] swarm_end
2026/06/04T01:21:10.219Z
[MISSION] swarm_start
2026/06/04T01:22:30.232Z
[MISSION] swarm_end
2026/06/04T01:22:53.904Z
[MISSION] resupply_called
2026/06/04T01:23:51.310Z
[MISSION] swarm_start
2026/06/04T01:27:15.371Z
[MISSION] swarm_end