On-site Refining — Crystalline Caverns
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Engineer | 408 | 63 | 4 | 42,459 | 826 | 0 | 1 | 0 | 1 | 3 | 23 | 202 | 4 |
| p01ng | Driller | 485 | 74 | 3 | 42,884 | 640 | 1 | 0 | 0 | 2 | 4 | 16 | 253 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 13,657 | 1,794 |
| Shredder Swarm | 9,634 | 1,213 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,328 | 3,514 |
| Colette Wave Cooker | 8,886 | 2,715 |
| Satchel Charge | 3,502 | 37 |
| LOK-1 Smart Rifle | 8,251 | 1,496 |
| Corrosive Sludge Pump Fragment | 7,386 | 1,766 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,924 | 256 |
| Sentry Gun (Gemini) | 4,430 | 1,039 |
| Corrosive Sludge Pump Charged Shot | 3,807 | 566 |
| Impact Axe | 2,672 | 52 |
| Driller's Pickaxe | 1,405 | 24 |
| Fall Damage | 2,324 | 956 |
| Engineer's Pickaxe | 562 | 9 |
| Reinforced Power Drills | 882 | 205 |
| Corrosive Sludge Pump Normal Shot | 379 | 87 |
| Corrosive Sludge Pump Puddle | 77 | 24 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 269 |
| Glyphid Swarmer | 241 |
| Naedocyte Swarmer (Breeder) | 142 |
| Glyphid Grunt Guard | 46 |
| Glyphid Spawn | 44 |
| Glyphid Grunt Slasher | 44 |
| Glyphid Web Spitter | 22 |
| Mactera Spawn | 12 |
| Glyphid Septic Spreader | 9 |
| Fester Flea | 9 |
| ED_Spider_Exploder_Variable_Speed_1 | 6 |
| Glyphid Acid Spitter | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Praetorian | 4 |
| ED_Spider_Exploder_Variable_Speed_2 | 4 |
| Mactera Tri-Jaw | 4 |
| Cave Leech | 4 |
| Glyphid Stingtail | 3 |
| ED_Spider_Exploder_Variable_Speed_4 | 3 |
| Glyphid Warden | 3 |
| Mactera Brundle | 3 |
| Glyphid Menace | 2 |
| ED_Spider_Exploder_Variable_Speed_3 | 2 |
| Spitballer | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 96 | 173 | 269 |
| Glyphid Swarmer | 97 | 144 | 241 |
| Naedocyte Swarmer (Breeder) | 91 | 51 | 142 |
| Glyphid Grunt Guard | 28 | 18 | 46 |
| Glyphid Grunt Slasher | 20 | 24 | 44 |
| Glyphid Spawn | 25 | 19 | 44 |
| Glyphid Web Spitter | 10 | 12 | 22 |
| Mactera Spawn | 6 | 6 | 12 |
| Fester Flea | 3 | 6 | 9 |
| Glyphid Septic Spreader | 8 | 1 | 9 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 4 | 6 |
| Glyphid Acid Spitter | 3 | 2 | 5 |
| Cave Leech | 1 | 3 | 4 |
| Mactera Tri-Jaw | 1 | 3 | 4 |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 3 | 4 |
| Q'ronar Shellback | 2 | 2 | 4 |
| Glyphid Praetorian | 4 | 4 | |
| Mactera Brundle | 2 | 1 | 3 |
| Glyphid Warden | 1 | 2 | 3 |
| ED_Spider_Exploder_Variable_Speed_4 | 3 | 3 | |
| Glyphid Stingtail | 1 | 2 | 3 |
| Mactera Goo Bomber | 1 | 1 | 2 |
| Spitballer | 2 | 2 | |
| Glyphid Menace | 1 | 1 | 2 |
| ED_Spider_Exploder_Variable_Speed_3 | 2 | 2 | |
| Mactera Grabber | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| Total | 408 | 485 | 893 |
Timeline
2026/08/07T02:47:15.581Z
fearlesschicken downed
PRJ_StaticBomber
2026/08/07T02:47:32.413Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/08/07T02:48:00.245Z
fearlesschicken revived
2026/08/07T02:48:38.703Z
[MISSION] swarm_start
2026/08/07T02:49:42.734Z
[MISSION] swarm_end
2026/08/07T02:50:03.036Z
p01ng downed
ENE_Spider_Grunt_Guard
2026/08/07T02:50:17.219Z
[MISSION] resupply_called
2026/08/07T02:52:41.260Z
p01ng revived
2026/08/07T02:54:34.061Z
[MISSION] swarm_start
2026/08/07T02:55:41.956Z
[MISSION] resupply_called
2026/08/07T02:55:45.128Z
fearlesschicken downed
ENE_Spider_Exploding
2026/08/07T02:57:50.088Z
fearlesschicken revived
2026/08/07T02:57:56.338Z
[MISSION] swarm_end
2026/08/07T02:59:52.938Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/08/07T02:59:53.371Z
p01ng downed
ENE_Spider_Grunt_Guard
2026/08/07T03:00:05.358Z
[MISSION] swarm_start
2026/08/07T03:01:15.777Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/08/07T03:01:23.277Z
[MISSION] swarm_end