Salvage Operation — Glacial Strata
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 565 | 153 | 2 | 67,241 | 3,308 | 57 | 85 | 1 | 74 | 0 | 4 | 5 |
| fearlesschicken | Engineer | 755 | 139 | 3 | 68,928 | 3,768 | 86 | 25 | 2 | 29 | 1 | 11 | 6 |
| p01ng | Scout | 91 | 34 | 1 | 22,146 | 4,872 | 0 | 33 | 2 | 222 | 0 | 0 | 4 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 27,683 | 2,646 |
| Breach Cutter | 22,637 | 1,599 |
| M1000 Classic | 18,308 | 141 |
| LOK-1 Smart Rifle | 18,030 | 1,756 |
| Shredder Swarm | 16,461 | 1,611 |
| ArmsKore Coil Gun Hellfire Trail | 12,590 | 2,872 |
| ArmsKore Coil Gun | 9,758 | 446 |
| Tactical Leadburster | 9,529 | 501 |
| Sentry Gun (Gemini) | 8,686 | 1,871 |
| Engineer's Pickaxe | 3,114 | 60 |
| Scout's Pickaxe | 2,344 | 44 |
| BP_GunnerCharacter | 1,614 | 82 |
| Gunner's Pickaxe | 1,226 | 28 |
| Cryo Bolt | 1,069 | 29 |
| Pheromone Dart | 391 | 46 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 156 |
| Glyphid Grunt Guard | 46 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Praetorian | 20 |
| Glyphid Web Spitter | 12 |
| Glyphid Swarmer | 8 |
| Glyphid Stingtail | 7 |
| Glyphid Acid Spitter | 7 |
| Glyphid Menace | 7 |
| Q'ronar Shellback | 5 |
| Glyphid Exploder | 5 |
| Mactera Goo Bomber | 5 |
| Glyphid Septic Spreader | 4 |
| Ossiran Scrab | 4 |
| Naedocyte Swarmer | 4 |
| Glyphid Warden | 3 |
| Mactera Grabber | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Cave Leech | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 67 | 76 | 13 | 156 |
| Glyphid Grunt Guard | 26 | 18 | 2 | 46 |
| Glyphid Grunt Slasher | 13 | 12 | 25 | |
| Glyphid Praetorian | 9 | 11 | 20 | |
| Glyphid Web Spitter | 2 | 8 | 2 | 12 |
| Glyphid Swarmer | 7 | 1 | 8 | |
| Glyphid Menace | 3 | 4 | 7 | |
| Glyphid Acid Spitter | 3 | 2 | 2 | 7 |
| Glyphid Stingtail | 3 | 4 | 7 | |
| Mactera Goo Bomber | 3 | 2 | 5 | |
| Glyphid Exploder | 1 | 4 | 5 | |
| Q'ronar Shellback | 1 | 3 | 1 | 5 |
| Glyphid Septic Spreader | 1 | 2 | 1 | 4 |
| Naedocyte Swarmer | 4 | 4 | ||
| Ossiran Scrab | 4 | 4 | ||
| Glyphid Warden | 2 | 1 | 3 | |
| Mactera Grabber | 3 | 3 | ||
| Glyphid Oppressor | 1 | 1 | 2 | |
| Glyphid Bulk Detonator | 2 | 2 | ||
| Cave Leech | 1 | 1 |
Timeline
2026/05/29T23:35:24.122Z
[MISSION] swarm_start
2026/05/29T23:37:06.121Z
[MISSION] swarm_end
2026/05/29T23:38:45.128Z
[MISSION] swarm_start
2026/05/29T23:40:32.574Z
[MISSION] swarm_end
2026/05/29T23:40:57.302Z
[MISSION] resupply_called
2026/05/29T23:44:24.111Z
fearlesschicken downed
PRJ_Spider_RapidShooter
2026/05/29T23:44:40.827Z
fearlesschicken revived
2026/05/29T23:45:08.699Z
cornhub downed
ENE_Spider_Tank_Ice
2026/05/29T23:45:28.058Z
cornhub revived
2026/05/29T23:45:45.936Z
[MISSION] resupply_called
2026/05/29T23:48:11.695Z
cornhub downed
ENE_Spider_Tank_Ice
2026/05/29T23:48:34.655Z
fearlesschicken downed
ENE_Spider_Swarmer_Ice
2026/05/29T23:48:37.039Z
cornhub revived
2026/05/29T23:49:09.255Z
fearlesschicken revived
2026/05/29T23:49:52.737Z
[MISSION] swarm_start
2026/05/29T23:51:42.686Z
fearlesschicken downed
ENE_Spider_Exploding
2026/05/29T23:51:44.796Z
p01ng downed
ENE_Spider_Exploding
2026/05/29T23:51:59.187Z
p01ng revived
2026/05/29T23:52:02.240Z
[MISSION] swarm_end
2026/05/29T23:52:58.686Z
[MISSION] resupply_called
2026/05/29T23:53:39.198Z
[MISSION] resupply_called
2026/05/29T23:53:56.532Z
[MISSION] swarm_start
2026/05/29T23:57:30.672Z
[MISSION] swarm_end