Mining Expedition — Fungus Bogs
Crying Womb
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 538 | 178 | 4 | 52,464 | 882 | 148 | 0 | 0 | 1 | 5 | 36 | 158 | 7 |
| p01ng | Driller | 1021 | 184 | 5 | 83,421 | 687 | 1 | 412 | 0 | 2 | 1 | 24 | 354 | 6 |
| thicc squidward | Scout | 236 | 42 | 1 | 41,189 | 833 | 344 | 81 | 1 | 3 | 17 | 50 | 377 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 25,220 | 129 |
| Corrosive Sludge Pump Protein Disruption Mix | 31,863 | 9,262 |
| Satchel Charge | 5,283 | 104 |
| "Lead Storm" Powered Minigun | 17,845 | 2,656 |
| Experimental Plasma Charger Thin Containment Field | 8,610 | 147 |
| Zhukov NUK17 | 13,530 | 741 |
| Tactical Leadburster | 15,165 | 805 |
| Corrosive Sludge Pump Fragment | 15,885 | 3,667 |
| ArmsKore Coil Gun | 7,103 | 360 |
| ArmsKore Coil Gun Hellfire Trail | 7,384 | 2,023 |
| Corrosive Sludge Pump Charged Shot | 6,100 | 842 |
| Experimental Plasma Charger Persistent Plasma | 5,801 | 975 |
| Driller's Pickaxe | 1,795 | 34 |
| Cryo Grenade | 1,329 | 25 |
| Impact Axe | 3,269 | 59 |
| Gunner's Pickaxe | 1,067 | 18 |
| Corrosive Sludge Pump Normal Shot | 1,055 | 215 |
| Scout's Pickaxe | 606 | 21 |
| Experimental Plasma Charger Shot | 986 | 120 |
| Corrosive Sludge Pump Puddle | 684 | 201 |
| Fall Damage | 470 | 34 |
| Reinforced Power Drills | 439 | 95 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 838 |
| Glyphid Swarmer | 378 |
| Naedocyte Swarmer (Breeder) | 133 |
| Glyphid Spawn | 67 |
| Glyphid Grunt Guard | 58 |
| Glyphid Web Spitter | 53 |
| Glyphid Grunt Slasher | 50 |
| Mactera Spawn | 33 |
| Glyphid Acid Spitter | 24 |
| Glyphid Praetorian | 17 |
| ED_Spider_Exploder_Variable_Speed_4 | 17 |
| ED_Spider_Exploder_Variable_Speed_3 | 14 |
| ED_Spider_Exploder_Variable_Speed_1 | 13 |
| Glyphid Stingtail | 12 |
| ED_Spider_Shooter_WS | 9 |
| ED_Spider_Exploder_Variable_Speed_2 | 9 |
| Glyphid Septic Spreader | 8 |
| Mactera Tri-Jaw | 8 |
| Cave Leech | 8 |
| Mactera Brundle | 7 |
| Glyphid Menace | 6 |
| Mactera Grabber | 6 |
| Spitballer | 5 |
| Barrage Infector | 5 |
| Glyphid Oppressor | 4 |
| Mactera Goo Bomber | 4 |
| Glyphid Warden | 3 |
| Naedocyte Breeder | 3 |
| Vartok Scalebramble | 2 |
| Q'ronar Shellback | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Grunt | 275 | 467 | 96 | 838 |
| Glyphid Swarmer | 91 | 273 | 14 | 378 |
| Naedocyte Swarmer (Breeder) | 47 | 78 | 8 | 133 |
| Glyphid Spawn | 20 | 45 | 2 | 67 |
| Glyphid Grunt Guard | 13 | 37 | 8 | 58 |
| Glyphid Web Spitter | 7 | 8 | 38 | 53 |
| Glyphid Grunt Slasher | 11 | 35 | 4 | 50 |
| Mactera Spawn | 12 | 21 | 33 | |
| Glyphid Acid Spitter | 11 | 6 | 7 | 24 |
| ED_Spider_Exploder_Variable_Speed_4 | 3 | 13 | 1 | 17 |
| Glyphid Praetorian | 4 | 2 | 11 | 17 |
| ED_Spider_Exploder_Variable_Speed_3 | 5 | 8 | 1 | 14 |
| ED_Spider_Exploder_Variable_Speed_1 | 7 | 5 | 1 | 13 |
| Glyphid Stingtail | 4 | 7 | 1 | 12 |
| ED_Spider_Exploder_Variable_Speed_2 | 5 | 4 | 9 | |
| ED_Spider_Shooter_WS | 3 | 3 | 3 | 9 |
| Cave Leech | 2 | 6 | 8 | |
| Mactera Tri-Jaw | 1 | 1 | 6 | 8 |
| Glyphid Septic Spreader | 5 | 1 | 2 | 8 |
| Mactera Brundle | 4 | 2 | 1 | 7 |
| Mactera Grabber | 2 | 1 | 3 | 6 |
| Glyphid Menace | 1 | 1 | 4 | 6 |
| Barrage Infector | 2 | 3 | 5 | |
| Spitballer | 1 | 4 | 5 | |
| Mactera Goo Bomber | 2 | 1 | 1 | 4 |
| Glyphid Oppressor | 1 | 3 | 4 | |
| Naedocyte Breeder | 3 | 3 | ||
| Glyphid Warden | 3 | 3 | ||
| Vartok Scalebramble | 1 | 1 | 2 | |
| Q'ronar Shellback | 1 | 1 | ||
| Total | 538 | 1021 | 236 | 1795 |
Timeline
2026/08/03T04:51:05.489Z
[MISSION] swarm_start
2026/08/03T04:51:27.911Z
[MISSION] resupply_called
2026/08/03T04:51:28.899Z
thicc squidward downed
PRJ_BomberGoo
2026/08/03T04:51:38.629Z
p01ng downed
PRJ_Spider_Shooter
2026/08/03T04:51:46.899Z
p01ng revived
2026/08/03T04:52:14.085Z
p01ng downed
ENE_Jelly_Spawn_Child
2026/08/03T04:52:22.236Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/08/03T04:52:31.141Z
p01ng revived
2026/08/03T04:52:40.677Z
p01ng downed
PRJ_Spider_Spitter
2026/08/03T04:52:54.073Z
fearlesschicken revived
2026/08/03T04:54:14.439Z
[MISSION] swarm_end
2026/08/03T04:57:03.457Z
[MISSION] swarm_start
2026/08/03T04:57:23.393Z
[MISSION] resupply_called
2026/08/03T04:57:35.851Z
p01ng downed
WPN_M1000 — team kill by thicc squidward
2026/08/03T04:57:40.507Z
p01ng revived
2026/08/03T04:57:58.352Z
p01ng downed
PRJ_TripleShooter
2026/08/03T04:58:18.786Z
p01ng revived
2026/08/03T05:00:18.521Z
[MISSION] swarm_end
2026/08/03T05:00:55.632Z
[MISSION] resupply_called
2026/08/03T05:01:34.629Z
fearlesschicken downed
BP_PoisonGasFungus_PoisonGasCloud
2026/08/03T05:01:46.405Z
fearlesschicken revived
2026/08/03T05:03:06.537Z
[MISSION] swarm_start
2026/08/03T05:03:24.999Z
[MISSION] resupply_called
2026/08/03T05:05:17.259Z
fearlesschicken downed
PRJ_StaticBomber
2026/08/03T05:05:31.019Z
[MISSION] resupply_called
2026/08/03T05:06:09.950Z
fearlesschicken revived
2026/08/03T05:06:22.777Z
[MISSION] swarm_end
2026/08/03T05:06:48.877Z
[MISSION] swarm_start
2026/08/03T05:07:09.041Z
fearlesschicken downed
ENE_Spider_Stinger
2026/08/03T05:09:19.718Z
[MISSION] swarm_end