Point Extraction — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 209 | 40 | 1 | 26,503 | 333 | 0 | 6 | 0 | 0 | 2 | 18 | 93 | 2 |
| p01ng | Driller | 251 | 75 | 1 | 28,115 | 230 | 6 | 0 | 0 | 0 | 0 | 9 | 87 | 3 |
| thicc squidward | Scout | 91 | 13 | 0 | 29,714 | 175 | 0 | 0 | 0 | 1 | 12 | 33 | 119 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 20,504 | 68 |
| "Thunderhead" Heavy Autocannon | 11,798 | 1,143 |
| Zhukov NUK17 | 8,726 | 431 |
| Colette Wave Cooker | 9,485 | 2,739 |
| Tactical Leadburster | 7,378 | 386 |
| Corrosive Sludge Pump Fragment | 5,101 | 1,207 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,697 | 1,579 |
| ArmsKore Coil Gun | 2,544 | 123 |
| ArmsKore Coil Gun Hellfire Trail | 2,256 | 617 |
| Satchel Charge | 1,628 | 6 |
| Impact Axe | 1,857 | 27 |
| Fall Damage | 1,754 | 704 |
| Corrosive Sludge Pump Charged Shot | 1,462 | 203 |
| Gunner's Pickaxe | 632 | 8 |
| Driller's Pickaxe | 439 | 6 |
| Corrosive Sludge Pump Normal Shot | 620 | 135 |
| Scout's Pickaxe | 305 | 6 |
| Fall Damage | 180 | 13 |
| Reinforced Power Drills | 116 | 27 |
| Corrosive Sludge Pump Puddle | 86 | 23 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 133 |
| Glyphid Grunt | 83 |
| Glyphid Spawn | 44 |
| Glyphid Grunt Slasher | 43 |
| Glyphid Grunt Guard | 40 |
| Naedocyte Swarmer (Breeder) | 40 |
| XED_Grunt | 39 |
| Glyphid Exploder | 15 |
| ED_Sentinel | 15 |
| Naedocyte Swarmer | 10 |
| Glyphid Acid Spitter | 9 |
| ED_Crawler_Swarm | 9 |
| Mactera Tri-Jaw | 8 |
| Glyphid Stingtail | 6 |
| Glyphid Septic Spreader | 6 |
| Spitballer | 6 |
| Mactera Brundle | 6 |
| Glyphid Praetorian | 5 |
| Mactera Spawn | 5 |
| Glyphid Web Spitter | 4 |
| Cave Leech | 4 |
| Glyphid Warden | 3 |
| Patrol Bot | 3 |
| Mactera Grabber | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Stalker | 2 |
| Glyphid Menace | 2 |
| ED_JellyBreeder_Swarm | 2 |
| Glyphid Oppressor | 1 |
| Ossiran Scrab | 1 |
| Naedocyte Breeder | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 57 | 66 | 10 | 133 |
| Glyphid Grunt | 26 | 42 | 15 | 83 |
| Glyphid Spawn | 18 | 25 | 1 | 44 |
| Glyphid Grunt Slasher | 17 | 15 | 11 | 43 |
| Naedocyte Swarmer (Breeder) | 8 | 32 | 40 | |
| Glyphid Grunt Guard | 9 | 23 | 8 | 40 |
| XED_Grunt | 30 | 9 | 39 | |
| ED_Sentinel | 4 | 3 | 8 | 15 |
| Glyphid Exploder | 3 | 12 | 15 | |
| Naedocyte Swarmer | 2 | 8 | 10 | |
| ED_Crawler_Swarm | 6 | 3 | 9 | |
| Glyphid Acid Spitter | 5 | 2 | 2 | 9 |
| Mactera Tri-Jaw | 3 | 1 | 4 | 8 |
| Mactera Brundle | 2 | 3 | 1 | 6 |
| Spitballer | 1 | 5 | 6 | |
| Glyphid Stingtail | 3 | 3 | 6 | |
| Glyphid Septic Spreader | 2 | 4 | 6 | |
| Mactera Spawn | 5 | 5 | ||
| Glyphid Praetorian | 1 | 1 | 3 | 5 |
| Glyphid Web Spitter | 1 | 2 | 1 | 4 |
| Cave Leech | 4 | 4 | ||
| Mactera Grabber | 1 | 2 | 3 | |
| Patrol Bot | 2 | 1 | 3 | |
| Glyphid Warden | 1 | 2 | 3 | |
| Glyphid Menace | 1 | 1 | 2 | |
| Q'ronar Shellback | 2 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | |
| ED_JellyBreeder_Swarm | 2 | 2 | ||
| Barrage Infector | 1 | 1 | ||
| Ossiran Scrab | 1 | 1 | ||
| Naedocyte Breeder | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Total | 209 | 251 | 91 | 551 |
Timeline
2026/08/03T03:40:41.231Z
[MISSION] swarm_start
2026/08/03T03:43:23.275Z
[MISSION] resupply_called
2026/08/03T03:45:10.931Z
p01ng downed
ENE_Woodlouse
2026/08/03T03:45:15.192Z
p01ng revived
2026/08/03T03:47:26.536Z
[MISSION] resupply_called
2026/08/03T03:47:32.158Z
fearlesschicken downed
ENE_Jelly_Swarmer_Child
2026/08/03T03:47:39.778Z
fearlesschicken revived
2026/08/03T03:49:34.526Z
[MISSION] swarm_end