Mining Expedition — Azure Weald
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 583 | 146 | 1 | 55,205 | 372 | 4 | 0 | 0 | 0 | 4 | 25 | 377 | 4 |
| fearlesschicken | Gunner | 424 | 133 | 0 | 56,195 | 523 | 0 | 4 | 0 | 1 | 6 | 47 | 178 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 23,628 | 3,499 |
| Corrosive Sludge Pump Protein Disruption Mix | 18,008 | 4,717 |
| Tactical Leadburster | 13,440 | 568 |
| Corrosive Sludge Pump Fragment | 11,721 | 2,655 |
| Satchel Charge | 3,712 | 43 |
| Experimental Plasma Charger Thin Containment Field | 4,624 | 68 |
| ArmsKore Coil Gun Hellfire Trail | 7,763 | 1,868 |
| ArmsKore Coil Gun | 4,939 | 280 |
| Experimental Plasma Charger Persistent Plasma | 4,349 | 688 |
| Impact Axe | 3,498 | 52 |
| Corrosive Sludge Pump Charged Shot | 3,805 | 525 |
| Corrosive Sludge Pump Normal Shot | 2,236 | 324 |
| Gunner's Pickaxe | 1,339 | 17 |
| Driller's Pickaxe | 516 | 13 |
| Experimental Plasma Charger Shot | 1,084 | 117 |
| Reinforced Power Drills | 328 | 77 |
| Corrosive Sludge Pump Puddle | 322 | 96 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 419 |
| Glyphid Swarmer | 168 |
| Ossiran Scrab | 117 |
| Glyphid Grunt Guard | 46 |
| Glyphid Grunt Slasher | 43 |
| Glyphid Web Spitter | 31 |
| Naedocyte Swarmer (Breeder) | 31 |
| Mactera Tri-Jaw | 27 |
| Mactera Spawn | 24 |
| ED_Spider_Exploder_Variable_Speed_2 | 13 |
| Fester Flea | 10 |
| Glyphid Septic Spreader | 9 |
| ED_Spider_Spitter_WS | 8 |
| ED_Spider_Exploder_Variable_Speed_4 | 8 |
| Mactera Grabber | 6 |
| Glyphid Stingtail | 5 |
| Glyphid Menace | 5 |
| ED_Spider_Exploder_Variable_Speed_3 | 5 |
| Glyphid Praetorian | 4 |
| ED_Spider_Shooter_WS | 4 |
| ED_Spider_Exploder_Variable_Speed_1 | 3 |
| Cave Leech | 3 |
| Mactera Goo Bomber | 3 |
| Q'ronar Shellback | 2 |
| Vartok Scalebramble | 2 |
| Glyphid Acid Spitter | 2 |
| Glyphid Warden | 2 |
| Spitballer | 2 |
| Barrage Infector | 2 |
| Glyphid Oppressor | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | fearlesschicken | Total |
|---|---|---|---|
| Glyphid Grunt | 249 | 170 | 419 |
| Glyphid Swarmer | 145 | 23 | 168 |
| Ossiran Scrab | 55 | 62 | 117 |
| Glyphid Grunt Guard | 24 | 22 | 46 |
| Glyphid Grunt Slasher | 28 | 15 | 43 |
| Naedocyte Swarmer (Breeder) | 11 | 20 | 31 |
| Glyphid Web Spitter | 17 | 14 | 31 |
| Mactera Tri-Jaw | 7 | 20 | 27 |
| Mactera Spawn | 10 | 14 | 24 |
| ED_Spider_Exploder_Variable_Speed_2 | 7 | 6 | 13 |
| Fester Flea | 5 | 5 | 10 |
| Glyphid Septic Spreader | 2 | 7 | 9 |
| ED_Spider_Exploder_Variable_Speed_4 | 2 | 6 | 8 |
| ED_Spider_Spitter_WS | 3 | 5 | 8 |
| Mactera Grabber | 5 | 1 | 6 |
| ED_Spider_Exploder_Variable_Speed_3 | 1 | 4 | 5 |
| Glyphid Menace | 1 | 4 | 5 |
| Glyphid Stingtail | 3 | 2 | 5 |
| ED_Spider_Shooter_WS | 1 | 3 | 4 |
| Glyphid Praetorian | 4 | 4 | |
| Cave Leech | 2 | 1 | 3 |
| Mactera Goo Bomber | 3 | 3 | |
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 3 | |
| Barrage Infector | 1 | 1 | 2 |
| Spitballer | 1 | 1 | 2 |
| Glyphid Warden | 1 | 1 | 2 |
| Q'ronar Shellback | 1 | 1 | 2 |
| Glyphid Acid Spitter | 2 | 2 | |
| Vartok Scalebramble | 2 | 2 | |
| Mactera Brundle | 1 | 1 | |
| Naedocyte Breeder | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| Total | 583 | 424 | 1007 |
Timeline
2026/08/02T22:37:08.380Z
[MISSION] swarm_start
2026/08/02T22:38:05.035Z
[MISSION] resupply_called
2026/08/02T22:40:11.308Z
[MISSION] swarm_end
2026/08/02T22:42:45.326Z
[MISSION] swarm_start
2026/08/02T22:43:17.334Z
[MISSION] resupply_called
2026/08/02T22:45:23.954Z
Joey Mousepad downed
ENE_Spider_Grunt_Normal
2026/08/02T22:45:32.735Z
Joey Mousepad revived
2026/08/02T22:45:58.330Z
[MISSION] swarm_end
2026/08/02T22:46:39.136Z
[MISSION] resupply_called
2026/08/02T22:48:08.328Z
[MISSION] swarm_start
2026/08/02T22:50:16.670Z
[MISSION] swarm_end