Point Extraction — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 222 | 44 | 0 | 14,852 | 175 | 0 | 55 | 0 | 1 | 2 | 17 | 135 | 1 |
| thicc squidward | Gunner | 245 | 28 | 2 | 27,995 | 322 | 206 | 0 | 1 | 2 | 4 | 15 | 54 | 1 |
| fearlesschicken | Engineer | 31 | 1 | 2 | 1,954 | 171 | 0 | 151 | 0 | 0 | 0 | 2 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,489 | 1,306 |
| Satchel Charge | 824 | 18 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,312 | 1,463 |
| Tactical Leadburster | 3,682 | 199 |
| ArmsKore Coil Gun | 3,077 | 163 |
| ArmsKore Coil Gun Hellfire Trail | 3,540 | 994 |
| Corrosive Sludge Pump Fragment | 2,978 | 685 |
| Experimental Plasma Charger Thin Containment Field | 603 | 18 |
| Impact Axe | 1,795 | 29 |
| Shredder Swarm | 1,029 | 112 |
| Corrosive Sludge Pump Charged Shot | 1,008 | 158 |
| Breach Cutter | 917 | 70 |
| Experimental Plasma Charger Shot | 975 | 103 |
| Corrosive Sludge Pump Normal Shot | 879 | 157 |
| Driller's Pickaxe | 218 | 5 |
| Experimental Plasma Charger Persistent Plasma | 440 | 57 |
| Fall Damage | 267 | 19 |
| Gunner's Pickaxe | 35 | 4 |
| Reinforced Power Drills | 45 | 17 |
| Jet Boots Burn | 60 | 13 |
| Corrosive Sludge Pump Puddle | 25 | 9 |
| "Stubby" Voltaic SMG | 8 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 135 |
| Naedocyte Swarmer | 82 |
| Glyphid Grunt | 80 |
| Naedocyte Swarmer (Breeder) | 57 |
| Glyphid Grunt Slasher | 32 |
| Glyphid Grunt Guard | 30 |
| Glyphid Exploder | 19 |
| Glyphid Web Spitter | 13 |
| Mactera Spawn | 10 |
| Glyphid Acid Spitter | 6 |
| Glyphid Septic Spreader | 6 |
| Mactera Tri-Jaw | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Stingtail | 4 |
| Glyphid Warden | 3 |
| Q'ronar Shellback | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Cave Leech | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 90 | 45 | 135 | |
| Naedocyte Swarmer | 22 | 30 | 30 | 82 |
| Glyphid Grunt | 3 | 30 | 47 | 80 |
| Naedocyte Swarmer (Breeder) | 20 | 37 | 57 | |
| Glyphid Grunt Slasher | 1 | 8 | 23 | 32 |
| Glyphid Grunt Guard | 1 | 8 | 21 | 30 |
| Glyphid Exploder | 2 | 10 | 7 | 19 |
| Glyphid Web Spitter | 5 | 8 | 13 | |
| Mactera Spawn | 3 | 7 | 10 | |
| Glyphid Septic Spreader | 4 | 2 | 6 | |
| Glyphid Acid Spitter | 4 | 2 | 6 | |
| Mactera Tri-Jaw | 1 | 1 | 3 | 5 |
| Glyphid Stingtail | 3 | 1 | 4 | |
| Glyphid Praetorian | 1 | 3 | 4 | |
| Glyphid Warden | 2 | 1 | 3 | |
| Mactera Brundle | 1 | 1 | 2 | |
| Cave Leech | 1 | 1 | 2 | |
| Naedocyte Breeder | 2 | 2 | ||
| Q'ronar Shellback | 2 | 2 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Spitballer | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Total | 31 | 222 | 245 | 498 |
Timeline
2026/08/02T21:25:27.537Z
[MISSION] swarm_start
2026/08/02T21:27:39.324Z
thicc squidward downed
ENE_Jelly_Spawn_Child
2026/08/02T21:27:52.193Z
thicc squidward revived
2026/08/02T21:30:17.859Z
[MISSION] resupply_called
2026/08/02T21:34:24.185Z
fearlesschicken join
2026/08/02T21:34:38.588Z
fearlesschicken downed
WPN_Gatling — team kill by thicc squidward
2026/08/02T21:34:45.092Z
fearlesschicken revived
2026/08/02T21:34:53.231Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/08/02T21:35:21.128Z
fearlesschicken revived
2026/08/02T21:35:31.914Z
thicc squidward downed
ENE_Spider_Grunt_Guard
2026/08/02T21:36:09.364Z
[MISSION] swarm_end