Salvage Operation — Radioactive Exclusion Zone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 269 | 143 | 0 | 37,047 | 250 | 64 | 0 | 0 | 2 | 11 | 37 | 151 | 4 |
| thicc squidward | Engineer | 676 | 121 | 2 | 59,215 | 432 | 38 | 33 | 0 | 0 | 11 | 42 | 191 | 5 |
| WEEWOO | Driller | 95 | 113 | 1 | 8,720 | 161 | 1 | 14 | 0 | 0 | 0 | 3 | 2 | 1 |
| hexagon | Scout | 48 | 24 | 0 | 4,428 | 142 | 0 | 57 | 0 | 1 | 1 | 5 | 34 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG | 17,569 | 1,400 |
| "Lead Storm" Powered Minigun | 16,253 | 1,715 |
| Sentry Gun (Gemini) | 13,903 | 1,687 |
| Breach Cutter | 14,483 | 2,338 |
| Shredder Swarm | 12,658 | 1,364 |
| Tactical Leadburster | 9,556 | 477 |
| ArmsKore Coil Gun | 4,608 | 244 |
| ArmsKore Coil Gun Hellfire Trail | 4,232 | 1,070 |
| Cryo Cannon | 3,422 | 719 |
| Colette Wave Cooker | 2,485 | 358 |
| Nishanka Boltshark X-80 Bolt | 2,249 | 44 |
| Impact Axe | 1,640 | 21 |
| Deepcore GK2 | 1,549 | 93 |
| Satchel Charge | 727 | 9 |
| Engineer's Pickaxe | 287 | 8 |
| Scout's Pickaxe | 474 | 14 |
| Fall Damage | 272 | 23 |
| Gunner's Pickaxe | 417 | 5 |
| Fall Damage | 222 | 20 |
| Fall Damage | 132 | 10 |
| Driller's Pickaxe | 189 | 3 |
| Reinforced Power Drills | 34 | 2 |
| Pheromone Dart | 23 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 374 |
| Glyphid Grunt | 243 |
| Glyphid Spawn | 103 |
| Glyphid Swarmer (Tunnel) | 57 |
| Glyphid Grunt Guard | 56 |
| Glyphid Grunt Slasher | 48 |
| Glyphid Exploder | 39 |
| Mactera Spawn | 27 |
| Glyphid Web Spitter | 26 |
| Mactera Tri-Jaw | 19 |
| Glyphid Praetorian | 15 |
| Glyphid Acid Spitter | 12 |
| Glyphid Septic Spreader | 12 |
| Naedocyte Swarmer (Breeder) | 10 |
| Glyphid Stingtail | 9 |
| Spitballer | 8 |
| Cave Leech | 7 |
| Mactera Brundle | 5 |
| Barrage Infector | 5 |
| Glyphid Warden | 4 |
| Glyphid Menace | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Brood Nexus | 2 |
| Q'ronar Shellback | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | WEEWOO | hexagon | p01ng | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 60 | 12 | 62 | 240 | 374 |
| Glyphid Grunt | 18 | 16 | 72 | 137 | 243 |
| Glyphid Spawn | 25 | 78 | 103 | ||
| Glyphid Swarmer (Tunnel) | 13 | 44 | 57 | ||
| Glyphid Grunt Guard | 10 | 6 | 8 | 32 | 56 |
| Glyphid Grunt Slasher | 3 | 4 | 16 | 25 | 48 |
| Glyphid Exploder | 2 | 13 | 24 | 39 | |
| Mactera Spawn | 3 | 12 | 12 | 27 | |
| Glyphid Web Spitter | 1 | 2 | 23 | 26 | |
| Mactera Tri-Jaw | 2 | 2 | 6 | 9 | 19 |
| Glyphid Praetorian | 7 | 8 | 15 | ||
| Glyphid Acid Spitter | 1 | 6 | 5 | 12 | |
| Glyphid Septic Spreader | 7 | 5 | 12 | ||
| Naedocyte Swarmer (Breeder) | 10 | 10 | |||
| Glyphid Stingtail | 4 | 5 | 9 | ||
| Spitballer | 3 | 5 | 8 | ||
| Cave Leech | 1 | 2 | 4 | 7 | |
| Mactera Brundle | 1 | 1 | 3 | 5 | |
| Barrage Infector | 4 | 1 | 5 | ||
| Glyphid Warden | 1 | 1 | 2 | 4 | |
| Glyphid Menace | 1 | 2 | 3 | ||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Naedocyte Breeder | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 95 | 48 | 269 | 676 | 1088 |
Timeline
2026/08/02T20:47:31.107Z
[MISSION] swarm_start
2026/08/02T20:49:04.230Z
thicc squidward downed
BP_Spider_RadiationCloud
2026/08/02T20:49:12.793Z
thicc squidward revived
2026/08/02T20:49:31.305Z
[MISSION] swarm_end
2026/08/02T20:51:08.170Z
[MISSION] resupply_called
2026/08/02T20:52:57.346Z
[MISSION] swarm_start
2026/08/02T20:53:42.749Z
thicc squidward downed
ENE_Spider_Tank_Radioactive
2026/08/02T20:53:54.972Z
thicc squidward revived
2026/08/02T20:54:54.099Z
[MISSION] swarm_end
2026/08/02T20:55:34.427Z
WEEWOO join
2026/08/02T20:55:45.023Z
hexagon join
2026/08/02T20:56:34.145Z
[MISSION] resupply_called
2026/08/02T20:56:56.241Z
[MISSION] swarm_start
2026/08/02T20:58:20.251Z
[MISSION] swarm_end
2026/08/02T20:58:42.952Z
[MISSION] resupply_called
2026/08/02T20:59:41.555Z
WEEWOO downed
BP_Spider_AcidCloud
2026/08/02T20:59:49.593Z
WEEWOO revived
2026/08/02T20:59:57.966Z
[MISSION] swarm_start
2026/08/02T21:03:34.021Z
[MISSION] swarm_end