Mining Expedition — Crystalline Caverns
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJP | Engineer | 343 | 18 | 2 | 10,456 | 169 | 161 | 41 | 0 | 0 | 0 | 0 | 34 | 0 |
| p01ng | Gunner | 348 | 57 | 0 | 37,085 | 330 | 44 | 92 | 1 | 3 | 10 | 25 | 234 | 4 |
| thicc squidward | Scout | 130 | 23 | 3 | 39,282 | 452 | 0 | 73 | 0 | 1 | 10 | 31 | 250 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 26,885 | 92 |
| "Lead Storm" Powered Minigun | 20,386 | 2,612 |
| Zhukov NUK17 | 11,411 | 555 |
| Tactical Leadburster | 6,876 | 318 |
| LOK-1 Smart Rifle | 5,175 | 548 |
| ArmsKore Coil Gun | 3,905 | 216 |
| Shredder Swarm | 2,466 | 415 |
| ArmsKore Coil Gun Hellfire Trail | 2,781 | 751 |
| Sentry Gun (Gemini) | 1,974 | 280 |
| Gunner's Pickaxe | 865 | 8 |
| Scout's Pickaxe | 440 | 14 |
| Cryo Grenade | 167 | 4 |
| Engineer's Pickaxe | 301 | 5 |
| Fall Damage | 272 | 30 |
| Deepcore 40mm PGL | 228 | 3 |
| Jet Boots Burn | 242 | 49 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 194 | 14 |
| Flare Gun Flare | 107 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 400 |
| Glyphid Spawn | 128 |
| Naedocyte Swarmer (Breeder) | 60 |
| Glyphid Grunt | 38 |
| Glyphid Exploder | 24 |
| Mactera Spawn | 24 |
| Spitballer | 13 |
| Glyphid Web Spitter | 12 |
| Glyphid Grunt Guard | 9 |
| Glyphid Grunt Slasher | 9 |
| Fester Flea | 9 |
| Mactera Tri-Jaw | 8 |
| Glyphid Acid Spitter | 6 |
| Glyphid Stingtail | 5 |
| Mactera Brundle | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Septic Spreader | 4 |
| Mactera Grabber | 4 |
| Cave Leech | 4 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Mactera Goo Bomber | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Breeder | 1 |
| Korlok Tyrant Weed | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | DJP | p01ng | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 221 | 154 | 25 | 400 |
| Glyphid Spawn | 59 | 58 | 11 | 128 |
| Naedocyte Swarmer (Breeder) | 49 | 11 | 60 | |
| Glyphid Grunt | 2 | 23 | 13 | 38 |
| Glyphid Exploder | 3 | 17 | 4 | 24 |
| Mactera Spawn | 17 | 7 | 24 | |
| Spitballer | 4 | 9 | 13 | |
| Glyphid Web Spitter | 6 | 6 | 12 | |
| Fester Flea | 5 | 4 | 9 | |
| Glyphid Grunt Slasher | 7 | 2 | 9 | |
| Glyphid Grunt Guard | 5 | 4 | 9 | |
| Mactera Tri-Jaw | 2 | 6 | 8 | |
| Glyphid Acid Spitter | 5 | 1 | 6 | |
| Mactera Brundle | 1 | 4 | 5 | |
| Glyphid Stingtail | 4 | 1 | 5 | |
| Cave Leech | 4 | 4 | ||
| Glyphid Septic Spreader | 3 | 1 | 4 | |
| Glyphid Praetorian | 2 | 2 | 4 | |
| Mactera Grabber | 4 | 4 | ||
| Mactera Goo Bomber | 1 | 1 | 2 | |
| Glyphid Oppressor | 1 | 1 | 2 | |
| Q'ronar Shellback | 2 | 2 | ||
| Glyphid Menace | 2 | 2 | ||
| Korlok Tyrant Weed | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Naedocyte Breeder | 1 | 1 | ||
| Glyphid Warden | 1 | 1 | ||
| Total | 334 | 335 | 110 | 779 |
Timeline
2026/08/02T20:23:31.262Z
[MISSION] resupply_called
2026/08/02T20:23:56.418Z
[MISSION] swarm_start
2026/08/02T20:25:49.279Z
[MISSION] swarm_end
2026/08/02T20:25:58.633Z
thicc squidward downed
PRJ_HydraWeed_Shooter
2026/08/02T20:26:08.069Z
DJP downed
PRJ_HydraWeed_Shooter
2026/08/02T20:26:13.775Z
thicc squidward revived
2026/08/02T20:26:16.091Z
DJP revived
2026/08/02T20:27:19.624Z
thicc squidward downed
PRJ_HydraWeed_Shooter
2026/08/02T20:27:38.953Z
thicc squidward revived
2026/08/02T20:27:43.508Z
DJP downed
WPN_Gatling — team kill by p01ng
2026/08/02T20:27:48.038Z
thicc squidward downed
PRJ_HydraWeed_Shooter
2026/08/02T20:27:57.511Z
thicc squidward revived
2026/08/02T20:28:00.287Z
[MISSION] swarm_start
2026/08/02T20:28:04.792Z
DJP leave
2026/08/02T20:28:04.796Z
DJP leave
2026/08/02T20:31:07.069Z
[MISSION] swarm_end
2026/08/02T20:33:44.839Z
[MISSION] resupply_called
2026/08/02T20:36:17.976Z
[MISSION] swarm_start
2026/08/02T20:36:58.876Z
[MISSION] swarm_end