Egg Hunt — Glacial Strata
Gutless Habitat
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 438 | 47 | 0 | 52,347 | 252 | 4 | 0 | 0 | 1 | 2 | 35 | 174 | 4 |
| thicc squidward | Scout | 149 | 19 | 2 | 21,139 | 399 | 0 | 4 | 0 | 0 | 2 | 20 | 252 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,427 | 2,393 |
| M1000 Classic | 11,346 | 81 |
| Tactical Leadburster | 11,214 | 420 |
| Zhukov NUK17 | 8,690 | 468 |
| ArmsKore Coil Gun Hellfire Trail | 9,198 | 2,063 |
| ArmsKore Coil Gun | 6,297 | 351 |
| Gunner's Pickaxe | 871 | 11 |
| Fall Damage | 411 | 33 |
| Scout's Pickaxe | 318 | 9 |
| Cryo Grenade | 373 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 188 |
| ED_Spider_Swarmer_Final | 147 |
| ED_Spider_Grunt_Attacker_Final | 46 |
| ED_Spider_Grunt_Guard_Final | 41 |
| ED_Spider_Spitter_Final | 28 |
| Glyphid Spawn | 19 |
| Glyphid Grunt Slasher | 18 |
| ED_Mactera_Shooter_Normal_Final | 16 |
| ED_Spider_Exploder_Final | 14 |
| ED_Spider_Lobber_Final | 10 |
| ED_Mactera_TripleShooter_Final | 10 |
| Glyphid Bulk Detonator | 6 |
| Glyphid Grunt Guard | 5 |
| ED_Mactera_Shooter_HeavyVeteran_Final | 5 |
| Mactera Grabber | 5 |
| Glyphid Praetorian | 4 |
| ED_Spider_Shooter_Final | 4 |
| ED_Spider_Stinger_Final | 3 |
| ED_Spider_Buffer_Final | 3 |
| ED_Woodlouse_Final | 2 |
| Spitballer | 2 |
| ED_Bomber_Final | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Acid Spitter | 1 |
| ED_Spider_ShieldTank_Final | 1 |
| ED_Spider_RapidShooter_Final | 1 |
| Mactera Tri-Jaw | 1 |
| Mactera Spawn | 1 |
| Mactera Brundle | 1 |
| Naedocyte Swarmer | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | thicc squidward | Total |
|---|---|---|---|
| Glyphid Grunt | 149 | 39 | 188 |
| ED_Spider_Swarmer_Final | 126 | 21 | 147 |
| ED_Spider_Grunt_Attacker_Final | 31 | 15 | 46 |
| ED_Spider_Grunt_Guard_Final | 29 | 12 | 41 |
| ED_Spider_Spitter_Final | 13 | 15 | 28 |
| Glyphid Spawn | 8 | 11 | 19 |
| Glyphid Grunt Slasher | 11 | 7 | 18 |
| ED_Mactera_Shooter_Normal_Final | 15 | 1 | 16 |
| ED_Spider_Exploder_Final | 11 | 3 | 14 |
| ED_Mactera_TripleShooter_Final | 8 | 2 | 10 |
| ED_Spider_Lobber_Final | 7 | 3 | 10 |
| Glyphid Bulk Detonator | 4 | 2 | 6 |
| Mactera Grabber | 2 | 3 | 5 |
| ED_Mactera_Shooter_HeavyVeteran_Final | 3 | 2 | 5 |
| Glyphid Grunt Guard | 3 | 2 | 5 |
| ED_Spider_Shooter_Final | 2 | 2 | 4 |
| Glyphid Praetorian | 3 | 1 | 4 |
| ED_Spider_Buffer_Final | 1 | 2 | 3 |
| ED_Spider_Stinger_Final | 2 | 1 | 3 |
| Spitballer | 1 | 1 | 2 |
| ED_Woodlouse_Final | 2 | 2 | |
| ED_Bomber_Final | 2 | 2 | |
| Cave Leech | 1 | 1 | |
| Naedocyte Swarmer | 1 | 1 | |
| Mactera Brundle | 1 | 1 | |
| Mactera Spawn | 1 | 1 | |
| ED_Spider_RapidShooter_Final | 1 | 1 | |
| ED_Spider_ShieldTank_Final | 1 | 1 | |
| Glyphid Acid Spitter | 1 | 1 | |
| Mactera Tri-Jaw | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Total | 438 | 149 | 587 |
Timeline
2026/08/02T20:03:12.268Z
last nut join
2026/08/02T20:04:51.080Z
[MISSION] swarm_start
2026/08/02T20:05:06.475Z
[MISSION] resupply_called
2026/08/02T20:05:22.223Z
last nut downed
PRJ_TripleShooter
2026/08/02T20:07:59.211Z
[MISSION] swarm_end
2026/08/02T20:08:52.949Z
last nut downed
ENE_Spider_Grunt_Ice
2026/08/02T20:10:54.159Z
last nut revived
2026/08/02T20:11:06.297Z
[MISSION] swarm_start
2026/08/02T20:11:12.822Z
[MISSION] resupply_called
2026/08/02T20:11:44.164Z
[MISSION] swarm_end
2026/08/02T20:13:39.993Z
[MISSION] swarm_start
2026/08/02T20:14:16.532Z
[MISSION] swarm_end
2026/08/02T20:14:40.605Z
[MISSION] resupply_called
2026/08/02T20:15:05.743Z
[MISSION] swarm_start
2026/08/02T20:15:33.977Z
[MISSION] swarm_end