Deep Scan — Magma Core
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 554 | 96 | 0 | 27,098 | 554 | 0 | 35 | 0 | 1 | 0 | 14 | 128 | 3 |
| bismor | Scout | 80 | 17 | 1 | 7,815 | 253 | 0 | 0 | 0 | 0 | 3 | 10 | 87 | 2 |
| fearlesschicken | Gunner | 338 | 120 | 0 | 27,035 | 349 | 47 | 56 | 0 | 2 | 5 | 19 | 20 | 4 |
| thicc squidward | Engineer | 902 | 128 | 2 | 56,892 | 384 | 56 | 12 | 0 | 0 | 3 | 24 | 106 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore 40mm PGL | 11,055 | 229 |
| CRSPR Flamethrower Sticky Flames | 18,175 | 2,700 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 14,408 | 851 |
| Shredder Swarm | 13,580 | 1,358 |
| "Lead Storm" Powered Minigun | 12,162 | 1,768 |
| LOK-1 Smart Rifle | 9,279 | 987 |
| Sentry Gun (Gemini) | 7,190 | 866 |
| M1000 Classic | 5,595 | 89 |
| ArmsKore Coil Gun Hellfire Trail | 5,293 | 1,346 |
| Satchel Charge | 1,630 | 21 |
| ArmsKore Coil Gun | 3,450 | 194 |
| Tactical Leadburster | 2,711 | 95 |
| Jury-Rigged Boomstick | 2,016 | 227 |
| Experimental Plasma Charger Thin Containment Field | 1,518 | 45 |
| CRSPR Flamethrower | 1,798 | 267 |
| Experimental Plasma Charger Persistent Plasma | 1,492 | 258 |
| Gunner's Pickaxe | 1,008 | 8 |
| Impact Axe | 1,215 | 21 |
| Engineer's Pickaxe | 940 | 31 |
| Driller's Pickaxe | 516 | 9 |
| Fall Damage | 342 | 34 |
| Reinforced Power Drills | 255 | 82 |
| Scout's Pickaxe | 142 | 30 |
| Experimental Plasma Charger Shot | 174 | 19 |
| Jet Boots Burn | 4 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 745 |
| Glyphid Grunt | 408 |
| Naedocyte Swarmer (Breeder) | 318 |
| Glyphid Spawn | 107 |
| Mactera Spawn | 65 |
| Glyphid Grunt Guard | 49 |
| Glyphid Web Spitter | 44 |
| Glyphid Grunt Slasher | 34 |
| ED_Spider_Shooter_WS | 16 |
| Glyphid Septic Spreader | 11 |
| Glyphid Praetorian | 7 |
| Glyphid Stingtail | 7 |
| ED_Spider_Spitter_WS | 6 |
| Glyphid Acid Spitter | 6 |
| ED_Spider_Exploder_Variable_Speed_1 | 6 |
| Mactera Tri-Jaw | 6 |
| ED_Spider_Exploder_Variable_Speed_4 | 5 |
| ED_Spider_Exploder_Variable_Speed_3 | 5 |
| Mactera Grabber | 5 |
| Cave Leech | 5 |
| Mactera Goo Bomber | 4 |
| ED_Spider_Exploder_Variable_Speed_2 | 3 |
| Mactera Brundle | 3 |
| Vartok Scalebramble | 2 |
| Spitballer | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Naedocyte Breeder | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | bismor | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 300 | 8 | 89 | 348 | 745 |
| Glyphid Grunt | 94 | 8 | 74 | 232 | 408 |
| Naedocyte Swarmer (Breeder) | 70 | 36 | 46 | 166 | 318 |
| Glyphid Spawn | 36 | 4 | 39 | 28 | 107 |
| Mactera Spawn | 1 | 3 | 28 | 33 | 65 |
| Glyphid Grunt Guard | 13 | 6 | 4 | 26 | 49 |
| Glyphid Web Spitter | 4 | 2 | 20 | 18 | 44 |
| Glyphid Grunt Slasher | 13 | 2 | 2 | 17 | 34 |
| ED_Spider_Shooter_WS | 7 | 3 | 6 | 16 | |
| Glyphid Septic Spreader | 1 | 3 | 7 | 11 | |
| Glyphid Stingtail | 2 | 3 | 2 | 7 | |
| Glyphid Praetorian | 1 | 3 | 3 | 7 | |
| Mactera Tri-Jaw | 2 | 1 | 2 | 1 | 6 |
| ED_Spider_Exploder_Variable_Speed_1 | 1 | 5 | 6 | ||
| ED_Spider_Spitter_WS | 4 | 2 | 6 | ||
| Glyphid Acid Spitter | 2 | 4 | 6 | ||
| ED_Spider_Exploder_Variable_Speed_4 | 1 | 3 | 1 | 5 | |
| Cave Leech | 2 | 1 | 2 | 5 | |
| Mactera Grabber | 2 | 2 | 1 | 5 | |
| ED_Spider_Exploder_Variable_Speed_3 | 3 | 2 | 5 | ||
| Mactera Goo Bomber | 1 | 1 | 1 | 1 | 4 |
| Mactera Brundle | 2 | 1 | 3 | ||
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 1 | 1 | 3 | |
| Spitballer | 2 | 2 | |||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 554 | 80 | 338 | 902 | 1874 |
Timeline
2026/08/02T06:27:52.170Z
bismor downed
ENE_Spider_Swarmer
2026/08/02T06:28:17.578Z
[MISSION] swarm_start
2026/08/02T06:29:25.005Z
last nut downed
ENE_Spider_Grunt_Normal
2026/08/02T06:29:47.170Z
last nut revived
2026/08/02T06:31:00.691Z
bismor revived
2026/08/02T06:31:25.345Z
[MISSION] swarm_end
2026/08/02T06:31:45.737Z
[MISSION] resupply_called
2026/08/02T06:33:53.044Z
[MISSION] resupply_called
2026/08/02T06:34:44.030Z
last nut downed
ENE_Maggot_Red1
2026/08/02T06:35:05.889Z
last nut revived
2026/08/02T06:36:43.813Z
[MISSION] swarm_start
2026/08/02T06:39:08.911Z
[MISSION] swarm_end
2026/08/02T06:39:11.372Z
[MISSION] resupply_called
2026/08/02T06:39:56.428Z
[MISSION] swarm_start
2026/08/02T06:40:53.034Z
[MISSION] resupply_called
2026/08/02T06:41:53.393Z
[MISSION] swarm_end