Industrial Sabotage — Hollow Bough
Forbidden Hammer
Excluded from aggregate stats. This mission still appears in the missions list but is omitted from global, per-player, and per-type/biome/difficulty aggregates.
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 0 | 6 | 0 | 331 | 6 | 171 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| ad4 | Scout | 0 | 0 | 1 | 34 | 144 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| fearlesschicken | Engineer | 0 | 2 | 0 | 51 | 65 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| thicc squidward | Gunner | 8 | 0 | 0 | 831 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 615 | 54 |
| Colette Wave Cooker | 162 | 76 |
| ArmsKore Coil Gun | 93 | 4 |
| Fall Damage | 72 | 48 |
| ArmsKore Coil Gun Hellfire Trail | 124 | 19 |
| Engineer's Pickaxe | 51 | 2 |
| Satchel Charge | 97 | 1 |
| Fall Damage | 34 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | Total |
|---|---|---|
| Glyphid Grunt | 2 | 2 |
| Total | 2 | 2 |
Timeline
2026/08/02T04:17:28.210Z
[MISSION] swarm_start
2026/08/02T04:18:16.227Z
ad4 downed
BP_AcidBomber_HybridPuddle
2026/08/02T04:18:32.342Z
[MISSION] swarm_end