Point Extraction — Crystalline Caverns
Mad Vault
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 174 | 0 | 0 | 23,600 | 122 | 0 | 0 | 0 | 0 | 1 | 9 | 303 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 9,241 | 396 |
| ArmsKore Coil Gun | 7,046 | 119 |
| Gunner's Pickaxe | 2,349 | 10 |
| Fall Damage | 1,920 | 56 |
| ArmsKore Coil Gun Hellfire Trail | 1,594 | 240 |
| Tactical Leadburster | 1,237 | 25 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 59 |
| Glyphid Grunt | 57 |
| ED_Crawler | 19 |
| Glyphid Grunt Guard | 9 |
| Glyphid Grunt Slasher | 8 |
| Glyphid Exploder | 6 |
| Glyphid Septic Spreader | 3 |
| Mactera Tri-Jaw | 3 |
| Mactera Spawn | 3 |
| Glyphid Praetorian | 2 |
| Glyphid Web Spitter | 2 |
| Glyphid Stingtail | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 59 | 59 |
| Glyphid Grunt | 57 | 57 |
| ED_Crawler | 19 | 19 |
| Glyphid Grunt Guard | 9 | 9 |
| Glyphid Grunt Slasher | 8 | 8 |
| Glyphid Exploder | 6 | 6 |
| Mactera Spawn | 3 | 3 |
| Mactera Tri-Jaw | 3 | 3 |
| Glyphid Septic Spreader | 3 | 3 |
| Glyphid Web Spitter | 2 | 2 |
| Glyphid Praetorian | 2 | 2 |
| Cave Leech | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Glyphid Stingtail | 1 | 1 |
| Total | 174 | 174 |
Timeline
2026/06/03T18:55:53.652Z
[MISSION] swarm_start
2026/06/03T18:57:15.606Z
[MISSION] swarm_end
2026/06/03T19:04:38.826Z
[MISSION] resupply_called