Mining Expedition — Radioactive Exclusion Zone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 715 | 187 | 0 | 52,506 | 281 | 0 | 30 | 0 | 1 | 1 | 9 | 275 | 4 |
| fearlesschicken | Scout | 141 | 50 | 1 | 13,998 | 521 | 1 | 64 | 0 | 0 | 2 | 12 | 262 | 3 |
| thicc squidward | Gunner | 865 | 152 | 1 | 64,506 | 474 | 94 | 0 | 0 | 0 | 6 | 15 | 39 | 4 |
| Bubba Beanz | Engineer | 169 | 39 | 2 | 9,951 | 185 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 29,300 | 2,494 |
| Corrosive Sludge Pump Protein Disruption Mix | 18,259 | 5,474 |
| Tactical Leadburster | 11,582 | 660 |
| ArmsKore Coil Gun Hellfire Trail | 11,932 | 3,128 |
| Corrosive Sludge Pump Fragment | 10,938 | 2,366 |
| DRAK-25 Plasma Carbine | 10,603 | 2,530 |
| Satchel Charge | 3,305 | 42 |
| ArmsKore Coil Gun | 6,217 | 491 |
| Experimental Plasma Charger Thin Containment Field | 4,028 | 61 |
| Corrosive Sludge Pump Charged Shot | 4,979 | 682 |
| Shredder Swarm | 4,319 | 496 |
| Experimental Plasma Charger Persistent Plasma | 3,785 | 598 |
| Impact Axe | 2,494 | 44 |
| Driller's Pickaxe | 878 | 24 |
| Cryo Bolt | 1,950 | 42 |
| Sentry Gun (Gemini) | 1,477 | 226 |
| Shard Diffractor | 1,418 | 515 |
| "Stubby" Voltaic SMG | 1,330 | 448 |
| Experimental Plasma Charger Shot | 1,220 | 116 |
| Corrosive Sludge Pump Normal Shot | 1,182 | 220 |
| Fall Damage | 613 | 53 |
| Scout's Pickaxe | 718 | 21 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 997 | 233 |
| Gunner's Pickaxe | 591 | 10 |
| Engineer's Pickaxe | 315 | 12 |
| Corrosive Sludge Pump Puddle | 335 | 111 |
| Pheromone Dart | 269 | 26 |
| Reinforced Power Drills | 197 | 42 |
| Fall Damage | 78 | 1 |
| Flare Gun Flare | 91 | 2 |
| "Stubby" Voltaic SMG Turret EM Discharge | 82 | 17 |
| Impact Axe | 9 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 647 |
| Glyphid Swarmer | 373 |
| Glyphid Swarmer (Tunnel) | 198 |
| Glyphid Swarmer (breakable eggs) | 172 |
| Glyphid Spawn | 132 |
| Glyphid Grunt Guard | 67 |
| Ossiran Scrab | 43 |
| Glyphid Grunt Slasher | 41 |
| Naedocyte Swarmer (Breeder) | 36 |
| Mactera Spawn | 29 |
| ED_Spider_Exploder_Variable_Speed_4 | 18 |
| ED_Spider_Exploder_Variable_Speed_2 | 16 |
| Glyphid Web Spitter | 15 |
| ED_Spider_Spitter_WS | 13 |
| Kursite Mactera Spawn | 12 |
| ED_Spider_Exploder_Variable_Speed_3 | 11 |
| ED_Spider_Exploder_Variable_Speed_1 | 11 |
| Mactera Goo Bomber | 8 |
| Glyphid Acid Spitter | 7 |
| Glyphid Septic Spreader | 7 |
| Glyphid Praetorian | 6 |
| Cave Leech | 5 |
| Glyphid Stingtail | 3 |
| Glyphid Menace | 3 |
| Glyphid Warden | 3 |
| Spitballer | 3 |
| Mactera Grabber | 3 |
| ED_Spider_Shooter_WS | 2 |
| Mactera Tri-Jaw | 2 |
| Barrage Infector | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | Bubba Beanz | p01ng | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 41 | 295 | 65 | 246 | 647 |
| Glyphid Swarmer | 3 | 136 | 22 | 212 | 373 |
| Glyphid Swarmer (Tunnel) | 18 | 132 | 48 | 198 | |
| Glyphid Swarmer (breakable eggs) | 8 | 46 | 13 | 105 | 172 |
| Glyphid Spawn | 74 | 4 | 6 | 48 | 132 |
| Glyphid Grunt Guard | 6 | 24 | 4 | 33 | 67 |
| Ossiran Scrab | 43 | 43 | |||
| Glyphid Grunt Slasher | 1 | 23 | 2 | 15 | 41 |
| Naedocyte Swarmer (Breeder) | 5 | 2 | 29 | 36 | |
| Mactera Spawn | 1 | 9 | 5 | 14 | 29 |
| ED_Spider_Exploder_Variable_Speed_4 | 4 | 9 | 5 | 18 | |
| ED_Spider_Exploder_Variable_Speed_2 | 4 | 3 | 2 | 7 | 16 |
| Glyphid Web Spitter | 5 | 10 | 15 | ||
| ED_Spider_Spitter_WS | 3 | 10 | 13 | ||
| Kursite Mactera Spawn | 2 | 7 | 3 | 12 | |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 3 | 1 | 5 | 11 |
| ED_Spider_Exploder_Variable_Speed_3 | 2 | 4 | 5 | 11 | |
| Mactera Goo Bomber | 1 | 7 | 8 | ||
| Glyphid Septic Spreader | 1 | 1 | 3 | 2 | 7 |
| Glyphid Acid Spitter | 3 | 1 | 3 | 7 | |
| Glyphid Praetorian | 2 | 4 | 6 | ||
| Cave Leech | 2 | 2 | 1 | 5 | |
| Mactera Grabber | 1 | 2 | 3 | ||
| Glyphid Stingtail | 1 | 1 | 1 | 3 | |
| Spitballer | 1 | 2 | 3 | ||
| Glyphid Warden | 1 | 1 | 1 | 3 | |
| Glyphid Menace | 1 | 2 | 3 | ||
| Mactera Tri-Jaw | 1 | 1 | 2 | ||
| ED_Spider_Shooter_WS | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 169 | 715 | 141 | 865 | 1890 |
Timeline
2026/08/01T23:44:22.252Z
[MISSION] resupply_called
2026/08/01T23:44:23.985Z
[MISSION] swarm_start
2026/08/01T23:46:00.862Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/08/01T23:46:51.579Z
fearlesschicken revived
2026/08/01T23:47:26.866Z
[MISSION] swarm_end
2026/08/01T23:52:28.144Z
[MISSION] swarm_start
2026/08/01T23:52:33.052Z
[MISSION] resupply_called
2026/08/01T23:54:01.593Z
Bubba Beanz join
2026/08/01T23:55:53.819Z
[MISSION] resupply_called
2026/08/01T23:55:58.262Z
[MISSION] swarm_end
2026/08/01T23:56:07.586Z
[MISSION] swarm_start
2026/08/01T23:57:25.953Z
Bubba Beanz downed
PRJ_Mactera_Shooter
2026/08/01T23:58:01.102Z
Bubba Beanz downed
ENE_Spider_Tank_Radioactive
2026/08/01T23:59:09.276Z
last nut downed
PRJ_Mactera_Shooter
2026/08/01T23:59:15.632Z
last nut revived
2026/08/01T23:59:36.459Z
[MISSION] swarm_end