Deep Scan — Magma Core
Carnivorous Drop
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 263 | 193 | 1 | 29,478 | 331 | 0 | 49 | 0 | 0 | 3 | 20 | 64 | 3 |
| Tender | Engineer | 819 | 152 | 1 | 53,011 | 380 | 49 | 177 | 1 | 1 | 3 | 15 | 54 | 3 |
| fearlesschicken | Driller | 557 | 134 | 1 | 40,482 | 619 | 183 | 84 | 1 | 2 | 1 | 17 | 24 | 3 |
| thicc squidward | Scout | 131 | 44 | 4 | 26,494 | 713 | 140 | 62 | 0 | 1 | 12 | 29 | 173 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore 40mm PGL | 12,728 | 178 |
| Satchel Charge | 6,519 | 70 |
| M1000 Classic | 17,021 | 67 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 11,592 | 680 |
| "Lead Storm" Powered Minigun | 11,445 | 1,565 |
| Shredder Swarm | 8,995 | 1,077 |
| Sentry Gun (Gemini) | 10,699 | 1,136 |
| Zhukov NUK17 | 7,793 | 448 |
| Experimental Plasma Charger Thin Containment Field | 4,319 | 108 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 9,453 | 4,829 |
| Corrosive Sludge Pump Charged Shot | 5,564 | 396 |
| Tactical Leadburster | 5,603 | 183 |
| "Warthog" Auto 210 | 5,973 | 553 |
| Experimental Plasma Charger Persistent Plasma | 5,603 | 860 |
| Corrosive Sludge Pump Fragment | 5,038 | 1,345 |
| ArmsKore Coil Gun Hellfire Trail | 5,128 | 1,329 |
| Turret Whip | 2,353 | 36 |
| ArmsKore Coil Gun | 3,404 | 252 |
| Impact Axe | 808 | 14 |
| Corrosive Sludge Pump Normal Shot | 1,226 | 212 |
| Gunner's Pickaxe | 826 | 16 |
| Engineer's Pickaxe | 661 | 20 |
| Scout's Pickaxe | 922 | 17 |
| Fall Damage | 674 | 45 |
| Reinforced Power Drills | 504 | 58 |
| Experimental Plasma Charger Shot | 510 | 63 |
| Driller's Pickaxe | 436 | 6 |
| Corrosive Sludge Pump Puddle | 380 | 110 |
| Jet Boots Burn | 57 | 12 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 611 |
| Glyphid Swarmer | 551 |
| Glyphid Spawn | 223 |
| Glyphid Grunt Slasher | 98 |
| Glyphid Grunt Guard | 91 |
| Glyphid Web Spitter | 27 |
| Mactera Tri-Jaw | 27 |
| Mactera Spawn | 25 |
| ED_Spider_Exploder_Variable_Speed_4 | 19 |
| ED_Spider_Exploder_Variable_Speed_1 | 16 |
| Glyphid Acid Spitter | 13 |
| ED_Spider_Exploder_Variable_Speed_2 | 12 |
| ED_Spider_Exploder_Variable_Speed_3 | 11 |
| Mactera Grabber | 8 |
| Glyphid Septic Spreader | 7 |
| Cave Leech | 7 |
| Spitballer | 4 |
| Barrage Infector | 4 |
| Glyphid Stingtail | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Praetorian | 2 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| ED_Spider_Shooter_WS | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
| Mactera Brundle | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Tender | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 95 | 280 | 205 | 31 | 611 |
| Glyphid Swarmer | 71 | 293 | 168 | 19 | 551 |
| Glyphid Spawn | 8 | 127 | 80 | 8 | 223 |
| Glyphid Grunt Slasher | 24 | 28 | 36 | 10 | 98 |
| Glyphid Grunt Guard | 19 | 37 | 25 | 10 | 91 |
| Mactera Tri-Jaw | 8 | 4 | 9 | 6 | 27 |
| Glyphid Web Spitter | 4 | 5 | 2 | 16 | 27 |
| Mactera Spawn | 9 | 8 | 6 | 2 | 25 |
| ED_Spider_Exploder_Variable_Speed_4 | 4 | 9 | 4 | 2 | 19 |
| ED_Spider_Exploder_Variable_Speed_1 | 1 | 8 | 5 | 2 | 16 |
| Glyphid Acid Spitter | 4 | 3 | 4 | 2 | 13 |
| ED_Spider_Exploder_Variable_Speed_2 | 2 | 7 | 3 | 12 | |
| ED_Spider_Exploder_Variable_Speed_3 | 4 | 1 | 6 | 11 | |
| Mactera Grabber | 4 | 1 | 3 | 8 | |
| Cave Leech | 2 | 2 | 1 | 2 | 7 |
| Glyphid Septic Spreader | 1 | 3 | 3 | 7 | |
| Spitballer | 1 | 3 | 4 | ||
| Barrage Infector | 4 | 4 | |||
| Glyphid Stingtail | 3 | 3 | |||
| Glyphid Praetorian | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Glyphid Warden | 2 | 2 | |||
| Vartok Scalebramble | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| ED_Spider_Shooter_WS | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Total | 263 | 819 | 557 | 131 | 1770 |
Timeline
2026/08/01T23:09:13.586Z
Tender downed
PRJ_BigGooProjectile — team kill by fearlesschicken
2026/08/01T23:09:16.544Z
[MISSION] swarm_start
2026/08/01T23:09:24.012Z
Tender revived
2026/08/01T23:09:52.898Z
last nut downed
ENE_Spider_Grunt_Normal
2026/08/01T23:10:20.539Z
last nut revived
2026/08/01T23:10:43.716Z
Lord Byron's Luggage downed
BP_GunnerCharacter
2026/08/01T23:10:55.646Z
last nut downed
WPN_CombatShotgun — team kill by Tender
2026/08/01T23:11:02.373Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/08/01T23:11:12.544Z
last nut revived
2026/08/01T23:11:21.638Z
Lord Byron's Luggage revived
2026/08/01T23:11:52.589Z
fearlesschicken revived
2026/08/01T23:12:01.567Z
[MISSION] resupply_called
2026/08/01T23:12:29.112Z
[MISSION] swarm_end
2026/08/01T23:14:41.248Z
[MISSION] resupply_called
2026/08/01T23:15:35.089Z
[MISSION] swarm_start
2026/08/01T23:15:47.611Z
last nut downed
ENE_Spider_Grunt_Normal
2026/08/01T23:18:11.563Z
[MISSION] swarm_end
2026/08/01T23:18:13.658Z
[MISSION] resupply_called
2026/08/01T23:18:18.109Z
last nut downed
ENE_Spider_Grunt_Normal
2026/08/01T23:18:39.824Z
last nut revived
2026/08/01T23:19:24.609Z
[MISSION] swarm_start
2026/08/01T23:19:53.657Z
[MISSION] resupply_called
2026/08/01T23:21:25.564Z
[MISSION] swarm_end