Mining Expedition — Fungus Bogs
Loaded Carve
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 1801 | 0 | 0 | 187,270 | 199 | 0 | 0 | 0 | 0 | 12 | 90 | 617 | 14 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 20,325 | 200 |
| Corrosive Sludge Pump Protein Disruption Mix | 47,298 | 15,597 |
| Colette Wave Cooker | 40,390 | 11,368 |
| Corrosive Sludge Pump Fragment | 34,540 | 7,383 |
| Corrosive Sludge Pump Charged Shot | 15,906 | 2,054 |
| Impact Axe | 8,080 | 111 |
| Fall Damage | 7,290 | 3,193 |
| Driller's Pickaxe | 3,340 | 41 |
| Corrosive Sludge Pump Normal Shot | 4,585 | 680 |
| Corrosive Sludge Pump Puddle | 1,017 | 326 |
| Reinforced Power Drills | 172 | 38 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 546 |
| Glyphid Swarmer | 534 |
| Ossiran Scrab | 259 |
| Glyphid Grunt Guard | 74 |
| Glyphid Grunt Slasher | 74 |
| Mactera Spawn | 72 |
| Glyphid Spawn | 43 |
| Glyphid Web Spitter | 28 |
| Mactera Tri-Jaw | 19 |
| Glyphid Septic Spreader | 15 |
| ED_Spider_Exploder_Variable_Speed_3 | 15 |
| Mactera Grabber | 15 |
| ED_Spider_Exploder_Variable_Speed_4 | 13 |
| ED_Spider_Exploder_Variable_Speed_1 | 12 |
| Glyphid Praetorian | 11 |
| ED_Spider_Spitter_WS | 11 |
| ED_Spider_Exploder_Variable_Speed_2 | 10 |
| Glyphid Acid Spitter | 8 |
| Mactera Brundle | 8 |
| Cave Leech | 5 |
| Mactera Goo Bomber | 5 |
| ED_Spider_Shooter_WS | 4 |
| Glyphid Warden | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Menace | 3 |
| Glyphid Exploder | 3 |
| Vartok Scalebramble | 2 |
| Spitballer | 2 |
| Barrage Infector | 2 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 546 | 546 |
| Glyphid Swarmer | 534 | 534 |
| Ossiran Scrab | 259 | 259 |
| Glyphid Grunt Slasher | 74 | 74 |
| Glyphid Grunt Guard | 74 | 74 |
| Mactera Spawn | 72 | 72 |
| Glyphid Spawn | 43 | 43 |
| Glyphid Web Spitter | 28 | 28 |
| Mactera Tri-Jaw | 19 | 19 |
| Mactera Grabber | 15 | 15 |
| ED_Spider_Exploder_Variable_Speed_3 | 15 | 15 |
| Glyphid Septic Spreader | 15 | 15 |
| ED_Spider_Exploder_Variable_Speed_4 | 13 | 13 |
| ED_Spider_Exploder_Variable_Speed_1 | 12 | 12 |
| ED_Spider_Spitter_WS | 11 | 11 |
| Glyphid Praetorian | 11 | 11 |
| ED_Spider_Exploder_Variable_Speed_2 | 10 | 10 |
| Mactera Brundle | 8 | 8 |
| Glyphid Acid Spitter | 8 | 8 |
| Mactera Goo Bomber | 5 | 5 |
| Cave Leech | 5 | 5 |
| Glyphid Warden | 4 | 4 |
| ED_Spider_Shooter_WS | 4 | 4 |
| Glyphid Exploder | 3 | 3 |
| Glyphid Menace | 3 | 3 |
| Glyphid Oppressor | 3 | 3 |
| Barrage Infector | 2 | 2 |
| Spitballer | 2 | 2 |
| Vartok Scalebramble | 2 | 2 |
| Glyphid Brood Nexus | 1 | 1 |
| Total | 1801 | 1801 |
Timeline
2026/08/01T17:01:13.870Z
[MISSION] swarm_start
2026/08/01T17:01:32.581Z
[MISSION] resupply_called
2026/08/01T17:04:37.146Z
[MISSION] swarm_end
2026/08/01T17:07:12.174Z
[MISSION] swarm_start
2026/08/01T17:07:36.883Z
[MISSION] resupply_called
2026/08/01T17:10:24.710Z
[MISSION] swarm_end
2026/08/01T17:12:52.721Z
[MISSION] swarm_start
2026/08/01T17:16:00.621Z
[MISSION] swarm_end
2026/08/01T17:18:25.643Z
[MISSION] swarm_start
2026/08/01T17:19:00.386Z
[MISSION] resupply_called
2026/08/01T17:21:41.836Z
[MISSION] swarm_end
2026/08/01T17:24:10.855Z
[MISSION] swarm_start
2026/08/01T17:25:58.704Z
[MISSION] resupply_called
2026/08/01T17:27:21.341Z
[MISSION] swarm_end
2026/08/01T17:28:40.923Z
[MISSION] swarm_start
2026/08/01T17:29:50.526Z
[MISSION] resupply_called
2026/08/01T17:30:35.660Z
[MISSION] swarm_end