Egg Hunt — Hollow Bough
Clean Dream
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 105 | 0 | 0 | 26,056 | 30 | 0 | 0 | 0 | 0 | 6 | 16 | 465 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 20,773 | 168 |
| Jury-Rigged Boomstick | 4,544 | 296 |
| Scout's Pickaxe | 739 | 19 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 20 |
| Glyphid Grunt | 19 |
| Glyphid Exploder | 11 |
| Glyphid Spawn | 8 |
| Glyphid Web Spitter | 6 |
| Ossiran Pit Jaw | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Grunt Guard | 4 |
| Mactera Spawn | 4 |
| Glyphid Stingtail | 3 |
| Ossiran Scrab | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Stalker | 2 |
| Glyphid Grunt Slasher | 2 |
| Spitballer | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Crassus Detonator | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 20 | 20 |
| Glyphid Grunt | 19 | 19 |
| Glyphid Exploder | 11 | 11 |
| Glyphid Spawn | 8 | 8 |
| Glyphid Web Spitter | 6 | 6 |
| Ossiran Pit Jaw | 5 | 5 |
| Mactera Spawn | 4 | 4 |
| Glyphid Grunt Guard | 4 | 4 |
| Glyphid Praetorian | 4 | 4 |
| Mactera Tri-Jaw | 3 | 3 |
| Ossiran Scrab | 3 | 3 |
| Glyphid Stingtail | 3 | 3 |
| Barrage Infector | 2 | 2 |
| Cave Leech | 2 | 2 |
| Spitballer | 2 | 2 |
| Glyphid Grunt Slasher | 2 | 2 |
| Glyphid Stalker | 2 | 2 |
| Mactera Goo Bomber | 1 | 1 |
| Glyphid Crassus Detonator | 1 | 1 |
| Glyphid Oppressor | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 104 | 104 |
Timeline
2026/08/01T04:37:36.807Z
[MISSION] swarm_start
2026/08/01T04:38:14.100Z
[MISSION] swarm_end
2026/08/01T04:40:39.127Z
[MISSION] resupply_called
2026/08/01T04:44:13.049Z
[MISSION] swarm_start
2026/08/01T04:45:07.762Z
[MISSION] swarm_end
2026/08/01T04:45:45.381Z
[MISSION] swarm_start
2026/08/01T04:46:05.290Z
[MISSION] swarm_end
2026/08/01T04:46:37.117Z
[MISSION] swarm_start
2026/08/01T04:46:50.027Z
[MISSION] swarm_end