Mining Expedition — Crystalline Caverns
Bare Strike
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 161 | 41 | 2 | 12,317 | 674 | 80 | 7 | 0 | 2 | 6 | 15 | 109 | 2 |
| thicc squidward | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fearlesschicken | Driller | 434 | 125 | 4 | 26,144 | 802 | 34 | 102 | 0 | 2 | 4 | 27 | 63 | 2 |
| p01ng | Gunner | 330 | 142 | 3 | 35,087 | 459 | 35 | 29 | 0 | 1 | 3 | 29 | 103 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 26,774 | 1,469 |
| Deepcore 40mm PGL | 11,080 | 314 |
| "Lead Storm" Powered Minigun | 12,676 | 1,748 |
| Shredder Swarm | 10,837 | 1,225 |
| "Stubby" Voltaic SMG | 8,543 | 931 |
| Tactical Leadburster | 7,697 | 735 |
| Sentry Gun (Gemini) | 7,402 | 944 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 7,552 | 3,407 |
| M1000 Classic | 6,389 | 180 |
| Experimental Plasma Charger Thin Containment Field | 3,573 | 90 |
| ArmsKore Coil Gun Hellfire Trail | 6,144 | 1,734 |
| ArmsKore Coil Gun | 3,778 | 267 |
| Corrosive Sludge Pump Charged Shot | 3,161 | 249 |
| Jury-Rigged Boomstick | 3,782 | 678 |
| Experimental Plasma Charger Persistent Plasma | 3,544 | 643 |
| Corrosive Sludge Pump Normal Shot | 2,880 | 489 |
| Scout's Pickaxe | 1,550 | 36 |
| Corrosive Sludge Pump Fragment | 2,246 | 714 |
| Impact Axe | 1,518 | 32 |
| Engineer's Pickaxe | 824 | 31 |
| Gunner's Pickaxe | 867 | 9 |
| Driller's Pickaxe | 797 | 19 |
| Fall Damage | 578 | 55 |
| Fall Damage | 318 | 28 |
| Experimental Plasma Charger Shot | 466 | 58 |
| Corrosive Sludge Pump Puddle | 262 | 63 |
| Flare Gun Flare | 17 | 2 |
| Reinforced Power Drills | 54 | 13 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 274 |
| Glyphid Grunt | 234 |
| Glyphid Swarmer (Tunnel) | 117 |
| Naedocyte Swarmer (Breeder) | 71 |
| Glyphid Grunt Slasher | 37 |
| Glyphid Grunt Guard | 29 |
| Glyphid Web Spitter | 18 |
| Glyphid Spawn | 18 |
| ED_Spider_Exploder_Variable_Speed_1 | 18 |
| Mactera Tri-Jaw | 18 |
| Mactera Spawn | 16 |
| Glyphid Acid Spitter | 14 |
| Glyphid Septic Spreader | 9 |
| Cave Leech | 9 |
| ED_Spider_Exploder_Variable_Speed_4 | 7 |
| Mactera Brundle | 6 |
| ED_Spider_Exploder_Variable_Speed_2 | 5 |
| Glyphid Stingtail | 4 |
| ED_Spider_Exploder_Variable_Speed_3 | 4 |
| Q'ronar Shellback | 3 |
| Mactera Grabber | 3 |
| Naedocyte Breeder | 2 |
| Mactera Goo Bomber | 2 |
| Barrage Infector | 2 |
| Glyphid Praetorian | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | ad4 | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 42 | 179 | 53 | 274 |
| Glyphid Grunt | 36 | 85 | 113 | 234 |
| Glyphid Swarmer (Tunnel) | 14 | 34 | 69 | 117 |
| Naedocyte Swarmer (Breeder) | 24 | 35 | 12 | 71 |
| Glyphid Grunt Slasher | 13 | 10 | 14 | 37 |
| Glyphid Grunt Guard | 8 | 15 | 6 | 29 |
| Mactera Tri-Jaw | 1 | 11 | 6 | 18 |
| Glyphid Spawn | 5 | 6 | 7 | 18 |
| Glyphid Web Spitter | 2 | 7 | 9 | 18 |
| ED_Spider_Exploder_Variable_Speed_1 | 13 | 5 | 18 | |
| Mactera Spawn | 2 | 10 | 4 | 16 |
| Glyphid Acid Spitter | 4 | 2 | 8 | 14 |
| Cave Leech | 5 | 2 | 2 | 9 |
| Glyphid Septic Spreader | 2 | 2 | 5 | 9 |
| ED_Spider_Exploder_Variable_Speed_4 | 6 | 1 | 7 | |
| Mactera Brundle | 4 | 2 | 6 | |
| ED_Spider_Exploder_Variable_Speed_2 | 4 | 1 | 5 | |
| ED_Spider_Exploder_Variable_Speed_3 | 2 | 2 | 4 | |
| Glyphid Stingtail | 4 | 4 | ||
| Mactera Grabber | 3 | 3 | ||
| Q'ronar Shellback | 3 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | |
| Mactera Goo Bomber | 1 | 1 | 2 | |
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Warden | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Glyphid Praetorian | 1 | 1 | ||
| Total | 161 | 434 | 330 | 925 |
Timeline
2026/07/30T03:28:47.746Z
biggest nut downed
PRJ_GrenadeLauncher
2026/07/30T03:29:11.912Z
biggest nut revived
2026/07/30T03:29:42.436Z
[MISSION] swarm_start
2026/07/30T03:30:18.158Z
biggest nut downed
ENE_Spider_Exploding
2026/07/30T03:30:25.989Z
biggest nut revived
2026/07/30T03:30:34.166Z
[MISSION] resupply_called
2026/07/30T03:32:59.547Z
[MISSION] swarm_end
2026/07/30T03:35:23.566Z
[MISSION] swarm_start
2026/07/30T03:35:24.503Z
[MISSION] resupply_called
2026/07/30T03:37:09.614Z
fearlesschicken downed
PRJ_TripleShooter
2026/07/30T03:37:14.228Z
p01ng downed
ENE_Spider_Grunt_Guard
2026/07/30T03:37:22.906Z
biggest nut downed
PRJ_Mactera_Shooter
2026/07/30T03:37:31.012Z
fearlesschicken revived
2026/07/30T03:37:43.770Z
biggest nut revived
2026/07/30T03:38:25.072Z
ad4 downed
ENE_Spider_Stinger
2026/07/30T03:38:41.322Z
[MISSION] swarm_end
2026/07/30T03:39:05.810Z
p01ng downed
ENE_Spider_Stinger
2026/07/30T03:39:13.322Z
fearlesschicken downed
PRJ_Spider_RapidShooter
2026/07/30T03:39:22.742Z
p01ng revived
2026/07/30T03:39:23.489Z
fearlesschicken revived
2026/07/30T03:39:51.883Z
biggest nut downed
ENE_Spider_Grunt_Normal
2026/07/30T03:40:07.488Z
p01ng downed
ENE_Spider_Swarmer
2026/07/30T03:41:39.291Z
[MISSION] swarm_start
2026/07/30T03:41:40.352Z
biggest nut downed
2026/07/30T03:41:40.353Z
biggest nut downed
2026/07/30T03:41:50.001Z
fearlesschicken downed
PRJ_Spider_Lobber_Projectile
2026/07/30T03:42:18.784Z
ad4 downed
ENE_Spider_Swarmer
2026/07/30T03:43:44.568Z
biggest nut leave
2026/07/30T03:43:44.575Z
biggest nut leave
2026/07/30T03:43:49.169Z
thicc squidward leave
2026/07/30T03:44:10.797Z
[MISSION] swarm_end
2026/07/30T03:44:14.157Z
fearlesschicken downed
PRJ_Mactera_Shooter