Deep Scan — Radioactive Exclusion Zone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 197 | 68 | 1 | 15,742 | 769 | 0 | 125 | 0 | 1 | 9 | 16 | 79 | 4 |
| thicc squidward | Engineer | 919 | 203 | 6 | 79,700 | 1,339 | 0 | 24 | 0 | 1 | 17 | 45 | 112 | 5 |
| fearlesschicken | Driller | 664 | 214 | 1 | 53,514 | 783 | 131 | 13 | 0 | 1 | 3 | 14 | 98 | 6 |
| p01ng | Gunner | 431 | 188 | 0 | 48,774 | 516 | 57 | 26 | 0 | 5 | 20 | 50 | 142 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 24,709 | 3,622 |
| Shredder Swarm | 21,618 | 2,252 |
| "Lead Storm" Powered Minigun | 19,596 | 2,632 |
| "Stubby" Voltaic SMG | 19,436 | 1,684 |
| Satchel Charge | 4,112 | 40 |
| Sentry Gun (Gemini) | 12,461 | 1,536 |
| M1000 Classic | 10,327 | 302 |
| Experimental Plasma Charger Thin Containment Field | 7,829 | 194 |
| Corrosive Sludge Pump Charged Shot | 9,840 | 856 |
| Tactical Leadburster | 10,871 | 767 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 11,528 | 6,443 |
| ArmsKore Coil Gun | 6,917 | 398 |
| Experimental Plasma Charger Persistent Plasma | 7,360 | 1,259 |
| ArmsKore Coil Gun Hellfire Trail | 6,779 | 1,898 |
| Corrosive Sludge Pump Fragment | 6,196 | 2,258 |
| Jury-Rigged Boomstick | 4,019 | 624 |
| Corrosive Sludge Pump Normal Shot | 2,962 | 633 |
| Impact Axe | 1,336 | 29 |
| Driller's Pickaxe | 968 | 19 |
| Engineer's Pickaxe | 486 | 18 |
| Fall Damage | 839 | 65 |
| Scout's Pickaxe | 769 | 37 |
| Gunner's Pickaxe | 783 | 8 |
| Fall Damage | 603 | 53 |
| Experimental Plasma Charger Shot | 607 | 78 |
| Corrosive Sludge Pump Puddle | 331 | 113 |
| Jet Boots Burn | 103 | 22 |
| Reinforced Power Drills | 33 | 12 |
| Flare Gun Flare | 12 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 639 |
| Glyphid Grunt | 535 |
| Glyphid Swarmer (Tunnel) | 239 |
| Glyphid Spawn | 176 |
| Glyphid Grunt Guard | 145 |
| Glyphid Grunt Slasher | 124 |
| Naedocyte Swarmer (Breeder) | 76 |
| Glyphid Web Spitter | 68 |
| Cave Leech | 24 |
| Glyphid Acid Spitter | 23 |
| Mactera Tri-Jaw | 21 |
| Mactera Spawn | 19 |
| ED_Spider_Exploder_Variable_Speed_4 | 17 |
| ED_Spider_Exploder_Variable_Speed_1 | 14 |
| ED_Spider_Exploder_Variable_Speed_3 | 12 |
| Spitballer | 12 |
| Glyphid Praetorian | 9 |
| Glyphid Stingtail | 8 |
| ED_Spider_Exploder_Variable_Speed_2 | 7 |
| Barrage Infector | 7 |
| Glyphid Septic Spreader | 6 |
| Mactera Grabber | 5 |
| Glyphid Oppressor | 4 |
| Glyphid Menace | 4 |
| Glyphid Warden | 4 |
| Glyphid Brood Nexus | 3 |
| Mactera Goo Bomber | 3 |
| Glyphid Bulk Detonator | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Vartok Scalebramble | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | ad4 | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 62 | 359 | 138 | 80 | 639 |
| Glyphid Grunt | 40 | 228 | 143 | 124 | 535 |
| Glyphid Swarmer (Tunnel) | 30 | 17 | 184 | 8 | 239 |
| Glyphid Spawn | 5 | 114 | 41 | 16 | 176 |
| Glyphid Grunt Guard | 9 | 49 | 55 | 32 | 145 |
| Glyphid Grunt Slasher | 9 | 32 | 51 | 32 | 124 |
| Naedocyte Swarmer (Breeder) | 5 | 14 | 17 | 40 | 76 |
| Glyphid Web Spitter | 4 | 33 | 6 | 25 | 68 |
| Cave Leech | 4 | 4 | 3 | 13 | 24 |
| Glyphid Acid Spitter | 6 | 4 | 13 | 23 | |
| Mactera Tri-Jaw | 4 | 12 | 1 | 4 | 21 |
| Mactera Spawn | 5 | 6 | 2 | 6 | 19 |
| ED_Spider_Exploder_Variable_Speed_4 | 5 | 3 | 5 | 4 | 17 |
| ED_Spider_Exploder_Variable_Speed_1 | 2 | 8 | 3 | 1 | 14 |
| Spitballer | 2 | 8 | 2 | 12 | |
| ED_Spider_Exploder_Variable_Speed_3 | 3 | 2 | 2 | 5 | 12 |
| Glyphid Praetorian | 1 | 5 | 1 | 2 | 9 |
| Glyphid Stingtail | 3 | 2 | 3 | 8 | |
| Barrage Infector | 1 | 2 | 4 | 7 | |
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 2 | 4 | 7 | |
| Glyphid Septic Spreader | 1 | 3 | 2 | 6 | |
| Mactera Grabber | 1 | 2 | 2 | 5 | |
| Glyphid Warden | 1 | 2 | 1 | 4 | |
| Glyphid Menace | 2 | 2 | 4 | ||
| Glyphid Oppressor | 2 | 2 | 4 | ||
| Mactera Goo Bomber | 1 | 2 | 3 | ||
| Glyphid Brood Nexus | 3 | 3 | |||
| Naedocyte Breeder | 1 | 1 | 2 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | |||
| Total | 197 | 919 | 664 | 431 | 2211 |
Timeline
2026/07/30T03:13:10.778Z
[MISSION] swarm_start
2026/07/30T03:13:51.674Z
[MISSION] resupply_called
2026/07/30T03:14:56.055Z
ad4 downed
BP_RadioactiveGlowinggGreenCrystal_Hazard
2026/07/30T03:15:01.887Z
ad4 revived
2026/07/30T03:16:31.148Z
[MISSION] swarm_end
2026/07/30T03:16:39.428Z
big nut downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T03:16:51.641Z
big nut revived
2026/07/30T03:18:05.068Z
[MISSION] resupply_called
2026/07/30T03:18:53.160Z
[MISSION] swarm_start
2026/07/30T03:19:40.578Z
[MISSION] resupply_called
2026/07/30T03:22:15.767Z
[MISSION] swarm_end
2026/07/30T03:22:52.965Z
big nut downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T03:23:48.322Z
big nut revived
2026/07/30T03:24:51.482Z
[MISSION] resupply_called
2026/07/30T03:25:28.310Z
[MISSION] resupply_called
2026/07/30T03:26:58.886Z
[MISSION] swarm_start
2026/07/30T03:29:42.488Z
[MISSION] swarm_end
2026/07/30T03:30:11.263Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/07/30T03:30:25.280Z
fearlesschicken revived
2026/07/30T03:30:37.759Z
[MISSION] swarm_start
2026/07/30T03:31:21.799Z
big nut downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T03:31:31.058Z
big nut revived
2026/07/30T03:31:38.150Z
big nut downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/07/30T03:31:47.355Z
big nut revived
2026/07/30T03:31:55.761Z
big nut downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T03:32:02.400Z
big nut revived
2026/07/30T03:32:10.206Z
big nut downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T03:32:15.992Z
big nut revived
2026/07/30T03:32:43.446Z
[MISSION] swarm_end