Egg Hunt — Radioactive Exclusion Zone
Solid Well
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 576 | 140 | 3 | 58,400 | 829 | 44 | 20 | 0 | 0 | 1 | 18 | 195 | 6 |
| p01ng | Gunner | 456 | 152 | 0 | 63,004 | 482 | 25 | 35 | 0 | 2 | 5 | 42 | 229 | 6 |
| thicc squidward | Scout | 46 | 9 | 3 | 15,103 | 277 | 0 | 14 | 0 | 0 | 13 | 21 | 64 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 27,392 | 3,289 |
| Satchel Charge | 4,346 | 28 |
| Experimental Plasma Charger Thin Containment Field | 7,656 | 138 |
| M1000 Classic | 10,893 | 33 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 11,711 | 6,194 |
| Corrosive Sludge Pump Charged Shot | 10,591 | 929 |
| Tactical Leadburster | 10,614 | 416 |
| Experimental Plasma Charger Persistent Plasma | 9,755 | 1,631 |
| ArmsKore Coil Gun | 8,382 | 464 |
| ArmsKore Coil Gun Hellfire Trail | 8,988 | 2,566 |
| Zhukov NUK17 | 3,981 | 202 |
| Corrosive Sludge Pump Fragment | 5,289 | 1,952 |
| Corrosive Sludge Pump Normal Shot | 3,604 | 705 |
| Impact Axe | 2,596 | 44 |
| Driller's Pickaxe | 1,653 | 33 |
| Gunner's Pickaxe | 1,383 | 17 |
| Experimental Plasma Charger Shot | 841 | 103 |
| Fall Damage | 138 | 13 |
| Reinforced Power Drills | 173 | 41 |
| Scout's Pickaxe | 90 | 1 |
| Corrosive Sludge Pump Puddle | 23 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 359 |
| Glyphid Spawn | 181 |
| Glyphid Swarmer | 167 |
| Glyphid Grunt Slasher | 79 |
| Glyphid Grunt Guard | 73 |
| Mactera Spawn | 38 |
| Glyphid Web Spitter | 28 |
| Naedocyte Swarmer (Breeder) | 20 |
| Glyphid Praetorian | 13 |
| Mactera Tri-Jaw | 13 |
| Glyphid Stingtail | 9 |
| Glyphid Septic Spreader | 9 |
| ED_Spider_Exploder_Variable_Speed_3 | 9 |
| Mactera Grabber | 9 |
| Glyphid Acid Spitter | 8 |
| Cave Leech | 8 |
| Q'ronar Shellback | 6 |
| ED_Spider_Exploder_Variable_Speed_4 | 6 |
| ED_Spider_Exploder_Variable_Speed_2 | 6 |
| Glyphid Warden | 6 |
| Spitballer | 6 |
| Mactera Goo Bomber | 6 |
| ED_Spider_Exploder_Variable_Speed_1 | 5 |
| Glyphid Oppressor | 4 |
| Mactera Brundle | 3 |
| Glyphid Menace | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 9 | 205 | 145 | 359 |
| Glyphid Spawn | 6 | 132 | 43 | 181 |
| Glyphid Swarmer | 80 | 87 | 167 | |
| Glyphid Grunt Slasher | 39 | 40 | 79 | |
| Glyphid Grunt Guard | 6 | 32 | 35 | 73 |
| Mactera Spawn | 22 | 16 | 38 | |
| Glyphid Web Spitter | 18 | 10 | 28 | |
| Naedocyte Swarmer (Breeder) | 4 | 16 | 20 | |
| Mactera Tri-Jaw | 1 | 4 | 8 | 13 |
| Glyphid Praetorian | 2 | 6 | 5 | 13 |
| Mactera Grabber | 2 | 7 | 9 | |
| Glyphid Septic Spreader | 1 | 1 | 7 | 9 |
| Glyphid Stingtail | 1 | 5 | 3 | 9 |
| ED_Spider_Exploder_Variable_Speed_3 | 4 | 5 | 9 | |
| Cave Leech | 7 | 1 | 8 | |
| Glyphid Acid Spitter | 3 | 5 | 8 | |
| Mactera Goo Bomber | 1 | 2 | 3 | 6 |
| Spitballer | 4 | 2 | 6 | |
| Glyphid Warden | 1 | 1 | 4 | 6 |
| Q'ronar Shellback | 1 | 1 | 4 | 6 |
| ED_Spider_Exploder_Variable_Speed_2 | 4 | 2 | 6 | |
| ED_Spider_Exploder_Variable_Speed_4 | 5 | 1 | 6 | |
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 2 | 5 | |
| Glyphid Oppressor | 1 | 1 | 2 | 4 |
| Mactera Brundle | 2 | 1 | 3 | |
| Barrage Infector | 2 | 2 | ||
| Glyphid Menace | 1 | 1 | 2 | |
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Total | 46 | 576 | 456 | 1078 |
Timeline
2026/07/30T02:14:59.425Z
[MISSION] swarm_start
2026/07/30T02:15:09.517Z
[MISSION] resupply_called
2026/07/30T02:15:36.097Z
[MISSION] swarm_end
2026/07/30T02:19:40.460Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/07/30T02:19:48.243Z
fearlesschicken revived
2026/07/30T02:19:59.409Z
fearlesschicken downed
ENE_Spider_Grunt_Radioactive
2026/07/30T02:20:16.935Z
[MISSION] resupply_called
2026/07/30T02:20:56.308Z
fearlesschicken revived
2026/07/30T02:21:55.219Z
[MISSION] swarm_start
2026/07/30T02:25:14.126Z
[MISSION] swarm_end
2026/07/30T02:25:23.809Z
[MISSION] swarm_start
2026/07/30T02:25:44.248Z
[MISSION] resupply_called
2026/07/30T02:26:01.568Z
[MISSION] swarm_end
2026/07/30T02:27:10.660Z
big nut join
2026/07/30T02:29:22.126Z
[MISSION] resupply_called
2026/07/30T02:29:37.285Z
[MISSION] swarm_start
2026/07/30T02:30:14.409Z
[MISSION] swarm_end
2026/07/30T02:31:29.006Z
[MISSION] swarm_start
2026/07/30T02:31:46.824Z
big nut downed
ENE_Spider_Grunt_Radioactive
2026/07/30T02:31:48.720Z
[MISSION] swarm_end
2026/07/30T02:32:55.799Z
fearlesschicken downed
ENE_Spider_Swarmer_Radioactive
2026/07/30T02:33:04.882Z
big nut downed
2026/07/30T02:33:04.882Z
big nut downed