Mining Expedition — Dense Biozone
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 759 | 94 | 0 | 74,786 | 430 | 0 | 0 | 0 | 0 | 55 | 45 | 400 | 6 |
| fearlesschicken | Driller | 379 | 60 | 0 | 31,281 | 306 | 0 | 0 | 0 | 0 | 84 | 30 | 51 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 24,717 | 3,622 |
| Tactical Leadburster | 18,756 | 933 |
| ArmsKore Coil Gun Hellfire Trail | 12,788 | 3,591 |
| ArmsKore Coil Gun | 9,174 | 626 |
| Experimental Plasma Charger Persistent Plasma | 7,456 | 1,218 |
| Experimental Plasma Charger Thin Containment Field | 4,078 | 220 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 6,163 | 2,973 |
| Corrosive Sludge Pump Charged Shot | 4,321 | 321 |
| Corrosive Sludge Pump Fragment | 3,578 | 1,059 |
| Gunner's Pickaxe | 979 | 23 |
| Corrosive Sludge Pump Normal Shot | 2,044 | 341 |
| Impact Axe | 1,229 | 21 |
| Driller's Pickaxe | 856 | 17 |
| Satchel Charge | 427 | 2 |
| Experimental Plasma Charger Shot | 580 | 67 |
| Fall Damage | 428 | 27 |
| Reinforced Power Drills | 97 | 25 |
| Corrosive Sludge Pump Puddle | 8 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 234 |
| Naedocyte Swarmer | 207 |
| Ossiran Scrab | 176 |
| Glyphid Swarmer | 170 |
| ED_SpawnerGrunt | 100 |
| ED_PlagueLarva | 59 |
| Glyphid Grunt Slasher | 56 |
| Glyphid Grunt Guard | 44 |
| ED_SlasherBreederSpawn | 26 |
| Glyphid Praetorian | 13 |
| Glyphid Septic Spreader | 13 |
| Glyphid Stingtail | 9 |
| Glyphid Acid Spitter | 9 |
| Mactera Tri-Jaw | 4 |
| Cave Leech | 3 |
| Glyphid Stalker | 2 |
| ED_SnowballBarrager | 2 |
| Spitballer | 2 |
| XED_PlagueBarrager | 1 |
| Q'ronar Shellback | 1 |
| ED_VSVDroneBreeder | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Brood Nexus | 1 |
| ED_SlasherBreeder | 1 |
| ED_Iceballer | 1 |
| Mactera Goo Bomber | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Grunt | 71 | 163 | 234 |
| Naedocyte Swarmer | 65 | 142 | 207 |
| Ossiran Scrab | 61 | 115 | 176 |
| Glyphid Swarmer | 40 | 130 | 170 |
| ED_SpawnerGrunt | 67 | 33 | 100 |
| ED_PlagueLarva | 22 | 37 | 59 |
| Glyphid Grunt Slasher | 10 | 46 | 56 |
| Glyphid Grunt Guard | 8 | 36 | 44 |
| ED_SlasherBreederSpawn | 14 | 12 | 26 |
| Glyphid Septic Spreader | 5 | 8 | 13 |
| Glyphid Praetorian | 4 | 9 | 13 |
| Glyphid Acid Spitter | 2 | 7 | 9 |
| Glyphid Stingtail | 5 | 4 | 9 |
| Mactera Tri-Jaw | 1 | 3 | 4 |
| Cave Leech | 3 | 3 | |
| Spitballer | 1 | 1 | 2 |
| Glyphid Stalker | 1 | 1 | 2 |
| ED_SnowballBarrager | 2 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Vartok Scalebramble | 1 | 1 | |
| Barrage Infector | 1 | 1 | |
| Mactera Goo Bomber | 1 | 1 | |
| ED_Iceballer | 1 | 1 | |
| ED_SlasherBreeder | 1 | 1 | |
| ED_VSVDroneBreeder | 1 | 1 | |
| Q'ronar Shellback | 1 | 1 | |
| XED_PlagueBarrager | 1 | 1 | |
| Total | 379 | 759 | 1138 |
Timeline
2026/07/30T01:53:16.856Z
[MISSION] swarm_start
2026/07/30T01:56:32.015Z
[MISSION] swarm_end
2026/07/30T01:57:45.385Z
[MISSION] resupply_called
2026/07/30T01:58:25.808Z
fearlesschicken join
2026/07/30T01:59:00.263Z
[MISSION] swarm_start
2026/07/30T02:02:00.857Z
[MISSION] swarm_end
2026/07/30T02:04:05.863Z
[MISSION] swarm_start
2026/07/30T02:04:33.105Z
[MISSION] resupply_called
2026/07/30T02:07:22.664Z
[MISSION] swarm_end
2026/07/30T02:07:34.578Z
[MISSION] swarm_start
2026/07/30T02:07:35.262Z
[MISSION] resupply_called
2026/07/30T02:09:56.557Z
[MISSION] swarm_end