Point Extraction — Fungus Bogs
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 531 | 36 | 0 | 38,099 | 43 | 4 | 0 | 0 | 0 | 1 | 18 | 39 | 2 |
| fearlesschicken | Scout | 56 | 27 | 0 | 7,367 | 121 | 0 | 1 | 0 | 1 | 2 | 10 | 144 | 1 |
| neonangel65 | Engineer | 109 | 33 | 4 | 7,345 | 327 | 0 | 2 | 0 | 0 | 1 | 5 | 51 | 0 |
| Maverix | Driller | 162 | 7 | 1 | 10,622 | 264 | 0 | 0 | 0 | 1 | 0 | 3 | 48 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 4,201 | 48 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,910 | 4,450 |
| Colette Wave Cooker | 10,697 | 3,186 |
| Corrosive Sludge Pump Fragment | 7,006 | 1,771 |
| DRAK-25 Plasma Carbine | 6,239 | 1,348 |
| CRSPR Flamethrower Sticky Flames | 4,748 | 463 |
| Corrosive Sludge Pump Charged Shot | 2,833 | 396 |
| Fall Damage | 2,902 | 1,274 |
| Deepcore 40mm PGL | 2,137 | 143 |
| CRSPR Flamethrower | 2,291 | 250 |
| Sentry Gun (Gemini) | 2,060 | 233 |
| "Warthog" Auto 210 | 1,604 | 147 |
| Turret Whip | 769 | 6 |
| Engineer's Pickaxe | 409 | 17 |
| Driller's Pickaxe | 132 | 7 |
| Cryo Bolt | 550 | 14 |
| Impact Axe | 245 | 5 |
| Fall Damage | 206 | 19 |
| Pheromone Dart | 303 | 30 |
| Experimental Plasma Charger Shot | 201 | 16 |
| Corrosive Sludge Pump Puddle | 98 | 34 |
| Corrosive Sludge Pump Normal Shot | 40 | 6 |
| Reinforced Power Drills | 17 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 445 |
| Glyphid Grunt | 206 |
| Glyphid Web Spitter | 38 |
| Mactera Spawn | 28 |
| Glyphid Grunt Guard | 27 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Spawn | 16 |
| Glyphid Acid Spitter | 11 |
| ED_Spider_Exploder_Variable_Speed_4 | 10 |
| ED_Spider_Exploder_Variable_Speed_3 | 9 |
| Glyphid Septic Spreader | 8 |
| ED_Spider_Exploder_Variable_Speed_2 | 6 |
| ED_Spider_Exploder_Variable_Speed_1 | 6 |
| Mactera Tri-Jaw | 6 |
| Glyphid Praetorian | 4 |
| Mactera Brundle | 4 |
| Glyphid Stingtail | 3 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | Maverix | p01ng | fearlesschicken | neonangel65 | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 73 | 292 | 22 | 58 | 445 |
| Glyphid Grunt | 52 | 124 | 9 | 21 | 206 |
| Glyphid Web Spitter | 2 | 25 | 6 | 5 | 38 |
| Mactera Spawn | 9 | 14 | 1 | 4 | 28 |
| Glyphid Grunt Guard | 1 | 20 | 3 | 3 | 27 |
| Glyphid Grunt Slasher | 6 | 17 | 2 | 25 | |
| Glyphid Spawn | 4 | 12 | 16 | ||
| Glyphid Acid Spitter | 9 | 2 | 11 | ||
| ED_Spider_Exploder_Variable_Speed_4 | 5 | 5 | 10 | ||
| ED_Spider_Exploder_Variable_Speed_3 | 2 | 6 | 1 | 9 | |
| Glyphid Septic Spreader | 2 | 5 | 1 | 8 | |
| ED_Spider_Exploder_Variable_Speed_1 | 4 | 2 | 6 | ||
| ED_Spider_Exploder_Variable_Speed_2 | 3 | 3 | 6 | ||
| Mactera Tri-Jaw | 2 | 1 | 3 | 6 | |
| Mactera Brundle | 2 | 1 | 1 | 4 | |
| Glyphid Praetorian | 1 | 3 | 4 | ||
| Glyphid Stingtail | 1 | 2 | 3 | ||
| Q'ronar Shellback | 1 | 1 | |||
| Glyphid Warden | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 162 | 531 | 56 | 109 | 858 |
Timeline
2026/07/29T05:25:12.822Z
[MISSION] swarm_start
2026/07/29T05:27:31.802Z
Maverix join
2026/07/29T05:28:03.448Z
[MISSION] resupply_called
2026/07/29T05:29:44.005Z
neonangel65 downed
ENE_Spider_Swarmer
2026/07/29T05:29:58.282Z
Maverix downed
ENE_Spider_Exploding
2026/07/29T05:30:38.528Z
[MISSION] resupply_called
2026/07/29T05:30:52.614Z
Maverix revived
2026/07/29T05:30:59.473Z
neonangel65 revived
2026/07/29T05:31:13.070Z
neonangel65 downed
BP_EngineerCharacter
2026/07/29T05:31:59.993Z
neonangel65 downed
2026/07/29T05:31:59.994Z
neonangel65 downed
2026/07/29T05:32:30.558Z
[MISSION] swarm_end