Egg Hunt — Magma Core
Gargantuan Point
Player breakdown
Damage view:
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 461 | 136 | 0 | 44,059 | 144 | 0 | 17 | 0 | 1 | 5 | 39 | 161 | 3 |
| fearlesschicken | Driller | 257 | 128 | 0 | 23,256 | 199 | 20 | 0 | 0 | 1 | 0 | 14 | 387 | 3 |
| neonangel65 | Engineer | 288 | 122 | 5 | 30,127 | 437 | 0 | 2 | 0 | 0 | 1 | 14 | 101 | 2 |
| Flatmouse | Gunner | 5 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OliverString | Scout | 39 | 10 | 1 | 3,719 | 120 | 0 | 0 | 0 | 0 | 1 | 4 | 34 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 19,858 | 2,229 |
| Tactical Leadburster | 12,846 | 497 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 10,185 | 2,064 |
| Cryo Cannon Crystal Nucleation | 8,545 | 981 |
| Experimental Plasma Charger Thin Containment Field | 4,000 | 80 |
| ArmsKore Coil Gun Hellfire Trail | 5,141 | 1,197 |
| Breach Cutter | 6,218 | 796 |
| ArmsKore Coil Gun | 4,139 | 284 |
| Cryo Cannon | 3,905 | 840 |
| Satchel Charge | 375 | 8 |
| "Stubby" Voltaic SMG | 4,376 | 914 |
| Impact Axe | 4,126 | 39 |
| Sentry Gun (Gemini) | 3,639 | 427 |
| Sticky Grenade | 2,664 | 46 |
| DRAK-25 Plasma Carbine | 2,934 | 854 |
| Breach Cutter Plasma Trail | 1,848 | 530 |
| Gunner's Pickaxe | 976 | 16 |
| Experimental Plasma Charger Shot | 1,000 | 63 |
| Fall Damage | 545 | 21 |
| Driller's Pickaxe | 566 | 17 |
| Engineer's Pickaxe | 355 | 15 |
| Fall Damage | 569 | 37 |
| Jury-Rigged Boomstick | 561 | 19 |
| "Thunderhead" Heavy Autocannon | 197 | 33 |
| Fall Damage | 113 | 10 |
| Reinforced Power Drills | 92 | 10 |
| "Stubby" Voltaic SMG Turret EM Discharge | 24 | 8 |
| Fall Damage | 20 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 382 |
| Glyphid Swarmer | 324 |
| Glyphid Spawn | 51 |
| Glyphid Grunt Slasher | 49 |
| Glyphid Grunt Guard | 37 |
| Glyphid Web Spitter | 24 |
| Ossiran Scrab | 24 |
| Mactera Spawn | 22 |
| Glyphid Acid Spitter | 21 |
| ED_Spider_Exploder_Variable_Speed_2 | 14 |
| ED_Spider_Spitter_WS | 13 |
| ED_Spider_Exploder_Variable_Speed_3 | 13 |
| Glyphid Septic Spreader | 12 |
| ED_Spider_Exploder_Variable_Speed_1 | 12 |
| ED_Spider_Exploder_Variable_Speed_4 | 8 |
| Mactera Tri-Jaw | 8 |
| Glyphid Menace | 6 |
| Mactera Brundle | 6 |
| Glyphid Praetorian | 3 |
| Glyphid Stingtail | 3 |
| ED_Spider_Shooter_WS | 3 |
| Mactera Grabber | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Spitballer | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Glyphid Crassus Detonator | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Active enemies
Swarm period
Enemy kills by player
| Enemy | Flatmouse | OliverString | p01ng | fearlesschicken | neonangel65 | Total |
|---|---|---|---|---|---|---|
| Glyphid Grunt | 4 | 12 | 167 | 69 | 130 | 382 |
| Glyphid Swarmer | 14 | 142 | 109 | 59 | 324 | |
| Glyphid Spawn | 1 | 4 | 15 | 2 | 29 | 51 |
| Glyphid Grunt Slasher | 2 | 21 | 11 | 15 | 49 | |
| Glyphid Grunt Guard | 12 | 13 | 12 | 37 | ||
| Ossiran Scrab | 21 | 3 | 24 | |||
| Glyphid Web Spitter | 13 | 4 | 7 | 24 | ||
| Mactera Spawn | 9 | 7 | 6 | 22 | ||
| Glyphid Acid Spitter | 12 | 2 | 7 | 21 | ||
| ED_Spider_Exploder_Variable_Speed_2 | 1 | 6 | 7 | 14 | ||
| ED_Spider_Spitter_WS | 1 | 1 | 2 | 9 | 13 | |
| ED_Spider_Exploder_Variable_Speed_3 | 4 | 6 | 3 | 13 | ||
| Glyphid Septic Spreader | 1 | 4 | 6 | 1 | 12 | |
| ED_Spider_Exploder_Variable_Speed_1 | 3 | 7 | 2 | 12 | ||
| Mactera Tri-Jaw | 2 | 4 | 1 | 1 | 8 | |
| ED_Spider_Exploder_Variable_Speed_4 | 4 | 3 | 1 | 8 | ||
| Mactera Brundle | 4 | 2 | 6 | |||
| Glyphid Menace | 4 | 1 | 1 | 6 | ||
| Glyphid Stingtail | 1 | 1 | 1 | 3 | ||
| Mactera Grabber | 2 | 1 | 3 | |||
| ED_Spider_Shooter_WS | 2 | 1 | 3 | |||
| Glyphid Praetorian | 3 | 3 | ||||
| Barrage Infector | 1 | 1 | 2 | |||
| Cave Leech | 2 | 2 | ||||
| Spitballer | 2 | 2 | ||||
| Glyphid Oppressor | 2 | 2 | ||||
| Q'ronar Shellback | 1 | 1 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Glyphid Crassus Detonator | 1 | 1 | ||||
| Total | 5 | 39 | 461 | 257 | 288 | 1050 |
Timeline
2026/07/29T04:35:22.610Z
Flatmouse join
2026/07/29T04:35:35.466Z
Flatmouse leave
2026/07/29T04:35:35.473Z
Flatmouse leave
2026/07/29T04:36:05.576Z
Heisenberg leave
2026/07/29T04:36:05.582Z
Heisenberg leave
2026/07/29T04:38:55.637Z
neonangel65 downed
PRJ_WoodlouseAttack
2026/07/29T04:39:11.145Z
neonangel65 revived
2026/07/29T04:39:48.666Z
[MISSION] resupply_called
2026/07/29T04:41:11.263Z
neonangel65 downed
PRJ_Spider_Shooter
2026/07/29T04:41:17.887Z
neonangel65 revived
2026/07/29T04:41:25.511Z
[MISSION] swarm_start
2026/07/29T04:42:02.176Z
[MISSION] swarm_end
2026/07/29T04:42:47.281Z
[MISSION] swarm_start
2026/07/29T04:43:23.430Z
[MISSION] swarm_end
2026/07/29T04:44:03.418Z
[MISSION] swarm_start
2026/07/29T04:44:09.976Z
[MISSION] resupply_called
2026/07/29T04:44:46.610Z
OliverString join
2026/07/29T04:47:11.482Z
[MISSION] swarm_end
2026/07/29T04:47:32.975Z
[MISSION] swarm_start
2026/07/29T04:48:06.070Z
neonangel65 downed
ENE_Spider_Grunt_Normal
2026/07/29T04:48:14.763Z
[MISSION] swarm_end
2026/07/29T04:48:17.722Z
[MISSION] resupply_called
2026/07/29T04:48:24.143Z
neonangel65 downed
2026/07/29T04:48:24.144Z
neonangel65 downed
2026/07/29T04:48:36.736Z
OliverString downed
ENE_Spider_Exploding